Women's Tennis History vs Vanderbilt University from February 26, 1977 - April 13, 2025
Wins
36
Losses
28
Home Record
20-7
Away Record
8-16
Conference Record
20-18
Streak
L1
First Matchup
W 6-2
2/26/1977
Last 10 Matchups
4-2
10/11/2020 - 4/13/2025
Largest Margin of Victory
W 9-0
4/7/1989
Smallest Margin of Victory
W 4-3
1/26/2024
Total Points
245
Average Points
3
History from February 26, 1977 - April 13, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 13 | 2024-25 | Away Nashville, Tenn. | L3-4 | |
Sunday, April 14 | 2023-24 | Home Knoxville, TN | W4-0 | |
Friday, January 26 | 2023-24 | Home Knoxville, TN | W4-3 | |
Friday, March 10 | 2022-23 | Away Nashville, TN | W4-3 | |
Friday, April 8 | 2021-22 | Home Knoxville, TN | L2-5 | |
Friday, March 26 | 2020-21 | Away Nashville, Tenn. | W4-3 | |
Sunday, November 1 | 2020-21 | Away Nashville, TN | Recap | |
Saturday, October 31 | 2020-21 | Away Nashville, TN | Recap | |
Friday, October 30 | 2020-21 | Away Nashville, TN | Recap | |
Sunday, October 11 | 2020-21 | Away Nashville, TN | Recap | |
Saturday, October 10 | 2020-21 | Away Nashville, TN | Recap | |
Friday, October 9 | 2020-21 | Away Nashville, TN | Recap | |
Sunday, November 3 | 2019-20 | Away Nashville, Tenn. | Recap | |
Saturday, November 2 | 2019-20 | Away Nashville, Tenn. | Recap | |
Friday, November 1 | 2019-20 | Away Nashville, Tenn. | Recap | |
Friday, April 12 | 2018-19 | Home Knoxville, Tenn. | L2-4 | Recap |
Friday, March 23 | 2017-18 | Away Nashville, Tenn. | L0-4 | Recap |
Friday, March 3 | 2016-17 | Home Knoxville, Tenn. | L1-6 | Recap |
Thursday, March 24 | 2015-16 | Away Nashville, Tenn. | L0-7 | Recap |
Friday, March 13 | 2014-15 | Home Knoxville, Tenn. | L1-6 | Recap |
Friday, March 21 | 2013-14 | Away Nashville, Tenn. | L0-4 | Recap |
Sunday, March 24 | 2012-13 | Home Knoxville, Tenn. | W4-2 | Recap |
Friday, March 30 | 2011-12 | Away Nashville, TN | L1-6 | Recap |
Sunday, May 15 | 2010-11 | Neutral Knoxville, TN | L3-4 | Recap |
Sunday, March 13 | 2010-11 | Home Knoxville, TN | W5-2 | Recap |
Saturday, May 15 | 2009-10 | Neutral Knoxville, TN | W4-1 | Recap |
Friday, April 23 | 2009-10 | Neutral Athens, GA | W4-2 | Recap |
Friday, March 12 | 2009-10 | Away Nashville, TN | L2-5 | Recap |
Sunday, January 31 | 2009-10 | Home Knoxville, TN | W4-3 | Recap |
Sunday, April 12 | 2008-09 | Home Knoxville, TN | W5-2 | Recap |
Saturday, May 12 | 2006-07 | Neutral Nashville | L0-4 | |
Friday, March 30 | 2006-07 | Home Knoxville | L3-4 | Recap |
Friday, March 31 | 2005-06 | Away Nashville | L0-7 | Recap |
Friday, April 8 | 2004-05 | Home Knoxville | W5-2 | Recap |
Thursday, May 20 | 2003-04 | Neutral Athens, GA | L1-4 | |
Friday, April 2 | 2003-04 | Away Nashville, TN | L2-5 | Recap |
Thursday, May 15 | 2002-03 | Neutral Gainesville, FL | L3-4 | |
Friday, April 18 | 2002-03 | Home Knoxville | W4-1 | Recap |
Sunday, March 2 | 2002-03 | Home Knoxville | W4-3 | Recap |
Thursday, May 16 | 2001-02 | Neutral | W4-2 | Recap |
Sunday, March 3 | 2001-02 | Away Nashville | L3-4 | Recap |
Saturday, April 21 | 2000-01 | Neutral Starkville, MS | W4-3 | Recap |
Wednesday, March 28 | 2000-01 | Home Knoxville | W4-3 | Recap |
Wednesday, March 29 | 1999-00 | Away Nashville, TN | L2-7 | Recap |
Friday, February 18 | 1999-00 | Neutral Madison, WI | L1-6 | Recap |
Thursday, March 11 | 1998-99 | Home Knoxville | W5-4 | |
Sunday, May 17 | 1997-98 | Home Knoxville | W5-4 | |
Friday, April 17 | 1997-98 | Neutral Lexington, KY | W5-4 | |
Wednesday, April 1 | 1997-98 | Away Nashville, TN | L3-6 | |
Sunday, April 6 | 1996-97 | Home Knoxville | W5-4 | |
Wednesday, April 10 | 1995-96 | Away Nashville | L3-6 | |
Sunday, March 26 | 1994-95 | Home Knoxville | W5-2 | |
Wednesday, February 9 | 1993-94 | Away Nashville, TN | L2-7 | |
Saturday, February 20 | 1992-93 | Home Knoxville | W5-1 | |
Tuesday, March 31 | 1991-92 | Away Nashville, TN | W6-0 | |
Thursday, April 25 | 1990-91 | Home Knoxville | W5-0 | |
Thursday, April 11 | 1990-91 | Home Knoxville | W5-1 | |
Wednesday, April 4 | 1989-90 | Away Nashville, TN | W7-2 | |
Friday, April 7 | 1988-89 | Home Knoxville | W9-0 | |
Wednesday, March 30 | 1987-88 | Away Nashville | W6-3 | |
Sunday, February 1 | 1986-87 | Home Knoxville, TN | L3-6 | |
Friday, February 21 | 1985-86 | Away Nashville, TN | W5-4 | |
Saturday, April 20 | 1984-85 | Home Knoxville, TN | L4-5 | |
Friday, November 2 | 1984-85 | Away Nashville, TN | L3-6 | |
Saturday, April 7 | 1983-84 | Away Nashville, TN | L4-5 | |
Saturday, November 12 | 1983-84 | Away Nashville, TN | L3-6 | |
Saturday, April 9 | 1982-83 | Home Knoxville, TN | W7-2 | |
Saturday, April 10 | 1981-82 | Home Knoxville, TN | W8-1 | |
Friday, October 30 | 1981-82 | Neutral | W5-4 | |
Saturday, April 25 | 1980-81 | Neutral Chattanooga, TN | W9-0 | |
Friday, February 13 | 1980-81 | Away Nashville, TN | W6-3 | |
Sunday, March 27 | 1977 | Away Nashville, TN | W9-0 | |
Saturday, February 26 | 1977 | Neutral Sewanee, TN | W6-2 |
Win
Loss
Everything Orange S2 I Catherine Aulia (Women's Tennis)
Thursday, March 20
WTN | Alison Ojeda and Sofia Cabezas Postgame vs. UCLA (5.18.24)
Saturday, May 18
WTN | Alison Ojeda and Lauren Anzalotta Media Availability (5.15.24)
Wednesday, May 15
Everything Orange | Alison Ojeda (Women's Tennis)
Thursday, January 18