University of Tennessee Athletics
2026 Football Roster
# | Name | Cl. | Pos. | Height | Weight | Year at UT | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R-Jr. | TE | 6' 5'' | 247 | 4th | Atlanta, Ga. | Collins Hill | ||
| 0 | Sr. | LB | 6' 0'' | 230 | 1st | Manassas, Va. | Unity Reed | North Carolina/Penn State | |
| 1 | So. | WR | 6' 3'' | 215 | 2nd | Atlanta, Ga. | Westlake | ||
| 1 | Sr. | DB | 6' 1'' | 205 | 1st | Birmingham, Ala. | Pinson Valley | Arkansas/Michigan | |
| 2 | So. | RB | 5' 10'' | 210 | 2nd | Stone Mountain, Ga. | Buford | ||
| 2 | R-So. | DL | 6' 2'' | 305 | 1st | Montgomery Village, Md. | Quince Orchard | Penn State | |
| 3 | So. | WR | 6' 2'' | 208 | 2nd | Memphis, Tenn. | Sheffield | ||
| 3 | So. | DB | 6' 0'' | 192 | 2nd | Fitchburg, Wis. | Verona Area | ||
| 4 | Jr. | WR | 6' 1'' | 198 | 3rd | Lilburn, Ga. | Parkview | ||
| 4 | So. | DB | 6' 3'' | 200 | 2nd | Alpharetta, Ga. | Milton | ||
| 5 | Sr. | DL | 6' 4'' | 290 | 4th | Concord, N.C. | Jay M. Robinson | ||
| 5 | Fr. | WR | 6' 2'' | 198 | 1st | Hattiesburg, Miss. | Hattiesburg | ||
| 6 | So. | RB | 5' 10'' | 212 | 1st | Toccoa, Ga. | Stephens County | Tulane | |
| 6 | Sr. | DB | 5' 10'' | 188 | 1st | West Point, Ga. | Troup County | Dodge City CC/West Georgia/Kansas State | |
| 7 | So. | TE | 6' 5'' | 240 | 2nd | Derby, Kan. | Derby | ||
| 7 | Sr. | LB | 6' 1'' | 238 | 4th | Smyrna, Tenn. | Smyrna | ||
| 8 | Sr. | DB | 6' 1'' | 202 | 1st | West Monroe, La. | West Monroe | Vanderbilt/Miami | |
| 8 | R-Jr. | QB | 6' 1'' | 204 | 1st | Stevenson Ranch, Calif. | West Ranch | Colorado | |
| 9 | R-Fr. | WR | 6' 0'' | 197 | 2nd | Memphis, Tenn. | Baylor School | ||
| 9 | So. | DL | 6' 5'' | 270 | 2nd | Elkhart, Ind. | Elkhart | ||
| 10 | Jr. | DB | 6' 2'' | 215 | 1st | Jessup, Md. | Gillman School | Penn State | |
| 11 | R-So. | LB | 6' 1'' | 227 | 3rd | Conyers, Ga. | Pace Academy | ||
| 11 | Fr. | QB | 6' 4'' | 225 | 1st | Greensboro, N.C. | Grimsley | ||
| 12 | So. | LB | 6' 0'' | 225 | 2nd | Rome, Ga. | Rome | ||
| 12 | R-Fr. | QB | 6' 6'' | 208 | 2nd | Franklin, Tenn. | Brentwood Academy | ||
| 13 | R-Fr. | QB | 6' 1'' | 188 | 2nd | Kodak, Tenn. | Northview Academy | ||
| 13 | R-So. | LB | 6' 1'' | 225 | 3rd | Nashville, Tenn. | Lipscomb Academy | ||
| 14 | R-So. | WR | 6' 0'' | 190 | 3rd | Aiken, S.C. | Strom Thurmond | ||
| 14 | Sr. | DB | 5' 11'' | 190 | 1st | Ellenwood, Ga. | Cedar Grove | Auburn | |
| 15 | Jr. | DB | 6' 0'' | 202 | 3rd | Columbia, Md. | St. Frances Academy | ||
| 17 | So. | RB | 5' 10'' | 200 | 2nd | Chattanooga, Tenn. | Oakland | ||
| 17 | So. | DL | 6' 4'' | 287 | 2nd | Nashville, Tenn. | Ensworth | ||
| 18 | R-Jr. | RB | 5' 10'' | 215 | 4th | Knoxville, Tenn. | Karns | ||
| 18 | R-Jr. | DL | 6' 5'' | 268 | 4th | Douglasville, Ga. | New Manchester | ||
| 19 | R-Jr. | DL | 6' 7'' | 295 | 4th | Greenbrier, Tenn. | Greenbrier | ||
| 19 | Fr. | WR | 5' 11'' | 175 | 1st | Knoxville, Tenn. | Knoxville Catholic | ||
| 20 | R-So. | DB | 5' 10'' | 202 | 1st | Birmingham, Ala. | Clay-Chalkville | Arkansas/Michigan | |
| 21 | Fr. | DB | 6' 0'' | 173 | 1st | Cleveland, Ohio | Baylor School | ||
| 22 | Sr. | LB | 6' 2'' | 235 | 4th | Gainesville, Ga. | Gainesville | ||
| 23 | So. | DB | 6' 1'' | 197 | 2nd | Moody, Ala. | Moody | ||
| 24 | R-Sr. | RB | 6' 0'' | 200 | 5th | Memphis, Tenn. | Memphis School | ||
| 24 | So. | DB | 6' 0'' | 197 | 2nd | Atlanta, Ga. | Milton | ||
| 25 | So. | DB | 6' 1'' | 194 | 2nd | Birmingham, Ala. | Parker | ||
| 26 | Fr. | DL | 6' 3'' | 293 | 1st | Indianapolis, Ind. | Warren Central | ||
| 27 | So. | LB | 6' 4'' | 214 | 2nd | Buford, Ga. | Buford | ||
| 28 | R-So. | PK | 6' 2'' | 199 | 1st | Lexington, Ky. | Frederick Douglass | Louisville | |
| 28 | Fr. | LB | 6' 3'' | 225 | 1st | Woodstock, Ga. | Kell | ||
| 29 | R-Jr. | WR | 6' 4'' | 198 | 4th | Brentwood, Tenn. | Ravenwood | ||
| 29 | R-Jr. | DB | 5' 10'' | 182 | 1st | Hollywood, Fla. | St. Thomas Aquinas | Colorado | |
| 30 | Fr. | DB | 6' 0'' | 183 | 1st | Jackson, Tenn. | North Side | ||
| 30 | Fr. | WR | 6' 0'' | 170 | 1st | Alcoa, Tenn. | Alcoa | ||
| 31 | Fr. | DB | 6' 4'' | 210 | 1st | Shelbyville, Tenn. | Oakland | ||
| 31 | Fr. | WR | 5' 9'' | 180 | 1st | Maryville, Tenn. | Eagleton | ||
| 33 | R-Jr. | DL | 6' 4'' | 265 | 1st | Hoover, Ala. | Hoover | South Alabama/Tulane | |
| 34 | Fr. | DB | 6' 0'' | 175 | 1st | Greeneville, Tenn. | Greeneville | ||
| 34 | Fr. | RB | 5' 11'' | 208 | 1st | Canton, Ga. | Sequoyah | ||
| 35 | R-So. | DL | 6' 3'' | 265 | 3rd | Chattanooga, Tenn. | McCallie School | ||
| 35 | R-So. | WR | 6' 3'' | 208 | 2nd | Chicago, Ill. | Rolling Meadows | ||
| 36 | R-Jr. | WR | 6' 4'' | 209 | 4th | Morristown, Tenn. | Morristown-Hamblen East | ||
| 36 | Fr. | DL | 6' 4'' | 267 | 1st | Marion, Mass. | Tabor Academy | ||
| 37 | Fr. | DL | 6' 3'' | 243 | 1st | Leesburg, Va. | Stone Bridge | ||
| 38 | Fr. | DB | 6' 1'' | 200 | 1st | Kennesaw, Ga. | Kell | ||
| 38 | Fr. | WR | 6' 1'' | 188 | 1st | Cleveland, Tenn. | Bradley Central | ||
| 39 | Fr. | DL | 6' 5'' | 287 | 1st | Powder Springs, Ga. | McEachern | ||
| 40 | Fr. | DB | 6' 0'' | 188 | 1st | Rahway, N.J. | St. Joseph Regional | ||
| 41 | R-So. | DB | 6' 1'' | 193 | 3rd | Thompson's Station, Tenn. | Independence | ||
| 42 | R-Sr. | DB | 6' 0'' | 196 | 1st | Maryville, Tenn. | Maryville | Appalachian State | |
| 43 | R-So. | DB | 6' 0'' | 196 | 3rd | Franklin, Tenn. | Christ Presbyterian Academy | ||
| 44 | R-Fr. | DL | 6' 3'' | 245 | 2nd | Covington, Ga. | Eastside | ||
| 44 | Sr. | TE | 6' 3'' | 245 | 1st | Houston, Texas | St. Thomas | Colorado State/McNeese/Houston Christian/UT Martin | |
| 47 | So. | DL | 6' 4'' | 295 | 2nd | Durham, N.C. | Southern Durham | ||
| 48 | R-Sr. | LS | 6' 1'' | 210 | 5th | Memphis, Tenn. | Evangelical Christian | ||
| 50 | R-So. | LB | 6' 1'' | 220 | 3rd | Knoxville, Tenn. | West | ||
| 51 | R-So. | OL | 6' 8'' | 335 | 3rd | Rome, Ga. | Model | ||
| 51 | Fr. | LB | 6' 2'' | 237 | 1st | Jackson, Miss. | Jackson Academy | ||
| 53 | R-Jr. | LS | 6' 2'' | 222 | 1st | Cincinnati, Ohio | Princeton | ETSU/Eastern Kentucky | |
| 55 | R-Sr. | DL | 6' 1'' | 221 | 3rd | Destin, Fla. | Maryville | Maryville College | |
| 55 | So. | OL | 6' 4'' | 320 | 2nd | Saipan, Northern Mariana Islands | Elgin (Okla.) | ||
| 56 | R-Jr. | OL | 6' 4'' | 315 | 2nd | Lawsonville, N.C. | Reagan | Notre Dame | |
| 56 | Fr. | DL | 6' 4'' | 250 | 1st | Cross Plains, Tenn. | East Robertson | ||
| 57 | R-So. | LB | 6' 1'' | 222 | 3rd | Franklin, Tenn. | Ensworth | ||
| 58 | R-Fr. | OL | 6' 3'' | 313 | 2nd | Talbott, Tenn. | Jefferson County | ||
| 59 | R-Fr. | OL | 6' 3'' | 314 | 2nd | Cincinnati, Ohio | Archbishop Moeller | ||
| 59 | Fr. | DL | 6' 1'' | 309 | 1st | Jackson, Miss. | Jackson Academy | ||
| 60 | Fr. | OL | 6' 4'' | 281 | 1st | Brighton, Mich. | Brighton | ||
| 63 | Fr. | OL | 6' 4'' | 310 | 1st | Knoxville, Tenn. | Knoxville Catholic | ||
| 65 | R-So. | OL | 6' 4'' | 322 | 2nd | Northbrook, Ill. | Loyola Academy | Central Michigan | |
| 66 | Fr. | OL | 6' 6'' | 290 | 1st | Clarksville, Tenn. | Kirkwood | ||
| 69 | R-Sr. | OL | 6' 3'' | 350 | 1st | Perry, Ga. | Perry | Austin Peay/West Virginia | |
| 70 | So. | OL | 6' 6'' | 310 | 2nd | Charlotte, N.C. | Providence Day School | ||
| 71 | Fr. | OL | 6' 4'' | 322 | 1st | Baltimore, Md. | St. Frances Academy | ||
| 72 | R-So. | OL | 6' 6'' | 320 | 3rd | Murfreesboro, Tenn. | Middle Tennessee Christian | ||
| 74 | R-Jr. | OL | 6' 7'' | 321 | 4th | Alpharetta, Ga. | Denmark | ||
| 75 | R-Sr. | OL | 6' 2'' | 330 | 2nd | Long Beach, Calif. | Long Beach Poly | Arizona | |
| 77 | R-So. | OL | 6' 8'' | 330 | 1st | San Marcos, Texas | San Marcos | LSU | |
| 78 | R-So. | OL | 6' 5'' | 310 | 3rd | Fort Collins, Colo. | Fossil Ridge | ||
| 79 | Fr. | OL | 6' 8'' | 330 | 1st | Airdrie, Alberta (Canada) | Baylor School | ||
| 80 | R-So. | TE | 6' 5'' | 239 | 3rd | San Mateo, Calif. | Junipero Serra | ||
| 81 | R-Jr. | WR | 5' 10'' | 181 | 1st | Santa Clarita, Calif. | Eagle | Idaho State | |
| 82 | R-Jr. | TE | 6' 5'' | 252 | 1st | Mobile, Ala. | Cottage Hill | South Alabama | |
| 85 | Fr. | DL | 6' 3'' | 230 | 1st | Edison, N.J. | St. Joseph | ||
| 85 | Fr. | WR | 6' 1'' | 193 | 1st | Franklin, Tenn. | Franklin | ||
| 87 | Fr. | TE | 6' 5'' | 255 | 1st | Vienna, Austria | NFL UK Academy | ||
| 87 | Fr. | DL | 6' 3'' | 300 | 1st | Columbus, Ga. | Carver | ||
| 88 | Sr. | WR | 6' 0'' | 189 | 2nd | Knoxville, Tenn. | Biloxi | East Central (Miss.) CC | |
| 93 | R-Fr. | PK | 6' 0'' | 215 | 2nd | Charleston, S.C. | James Island Charter | ||
| 94 | R-Sr. | P/PK | 6' 2'' | 195 | 5th | Knoxville, Tenn. | Knoxville Catholic | ||
| 95 | Fr. | DL | 6' 3'' | 255 | 1st | Douglasville, Ga. | Douglas County | ||
| 96 | R-So. | DL | 6' 1'' | 280 | 3rd | Fresno, Calif. | Buchanan | ||
| 97 | Fr. | DL | 6' 6'' | 248 | 1st | Huntsville, Ala. | Mae Jemison | ||
| 98 | R-Sr. | P | 6' 4'' | 203 | 5th | Melbourne, Australia | Haileybury College | ||
| 99 | R-Fr. | DL | 6' 3'' | 290 | 2nd | Charlotte, N.C. | North Mecklenburg | ||
| 99 | Fr. | P | 6' 6'' | 234 | 1st | Melbourne, Australia | University of Southern Queensland | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | ||||
| Tight Ends | ||||
| Special Teams Coordinator | ||||
| Offensive Line | ||||
| Defensive Line | ||||
| Offensive Coordinator/Quarterbacks | ||||
| Linebackers | ||||
| LEOs | ||||
| Cornerbacks | ||||
| Defensive Coordinator | ||||
| Co-Defensive Coordinator/Secondary | ||||
| Pass Game Coordinator/Wide Receivers | ||||
| Running Backs | ||||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Director of Football Relations | saltizer@utk.edu | |||
| Assistant Director of Football Sports Performance | ||||
| Assistant Special Teams Coach | ||||
| Scouting Coordinator, College | ||||
| Defensive Analyst | ||||
| Assistant Director of Life Skills and Character Development | ||||
| Scouting Analyst | ||||
| Defensive Analyst | ||||
| Offensive Analyst | ||||
| Offensive Analyst | ||||
| Scouting Analyst | ||||
| Defensive Analyst | ||||
| Defensive Assistant | ||||
| Director of Football Operations | ||||
| Executive Director of Football Management | ||||
| Assistant Director of Football Operations | ||||
| Director of Applied Performance Science | ||||
| Offensive Assistant | ||||
| Chief of Staff | ||||
| Director of Recruiting | ||||
| Offensive Analyst | ||||
| Offensive Analyst | ||||
| Director of EVOLVE, Leadership, Engagement, Life & Career Skills | ||||
| Senior Offensive Analyst | ||||
| Offensive Analyst | ||||
| Special Teams Analyst | ||||
| Associate Director of Football Sports Performance | ||||
| Executive Assistant to the Head Coach | ||||
| Scouting Analyst | ||||
| Defensive Assistant | ||||
| Associate Director of Football Nutrition | ||||
| Director of Football Nutrition | ||||
| Defensive Analyst | ||||
| Director of Football Sports Performance | ||||
| Assistant Director of Football Sports Performance | ||||
| Offensive Analyst | ||||
| Offensive Analyst | ||||
| Scouting Coordinator, Offense | ||||
| Coordinator of Recruiting Strategy | ||||
| Scouting Coordinator, Defense | ||||
| Director of College Scouting | ||||
| Administrative Assistant | ||||
| Director of Recruiting Operations | ||||
| Defensive Analyst | ||||
| Director of Scouting | ||||
| Offensive Analyst | ||||
| Recruiting Coordinator | ||||
| Assistant Director of EVOLVE, Leadership, Engagement, Life & Career Skills | ||||
| Assistant Director of EVOLVE, Leadership, Engagement, Life & Career Skills | ||||
| Recruiting Coordinator | ||||
| Defensive Analyst | ||||
| Coordinator of Recruiting Operations | ||||
| Associate Director of Football Sports Performance | ||||
| Defensive Analyst | ||||
Wednesday, May 27
Saturday, April 11
Saturday, April 11
Saturday, April 11























































































































































































































































































































































































































