University of Tennessee Athletics
University of Tennessee


Schenkel E-Z-Go Invitational

Vols 10th, Wingardh 20th at Schenkel
March 20, 2011 | Men's Golf
March 20, 2011
The highest scores of the weekend were no friend to Tennessee as the Vols tumbled to a 10th-place finish at the Schenkel Invitational in Statesboro, Ga.
Tennessee's 15-over-par 303 was better than just three other teams Sunday and pushed the Vols to a three-day total of 17-over 881. Especially frustrating was the fact that Tennessee finished just one stroke out of a three-way tie for seventh place.
Senior Robin Wingardh managed a tie for 20th at 2-over-par 218, marking his seventh top-20 placement in eight tournaments this season. Wingardh and Garrick Porteous led Tennessee with matching 74s, while Jay Vandeventer added a 76 and Darren Renwick 79 to cap the UT scoring.
Auburn and Florida tied for team honors at 848, with the Tigers winning on the first hole of a playoff. Virginia (858), LSU (862) and North Florida (863) rounded out the top five. Florida's Bank Vongvanij captured the individual crown at 9-under-par 207.
Wingardh birdied twice on the front nine and was 1 under par through seven holes. A double-bogey 6 at No. 8 halted his momentum, and Wingardh's score was at 3 over through 16 holes when he birdied the par-4 17th.
Porteous also doubled the par-4 eighth hole to offset birdies at Nos. 6 and 7. The junior matched a bogey at the 12th with a closing birdie at 18 to finish in a tie for 26th place at 3-over-par 219.
Renwick couldn't muster a birdie all day, adding four bogeys to a triple-bogey 7 at the par-4 10th hole. The junior wound up tied for 46th place at 7-over 223.
Vandeventer birdied twice on the front nine, once on the back against seven bogeys. The sophomore moved up one place to a tie for 55th at 9-over 225.
Danny Keddie's tough day included three double-bogeys in his first five holes. The freshman's lone birdie was at the eighth hole and Keddie tied for 82nd place at 21-over 237.
Marshall Talkington, competing this week as an individual, shot 78 without the help of any birdies. The freshman finished alone in 80th place at 18-over 234.
Tennessee's final regular season tournament is April 2-3 at the Insperity Augusta State Invitational in Augusta, Ga. The Vols then return to Georgia two weeks later for the SEC Championship on April 15-17 at St. Simons Island.
TEAM SCORES | ||
T-1. | Auburn | 279-275-294--848 (-16) |
T-1. | Florida | 282-278-288--848 (-16) |
3. | Virginia | 288-277-293--858 (-6) |
4. | LSU | 287-277-298-862 (-2) |
5. | North Florida | 291-282-290--863 (-1) |
6. | North Carolina State | 292-278-295--865 (+1) |
T-7. | North Carolina | 292-292-296--880 (+16) |
T-7. | Minnesota | 301-280-299--880 (+16) |
T-7. | Georgia Southern | 297-285-298--880 (+16) |
10. | TENNESSEE | 289-289-303--881 (+17) |
11. | Mississippi | 304-292-287--883 (+19) |
12. | Notre Dame | 291-287-310--888 (+24) |
T-13. | Kentucky | 306-292-298--896 (+32) |
T-13. | Vanderbilt | 302-287-307--896 (+32) |
15. | Mississippi State | 303-302-311--916 (+52) |
INDIVIDUAL LEADERS | ||
1. | Bank Vongvanij, Florida | 66-68-73--207 (-9) |
T-2. | Kevin Aylwin, North Florida | 70-71-67--208 (-8) |
T-2. | Kyle Kopsick, Auburn | 71-69-68--208 (-8) |
4. | Phillip Choi, Florida | 69-70-71--210 (-6) |
T-5. | Blayne Barber, Auburn | 68-70-73--211 (-5) |
T-5. | Ben Kohles, Virginia | 70-69-72--211 (-5) |
UT SCORES | ||
T-20. | Robin Wingardh | 69-75-74--218 (+2) |
T-26. | Garrick Porteous | 72-73-74--219 (+3) |
T-46. | Darren Renwick | 72-72-79--223 (+7) |
T-55. | Jay Vandeventer | 76-73-76--225 (+9) |
80. | Marshall Talkington * | 81-75-78--234 (+18) |
T-82. | Danny Keddie | 81-71-85--237 (+21) |
*Competed as individual. |