University of Tennessee Athletics
2010-11 Men's Golf Roster
Roster
Wingardh, Robin

Robin Wingardh
- Height:
- 5-9
- Weight:
- 165
- Class:
- Senior
- Hometown:
- Morarp, Sweden
Bio
CAREER SCORECARD (Through Summer 2011)
Year | Trns. | Rds. | Strokes | Avg. | Low | High | Par or Better | T10 | T25 |
---|---|---|---|---|---|---|---|---|---|
2007-08 | 10 | 29 | 2,119 | 73.07 | 63 | 80 | 9 | 2 | 6 |
2008-09 | 12 | 36 | 2,623 | 72.86 | 66 | 80 | 14 | 3 | 8 |
2009-10 | 12 | 36 | 2,624 | 72.89 | 66 | 80 | 18 | 4 | 7 |
2010-11 | 12 | 36 | 2,605 | 72.36 | 68 | 78 | 16 | 5 | 9 |
Totals | 46 | 137 | 9,971 | 72.78 | 63 | 80 | 57 | 14 | 30 |
CAREER EVENTS | ||
Freshman (2007-08) | ||
Carpet Capital Collegiate | 71-73-76--220 | 23t |
Olympia Fields | 72-79-76--224 | 46t |
Bank of Tennessee Intercollegiate | 72-69-72--213 | 51t |
Turtle Bay Intercollegiate | 63-70-69--202 | 5t |
Ping/Arizona Intercollegiate | 66-75-69--210 | 10t |
John Hayt Collegiate | 75-76-80--231 | 62t |
USC Collegiate | 79-71-75--225 | 18t |
Schenkel E-Z-Go | 69-74-73--216 | 13t |
Administaff ASU Invitational | 74-74--148 | 53t |
SEC Championship | 74-70-75--219 | 22t |
Sophomore (2008-09) | ||
Carpet Capital Collegiate | 75-72-70--217 | 13t |
Ping/Golfweek Preview | 69-67-71--207 | 1t |
Wolf Pack Classic | 77-66-74--217 | 21t |
Bank of Tennessee Intercollegiate | 76-74-72--222 | 30t |
Arizona Invitational | 74-76-73--223 | 37t |
John Hayt Collegiate | 76-77-73--226 | 17t |
Braveheart Classic | 71-75-73--219 | 8t |
Schenkel E-Z-Go | 69-75-74--218 | 20t |
Administaff ASU Invitational | 70-69-69--208 | 3t |
SEC Championship | 77-71-70--218 | 16 |
NCAA Northeast Regional | 80-72-75--227 | 30t |
NCAA Championship | 73-72-76--221 | 54t |
Junior (2009-10) | ||
Carpet Capital Collegiate | 72-71-68--211 | 3t |
Windon Memorial | 73-74-72--219 | 9t |
Bank of Tennessee Intercollegiate | 72-72-72--216 | 16t |
UNCG Bridgestone Intercollegiate | 71-69-74--214 | 15t |
Battle at the Beach | 78-74-70--222 | 56t |
John Hayt Collegiate | 77-72-76--225 | 21t |
Southern Highlands Collegiate | 74-78-80--232 | 31t |
Schenkel E-Z-Go | 76-72-72--220 | 32t |
Administaff ASU Invitational | 70-66-71--207 | 6t |
SEC Championship | 69-74-77--220 | 38t |
NCAA San Diego Regional | 71-75-73--219 | 10t |
NCAA Championship | 74-72-73--219 | 58t |
Senior (2010-11) | ||
Carpet Capital Collegiate | 73-69-75--217 | 15t |
Windon Memorial | 71-71-75--217 | 19t |
Bank of Tennessee Intercollegiate | 74-70-71--215 | 12t |
Isleworth Collegiate Invitational | 71-68-75--214 | 2 |
Battle at the Beach | 76-73-68--217 | 28t |
John Hayt Collegiate | 68-74-73--215 | 6t |
Gen. Hackler Championship | 74-70-76--220 | 7t |
Schenkel Invitational | 69-75-74--218 | 20t |
Insperity ASU Invitational | 75-68-70--213 | 8 |
SEC Championship | 69-72-69--210 | 3t |
NCAA Indiana Regional | 73-78-71--222 | 34t |
NCAA Championship | 77-75-75--227 | 74t |
- 2011 Div. I Ping All-America (Honorable Mention)
- 2011 Div. I Ping All-Southeast Region
- 2011 All-SEC (2nd Team)
- 2010-11 Team Captain
- 2010 SEC Fall Golf Honor Roll
- 2010 Div. I Ping All-Southeast Region
- 2010 All-SEC (2nd Team)
- 2009 Palmer Cup (Europe)
- 2009 Ping All-Southeast Region
- 2009 All-SEC (2nd Team)
- 2008 Freshman All-SEC
- Competed in all but one tournament for UT during season.
- Best finish came at Turtle Bay Intercollegiate, where he finished tied for fifth after career low, 54-hole total of 202.
- Also set career low round with a 9-under-par 63 on opening 18.
- Made his Vols debut at Carpet Capital Collegiate, tying for 23rd place.
- Earned second top-10 finish when he tied for 10th at Arizona Intercollegiate.
- Ended season with a 73.70 scoring average and nine rounds of par-or-better.
- Missed NCAA Central Regional with illness.
- Named to 2008 SEC All-Freshman team.
- Earned first collegiate victory, tying for medalist honors at 2008 Ping/Golfweek Preview Invitational.
- Fired 54-hole total of 207 at Toledo[apos]s Inverness Club.
- Finished no worse than 30th in all four fall tournaments.
- Second on squad with 72.86 stroke average and 14 rounds of par or better.
- Best round was 66 at Wolf Pack Classic.
- Also second on team with three top 10s.
- Led Vols with 16th-place finish at SEC Championships.
- Ping All-Southeast Region honoree by Golf Coaches Association.
- All-SEC second team.
- Teamed with Chris Paisley to contribute to 13-11 Palmer Cup victory by European side at Denver[apos]s Cherry Hills Country Club.
- Led Vols with 72.89 stroke average and 18 rounds of par or better.
- Best round was 66 at Administaff ASU Invitational.
- Opened with third-place finish at Carpet Capital Collegiate and was ninth at Windon Memorial.
- Led Vols with four top-10 finishes and 18 rounds of par or better.
- Guided Vols into NCAA Championship with 10th-place showing at San Diego Regional.
- Member of Ping All-Southeast Region team and All-SEC second team.
- Team captain led Tennessee in every statistical category.
- First on the team in scoring average (72.36), rounds of par or better (16) and top-10 finishes (5).
- Finished eighth or better in four of his eight spring tournaments.
- Tied for third at SEC Championship, bettered only by his second-place effort at Isleworth in October.
- Named to Division I Ping All-America honorable mention team after earning place on Ping All-Southeast Region squad.
- All-SEC second team for third time.
- Finished eighth at the 2006 World Junior.
- Tied for first at the 2006 European Junior.
- Member of the Swedish National team eight times.
- Winner of Order of Merit Tour Elite in 2006.
- Finished first at the 2006 Swedish Men[apos]s Team Championships.
- Attended Ronnoskwa Skolan.
MGolf | Brennan Webb Media Availability (9.2.25))
Tuesday, September 02
MGolf | Brennan Webb Media Availability (9.3.24)
Tuesday, September 03
MGolf | Brennan Webb Post-Round Interview - SEC Championship: Round Three (4.26.24)
Friday, April 26
MGolf | Jake Hall Post-Round Interview - SEC Championship: Round Two (4.25.24)
Thursday, April 25