University of Tennessee Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 2 | Knight, Sophia | .433 | 1.005 | 40 - 40 | 127 | 37 | 55 | 8 | 1 | 0 | 8 | 65 | .512 | 14 | 2 | 6 | 0 | .493 | 1 | 0 | 13 - 16 |
| 10 | Leach, Alannah | .330 | 1.182 | 45 - 30 | 88 | 23 | 29 | 3 | 0 | 11 | 21 | 65 | .739 | 10 | 8 | 13 | 1 | .443 | 0 | 0 | 3 - 3 |
| 25 | Dodge, Ella | .313 | 1.095 | 47 - 47 | 128 | 39 | 40 | 11 | 1 | 10 | 43 | 83 | .648 | 26 | 6 | 17 | 1 | .447 | 1 | 0 | 11 - 14 |
| 27 | Holley, Taelyn | .306 | 1.052 | 44 - 38 | 85 | 22 | 26 | 10 | 1 | 4 | 19 | 50 | .588 | 23 | 3 | 17 | 0 | .464 | 1 | 2 | 8 - 8 |
| 55 | Leach, Gabby | .299 | .997 | 47 - 46 | 134 | 45 | 40 | 8 | 0 | 10 | 34 | 78 | .582 | 20 | 8 | 22 | 3 | .415 | 2 | 1 | 4 - 5 |
| 98 | Butt, Makenzie | .291 | 1.080 | 42 - 26 | 79 | 16 | 23 | 7 | 0 | 7 | 28 | 51 | .646 | 18 | 2 | 22 | 2 | .434 | 0 | 0 | 0 - 0 |
| 13 | Clarke, Emma | .272 | .956 | 47 - 46 | 125 | 27 | 34 | 9 | 0 | 10 | 30 | 73 | .584 | 17 | 4 | 17 | 0 | .372 | 2 | 0 | 1 - 1 |
| 22 | Morrison, Elsa | .264 | .777 | 46 - 44 | 129 | 9 | 34 | 10 | 1 | 4 | 30 | 58 | .450 | 12 | 2 | 16 | 0 | .327 | 4 | 0 | 1 - 1 |
| 21 | Rutan, Maddi | .242 | .815 | 46 - 39 | 91 | 18 | 22 | 3 | 0 | 5 | 19 | 40 | .440 | 17 | 3 | 17 | 1 | .375 | 1 | 2 | 5 - 6 |
| 12 | Faw, Bella | .229 | .554 | 47 - 46 | 83 | 11 | 19 | 2 | 0 | 0 | 9 | 21 | .253 | 6 | 3 | 10 | 1 | .301 | 1 | 9 | 1 - 1 |
| 50 | Kirkpatrick, Jackie | .333 | .833 | 10 - 4 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 20 | Morgan, Saviya | .265 | .699 | 27 - 10 | 34 | 9 | 9 | 2 | 0 | 0 | 5 | 11 | .324 | 5 | 1 | 3 | 0 | .375 | 0 | 1 | 4 - 5 |
| 11 | Shuler, Zoie | .250 | .500 | 26 - 0 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 2 - 2 |
| 5 | Barnhart, Meredith | .207 | .718 | 29 - 9 | 29 | 7 | 6 | 2 | 0 | 0 | 4 | 8 | .276 | 13 | 0 | 10 | 0 | .442 | 1 | 0 | 1 - 1 |
| 16 | Sarvis, Camryn | .143 | .286 | 6 - 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 4 | 0 | .143 | 0 | 0 | 0 - 0 |
| 15 | Sims, McCall | .125 | .583 | 18 - 0 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | 3 | 0 | 4 | 1 | .333 | 1 | 0 | 0 - 0 |
| Total | .296 | .933 | 47-47 | 1157 | 277 | 342 | 76 | 4 | 61 | 253 | 609 | .526 | 186 | 42 | 179 | 10 | .407 | 15 | 15 | 54-63 | |
| Opponents | .135 | .452 | 47-47 | 1046 | 76 | 141 | 20 | 0 | 24 | 68 | 233 | .223 | 104 | 25 | 368 | 8 | .229 | 2 | 6 | 9-12 |






