University of Tennessee Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Knight, Sophia | .519 | 1.172 | 25 - 25 | 81 | 30 | 42 | 6 | 0 | 0 | 7 | 48 | .593 | 12 | 1 | 3 | 0 | .579 | 1 | 0 | 12 - 13 |
| 55 | Leach, Gabby | .420 | 1.248 | 25 - 24 | 69 | 32 | 29 | 6 | 0 | 5 | 24 | 50 | .725 | 11 | 6 | 9 | 1 | .523 | 2 | 1 | 4 - 5 |
| 98 | Butt, Makenzie | .386 | 1.412 | 23 - 15 | 44 | 11 | 17 | 4 | 0 | 6 | 22 | 39 | .886 | 11 | 2 | 10 | 1 | .526 | 0 | 0 | 0 - 0 |
| 25 | Dodge, Ella | .359 | 1.356 | 25 - 25 | 64 | 28 | 23 | 10 | 0 | 7 | 34 | 54 | .844 | 18 | 3 | 7 | 1 | .512 | 1 | 0 | 8 - 11 |
| 10 | Leach, Alannah | .350 | 1.158 | 25 - 12 | 40 | 13 | 14 | 2 | 0 | 4 | 9 | 28 | .700 | 5 | 3 | 4 | 0 | .458 | 0 | 0 | 3 - 3 |
| 22 | Morrison, Elsa | .306 | .832 | 25 - 23 | 72 | 5 | 22 | 5 | 1 | 2 | 21 | 35 | .486 | 5 | 1 | 8 | 0 | .346 | 3 | 0 | 1 - 1 |
| 27 | Holley, Taelyn | .304 | 1.152 | 25 - 22 | 46 | 16 | 14 | 2 | 1 | 4 | 13 | 30 | .652 | 17 | 1 | 8 | 0 | .500 | 0 | 2 | 3 - 3 |
| 13 | Clarke, Emma | .286 | .943 | 25 - 24 | 63 | 15 | 18 | 5 | 0 | 4 | 18 | 35 | .556 | 8 | 3 | 9 | 0 | .387 | 1 | 0 | 1 - 1 |
| 21 | Rutan, Maddi | .269 | .832 | 24 - 22 | 52 | 13 | 14 | 2 | 0 | 2 | 12 | 22 | .423 | 11 | 2 | 9 | 1 | .409 | 1 | 0 | 5 - 6 |
| 12 | Faw, Bella | .227 | .600 | 25 - 24 | 44 | 7 | 10 | 2 | 0 | 0 | 6 | 12 | .273 | 5 | 2 | 3 | 1 | .327 | 1 | 5 | 1 - 1 |
| 50 | Kirkpatrick, Jackie | .400 | .900 | 7 - 4 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 20 | Morgan, Saviya | .222 | .639 | 15 - 2 | 9 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 2 | 1 | 1 | 0 | .417 | 0 | 1 | 2 - 2 |
| 16 | Sarvis, Camryn | .200 | .400 | 4 - 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0 - 0 |
| 5 | Barnhart, Meredith | .000 | .421 | 12 - 5 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 8 | 0 | 5 | 0 | .421 | 0 | 0 | 1 - 1 |
| 15 | Sims, McCall | .000 | .333 | 11 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 3 | 0 | .333 | 1 | 0 | 0 - 0 |
| 11 | Shuler, Zoie | .000 | .000 | 16 - 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 - 2 |
| Total | .340 | 1.043 | 25-25 | 612 | 189 | 208 | 44 | 2 | 34 | 170 | 358 | .585 | 117 | 25 | 83 | 5 | .458 | 11 | 9 | 43-49 | |
| Opponents | .117 | .394 | 25-25 | 528 | 22 | 62 | 7 | 0 | 9 | 21 | 96 | .182 | 52 | 12 | 202 | 4 | .212 | 1 | 2 | 5-7 |






