University of Tennessee Athletics
Northern Kentucky vs Tennessee
5/15/2026
Lee Stadium
5:35PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 2 |
Win: Nuwer, Erin (15-1)Loss: Flores, Alicia (11-7)
Scoring Summary
Team | NORTHERN | UT |
|---|---|---|
2nd E. Clarke homered to center field, RBI (0-0). | 0 | 1 |
6th Gulley, Kenz reached on a fielding error by 3b (1-2 KFB); Flores, Vict scored, unearned. | 1 | 1 |
6th E. Morrison homered to left field, RBI (3-1 BBBK). | 1 | 2 |
6th G. Leach doubled to left center, RBI (3-2 FSBBB); S. Knight scored. | 1 | 3 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brow, Mack | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gulley, Kenzie | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rhoads, Jena | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dimemmo, Brielle | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mueller-stenz, Peyto | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Morris, Lexy | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ginn, Emma | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Flores, Victoria | LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Heinecke, Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapman, Makaree | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Alicia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 1 | 0 | 1 | 0 | 7 | 2 |
Batting
SH: Brow, Mack (1); Chapman, Makaree (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sophia Knight | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gabby Leach | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| Ella Dodge | 3B/1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alannah Leach | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Makenzie Butt | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoie Shuler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Clarke | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Elsa Morrison | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Taelyn Holley | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maddi Rutan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bella Faw | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Erin Nuwer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 8 | 3 | 3 | 0 | 1 | 9 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flores, Alicia | 6.0 | 8 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 26 | 30 | 12 | 5 | 113 |
| Totals | 8 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 26 | 30 | 12 | 5 | 113 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erin Nuwer | 7.0 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 24 | 1 | 12 | 84 |
| Totals | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 24 | 1 | 12 | 84 |




















