University of Tennessee Athletics
Belmont vs Tennessee
3/3/2026
Lee Stadium
5:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 5 | 0 |
Win: Nuwer, Erin (9-0)Loss: Johnson, May (8-1)
Date: 3/3/2026
Location: Knoxville, Tenn.
Venue: Lee Stadium
Umpires:
Attendance: 1467
Start Time: 5:02 PM
Time: 1:55
Weather: Partly cloudy, 68 degrees
View: Match History vs Belmont
Scoring Summary
Team | BEL | UT |
|---|---|---|
![]() E. Dodge doubled to left center, RBI (2-2 BFFBFF); S. Knight scored, unearned. | 0 | 1 |

Belmont

Konz, Emily | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Spindler, Ry | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hughes, Nico | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dolecki, Mad | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Haynie, Dari | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balsiger, Ma | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Blume, Brenn | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Vanderwoude, | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ozim, Lizzie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bertucci, El | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, May | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 2 | 0 | 10 | 4 |
Baserunning
HBP: Bertucci, El (1)

Tennessee

![]() | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 5 | 1 | 0 | 0 | 11 | 4 |

Belmont

Johnson, May | 6.0 | 5 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 23 | 23 | 1 | 6 | 103 |
| Totals | 5 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 23 | 23 | 1 | 6 | 103 |

Tennessee

![]() | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 14 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 36 |
![]() | 4.2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 5 | 60 |
| Totals | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 22 | 25 | 3 | 7 | 110 |
Belmont

0
Final1

Tennessee

Belmont - Top of 1st
| Plays | BEL | UT |
|---|---|---|
| No play. | 0 | 0 |
| Konz, Emily struck out swinging (0-2 KSS). | 0 | 0 |
| Spindler, Ry grounded out to 3b (0-0). | 0 | 0 |
| Hughes, Nico struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 1st
| Plays | BEL | UT |
|---|---|---|
| S. Knight singled to shortstop (2-2 FSBFBF). | 0 | 0 |
| E. Dodge doubled to left center, RBI (2-2 BFFBFF); S. Knight scored, unearned. | 0 | 1 |
| G. Leach grounded out to 2b (1-2 FSFB); E. Dodge advanced to third. | 0 | 1 |
| E. Morrison struck out swinging (1-2 SBSS). | 0 | 1 |
| T. Holley grounded out to 2b (0-1 S). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Belmont - Top of 2nd
| Plays | BEL | UT |
|---|---|---|
| Dolecki, Mad walked (3-0 BBBB). | 0 | 1 |
| Balsiger, Ma grounded out to p (0-1 K); Dolecki, Mad advanced to second. | 0 | 1 |
| Haynie, Dari pinch ran for Dolecki, Mad. | 0 | 1 |
| S. Mardjetko to p for K. Pickens. | 0 | 1 |
| Blume, Brenn walked (3-2 FSBBFBB). | 0 | 1 |
| Vanderwoude, popped up to 2b (3-2 SKFBBFB). | 0 | 1 |
| Ozim, Lizzie struck out looking (1-2 BFFFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 2nd
| Plays | BEL | UT |
|---|---|---|
| Dolecki, Mad to 1b for Haynie, Dari. | 0 | 1 |
| M. Butt struck out swinging (2-2 SBSBFS). | 0 | 1 |
| E. Clarke singled to left center (2-2 FBSFBF). | 0 | 1 |
| M. Rutan struck out looking (3-2 SSBBBFFK). | 0 | 1 |
| B. Faw grounded out to 1b unassisted (0-2 SF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Belmont - Top of 3rd
| Plays | BEL | UT |
|---|---|---|
| Bertucci, El hit by pitch (3-2 BBSBK). | 0 | 1 |
| Konz, Emily flied out to rf (3-1 BFBB). | 0 | 1 |
| Spindler, Ry singled to second base (3-1 BBBK); Bertucci, El advanced to second. | 0 | 1 |
| E. Nuwer to p for S. Mardjetko. | 0 | 1 |
| Hughes, Nico struck out swinging (1-2 KFBS). | 0 | 1 |
| Dolecki, Mad flied out to lf (3-2 BKBBKF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 3rd
| Plays | BEL | UT |
|---|---|---|
| S. Knight grounded out to 2b (0-2 SF). | 0 | 1 |
| E. Dodge struck out swinging (1-2 FSBS). | 0 | 1 |
| G. Leach grounded out to ss (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Belmont - Top of 4th
| Plays | BEL | UT |
|---|---|---|
| Balsiger, Ma struck out swinging (2-2 KSFBBS). | 0 | 1 |
| Blume, Brenn struck out looking (2-2 FKBFBK). | 0 | 1 |
| Vanderwoude, struck out looking (1-2 BKSFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 4th
| Plays | BEL | UT |
|---|---|---|
| E. Morrison grounded out to 3b (0-2 SSF). | 0 | 1 |
| T. Holley struck out swinging, out at first c to 1b (1-2 FFBS). | 0 | 1 |
| M. Butt struck out looking (1-2 BSFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Belmont - Top of 5th
| Plays | BEL | UT |
|---|---|---|
| Al. Leach to lf for T. Holley. | 0 | 1 |
| T. Holley to dp for Al. Leach. | 0 | 1 |
| Al. Leach to lf for M. Butt. | 0 | 1 |
| Ozim, Lizzie grounded out to 1b unassisted (0-1 K). | 0 | 1 |
| Bertucci, El struck out looking (1-2 BKSK). | 0 | 1 |
| Konz, Emily grounded out to 2b (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 5th
| Plays | BEL | UT |
|---|---|---|
| E. Clarke struck out swinging (1-2 KSFBS). | 0 | 1 |
| M. Rutan struck out swinging, out at first c to 1b (2-2 FBSFBFS). | 0 | 1 |
| B. Faw singled to first base, bunt (0-0). | 0 | 1 |
| S. Knight singled to center field (0-2 FSF); B. Faw advanced to second. | 0 | 1 |
| E. Dodge struck out swinging (1-2 FBFS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Belmont - Top of 6th
| Plays | BEL | UT |
|---|---|---|
| Spindler, Ry singled to third base (2-2 BBKS). | 0 | 1 |
| Hughes, Nico grounded into double play p to ss to 1b (1-0 B); Spindler, Ry out on the play. | 0 | 1 |
| Dolecki, Mad struck out swinging (1-2 KBKS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 6th
| Plays | BEL | UT |
|---|---|---|
| G. Leach struck out swinging (1-2 SSBFS). | 0 | 1 |
| E. Morrison flied out to rf (0-1 K). | 0 | 1 |
| T. Holley struck out swinging (2-2 SBKBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Belmont - Top of 7th
| Plays | BEL | UT |
|---|---|---|
| Balsiger, Ma struck out swinging (3-2 FFFFBBBS). | 0 | 1 |
| Blume, Brenn grounded out to ss (1-0 B). | 0 | 1 |
| Vanderwoude, grounded out to 2b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 7th
| Plays | BEL | UT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Belmont

0
Final1

Tennessee

Belmont - Top of 1st
| Plays | BEL | UT |
|---|---|---|
| No play. | 0 | 0 |
| Konz, Emily struck out swinging (0-2 KSS). | 0 | 0 |
| Spindler, Ry grounded out to 3b (0-0). | 0 | 0 |
| Hughes, Nico struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 1st
| Plays | BEL | UT |
|---|---|---|
| S. Knight singled to shortstop (2-2 FSBFBF). | 0 | 0 |
| E. Dodge doubled to left center, RBI (2-2 BFFBFF); S. Knight scored, unearned. | 0 | 1 |
| G. Leach grounded out to 2b (1-2 FSFB); E. Dodge advanced to third. | 0 | 1 |
| E. Morrison struck out swinging (1-2 SBSS). | 0 | 1 |
| T. Holley grounded out to 2b (0-1 S). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Belmont

0
Final1

Tennessee

Belmont - Top of 2nd
| Plays | BEL | UT |
|---|---|---|
| Dolecki, Mad walked (3-0 BBBB). | 0 | 1 |
| Balsiger, Ma grounded out to p (0-1 K); Dolecki, Mad advanced to second. | 0 | 1 |
| Haynie, Dari pinch ran for Dolecki, Mad. | 0 | 1 |
| S. Mardjetko to p for K. Pickens. | 0 | 1 |
| Blume, Brenn walked (3-2 FSBBFBB). | 0 | 1 |
| Vanderwoude, popped up to 2b (3-2 SKFBBFB). | 0 | 1 |
| Ozim, Lizzie struck out looking (1-2 BFFFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 2nd
| Plays | BEL | UT |
|---|---|---|
| Dolecki, Mad to 1b for Haynie, Dari. | 0 | 1 |
| M. Butt struck out swinging (2-2 SBSBFS). | 0 | 1 |
| E. Clarke singled to left center (2-2 FBSFBF). | 0 | 1 |
| M. Rutan struck out looking (3-2 SSBBBFFK). | 0 | 1 |
| B. Faw grounded out to 1b unassisted (0-2 SF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Belmont

0
Final1

Tennessee

Belmont - Top of 3rd
| Plays | BEL | UT |
|---|---|---|
| Bertucci, El hit by pitch (3-2 BBSBK). | 0 | 1 |
| Konz, Emily flied out to rf (3-1 BFBB). | 0 | 1 |
| Spindler, Ry singled to second base (3-1 BBBK); Bertucci, El advanced to second. | 0 | 1 |
| E. Nuwer to p for S. Mardjetko. | 0 | 1 |
| Hughes, Nico struck out swinging (1-2 KFBS). | 0 | 1 |
| Dolecki, Mad flied out to lf (3-2 BKBBKF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 3rd
| Plays | BEL | UT |
|---|---|---|
| S. Knight grounded out to 2b (0-2 SF). | 0 | 1 |
| E. Dodge struck out swinging (1-2 FSBS). | 0 | 1 |
| G. Leach grounded out to ss (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Belmont

0
Final1

Tennessee

Belmont - Top of 4th
| Plays | BEL | UT |
|---|---|---|
| Balsiger, Ma struck out swinging (2-2 KSFBBS). | 0 | 1 |
| Blume, Brenn struck out looking (2-2 FKBFBK). | 0 | 1 |
| Vanderwoude, struck out looking (1-2 BKSFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 4th
| Plays | BEL | UT |
|---|---|---|
| E. Morrison grounded out to 3b (0-2 SSF). | 0 | 1 |
| T. Holley struck out swinging, out at first c to 1b (1-2 FFBS). | 0 | 1 |
| M. Butt struck out looking (1-2 BSFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Belmont

0
Final1

Tennessee

Belmont - Top of 5th
| Plays | BEL | UT |
|---|---|---|
| Al. Leach to lf for T. Holley. | 0 | 1 |
| T. Holley to dp for Al. Leach. | 0 | 1 |
| Al. Leach to lf for M. Butt. | 0 | 1 |
| Ozim, Lizzie grounded out to 1b unassisted (0-1 K). | 0 | 1 |
| Bertucci, El struck out looking (1-2 BKSK). | 0 | 1 |
| Konz, Emily grounded out to 2b (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 5th
| Plays | BEL | UT |
|---|---|---|
| E. Clarke struck out swinging (1-2 KSFBS). | 0 | 1 |
| M. Rutan struck out swinging, out at first c to 1b (2-2 FBSFBFS). | 0 | 1 |
| B. Faw singled to first base, bunt (0-0). | 0 | 1 |
| S. Knight singled to center field (0-2 FSF); B. Faw advanced to second. | 0 | 1 |
| E. Dodge struck out swinging (1-2 FBFS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Belmont

0
Final1

Tennessee

Belmont - Top of 6th
| Plays | BEL | UT |
|---|---|---|
| Spindler, Ry singled to third base (2-2 BBKS). | 0 | 1 |
| Hughes, Nico grounded into double play p to ss to 1b (1-0 B); Spindler, Ry out on the play. | 0 | 1 |
| Dolecki, Mad struck out swinging (1-2 KBKS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 6th
| Plays | BEL | UT |
|---|---|---|
| G. Leach struck out swinging (1-2 SSBFS). | 0 | 1 |
| E. Morrison flied out to rf (0-1 K). | 0 | 1 |
| T. Holley struck out swinging (2-2 SBKBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Belmont

0
Final1

Tennessee

Belmont - Top of 7th
| Plays | BEL | UT |
|---|---|---|
| Balsiger, Ma struck out swinging (3-2 FFFFBBBS). | 0 | 1 |
| Blume, Brenn grounded out to ss (1-0 B). | 0 | 1 |
| Vanderwoude, grounded out to 2b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 7th
| Plays | BEL | UT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Belmont

| LF | Konz, Emily | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Spindler, Ry | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | Hughes, Nico | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| 1B | Dolecki, Mad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| PR | Haynie, Dari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Balsiger, Ma | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| C | Blume, Brenn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 2 |
| SS | Vanderwoude, | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| DP | Ozim, Lizzie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Bertucci, El | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Johnson, May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 4 | 1 | 18 | 7 |

Tennessee

| CF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| LF/DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 23 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 21 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 23 |
| 0 | Runs | 1 |
| 2 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 0 |
| 10 | Strikeouts | 11 |
Pitching | ||
| 5 | Hits | 2 |
| 1 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 0 | Walks | 2 |
| 11 | Strikeouts | 10 |
| 23 | Batters Faced | 25 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |



















