University of Tennessee Athletics
LSU vs Tennessee
3/7/2026
Lee Stadium
3:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 5 | 0 | |
| 0 | 1 | 6 | 0 | 1 | 3 | X | 11 | 14 | 0 |
Win: Rutan, Maddi (2-0)Loss: Cece Cellura (3-1)Save: Nuwer, Erin (2)
Scoring Summary
Team | LSU | UT |
|---|---|---|
1st Lorenz advanced to second; Daniel advanced to third; Lassiter scored on a wild pitch. | 1 | 0 |
1st Bergeron homered to left center, 3 RBI (3-2 BKBFBF); Lorenz scored; Daniel scored. | 4 | 0 |
2nd G. Leach homered to center field, RBI (3-2 BFFBB). | 4 | 1 |
3rd E. Morrison singled up the middle, advanced to second on the throw, 2 RBI (2-0 BB); E. Dodge scored; S. Knight scored. | 4 | 3 |
3rd G. Leach singled to catcher, RBI (1-2 KFBF); M. Butt advanced to third; Z. Shuler scored. | 4 | 4 |
3rd M. Rutan doubled to right center, 2 RBI (1-2 BFF); G. Leach scored; M. Butt scored. | 4 | 6 |
3rd B. Faw singled down the lf line, RBI (1-2 FFBF); M. Rutan scored. | 4 | 7 |
5th Lassiter homered to left center, RBI (2-0 BB). | 5 | 7 |
5th Lorenz homered to left field, RBI (0-0). | 6 | 7 |
5th T. Holley homered to left center, RBI (2-1 BFB). | 6 | 8 |
6th Al. Leach homered to left center, 2 RBI (0-1 F); E. Dodge scored. | 6 | 10 |
6th G. Leach homered to center field, RBI (3-2 FSFBFBBFFFFF). | 6 | 11 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jalia Lassiter | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Sierra Daniel | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Char Lorenz | LF | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Maci Bergeron | C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Tori Edwards | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kylee Edwards | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddox McKee | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ci'ella Pickett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ally Hutchins | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Avery Hodge | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tatum Clopton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cece Cellura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paytn Monticelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 5 | 5 | 3 | 0 | 8 | 1 |
Batting
HR: Jalia Lassiter (1); Char Lorenz (1); Maci Bergeron (1)
Baserunning
CS: Maddox McKee (1)
HBP: Maddox McKee (1)
Fielding
DP: Sierra Daniel (1); Tori Edwards (1); Avery Hodge (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sophia Knight | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Ella Dodge | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Elsa Morrison | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Zoie Shuler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenzie Butt | 1B/DP | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Alannah Leach | LF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Taelyn Holley | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Gabby Leach | RF | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Emma Clarke | 1B/3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Maddi Rutan | 3B/P | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bella Faw | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| McCall Sims | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erin Nuwer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 14 | 11 | 3 | 0 | 1 | 5 |
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tatum Clopton | 2.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 45 |
Cece Cellura | 2.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 5 | 48 |
Paytn Monticelli | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 60 |
| Totals | 14 | 11 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 30 | 34 | 8 | 8 | 153 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddi Rutan | 3.2 | 3 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 53 |
| Erin Nuwer | 3.1 | 2 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 11 | 14 | 5 | 2 | 59 |
| Totals | 5 | 6 | 6 | 3 | 8 | 1 | 0 | 1 | 0 | 24 | 28 | 7 | 4 | 112 |





















