
Vols Conclude Round One at NCAA Championships
May 23, 2025 | Men's Golf
CARLSBAD, Calif. - The Tennessee men's golf team concluded round one at the NCAA Championships at the Omni La Costa Resort and Spa's North Course.
Tennessee shot 16-over in the first round after teeing off in the morning wave on Friday and is in 29th ahead of round two.
Bruce Murphy and Lance Simpson posted a pair of 75s to open the NCAA Championships and are tied for 79th ahead of Saturday's round.
Freshman Christian Pardue carded a 76 in round one. After starting round one at 4-over, Pardue responded after the turn and shot even-par with nine straight pars.
UT's final two golfers, Josh Hill and Jackson Herrington, shot 78s on day one.
INDIVIDUAL SCORES
T79. Lance Simpson, 75 (+3)
T79. Bruce Murphy, 75 (+3)
T107. Christian Pardue, 76 (+4)
T130. Jackson Herrington, 78 (+6)
T130. Josh Hill, 78 (+6)
TEAM LEADERBOARD
1. Oklahoma, 280 (-8)
T2. Florida State, 285 (-3)
T2. Florida, 285 (-3)
T2. Texas, 285 (-3)
T5. Arizona State, 286 (-2)
T5. Auburn, 286 (-2)
T5. Illinois, 286 (-2)
T8. BYU, 289 (+1)
T8. Colorado, 289 (+1)
T8. California, 289 (+1)
11. Georgia, 291 (+3)
T12. Texas Tech, 292 (+4)
T12. Troy, 292 (+4)
T14. Oklahoma State, 293 (+5)
T14. USF, 293 (+5)
T14. Ole Miss, 293 (+5)
T14. Georgia Tech, 293 (+5)
19. Vanderbilt, 294 (+6)
21. Augusta, 295 (+7)
22. Wake Forest, 296 (+8)
T23. Texas A&M, 297 (+9)
T23. New Mexico, 297 (+9)
T25. UNLV, 299 (+11)
T25. Virginia, 299 (+11)
28. South Carolina, 302 (+13)
29. Tennessee, 304 (+16)
30. Purdue, 307 (+19)
Tennessee shot 16-over in the first round after teeing off in the morning wave on Friday and is in 29th ahead of round two.
Bruce Murphy and Lance Simpson posted a pair of 75s to open the NCAA Championships and are tied for 79th ahead of Saturday's round.
Freshman Christian Pardue carded a 76 in round one. After starting round one at 4-over, Pardue responded after the turn and shot even-par with nine straight pars.
UT's final two golfers, Josh Hill and Jackson Herrington, shot 78s on day one.
INDIVIDUAL SCORES
T79. Lance Simpson, 75 (+3)
T79. Bruce Murphy, 75 (+3)
T107. Christian Pardue, 76 (+4)
T130. Jackson Herrington, 78 (+6)
T130. Josh Hill, 78 (+6)
TEAM LEADERBOARD
1. Oklahoma, 280 (-8)
T2. Florida State, 285 (-3)
T2. Florida, 285 (-3)
T2. Texas, 285 (-3)
T5. Arizona State, 286 (-2)
T5. Auburn, 286 (-2)
T5. Illinois, 286 (-2)
T8. BYU, 289 (+1)
T8. Colorado, 289 (+1)
T8. California, 289 (+1)
11. Georgia, 291 (+3)
T12. Texas Tech, 292 (+4)
T12. Troy, 292 (+4)
T14. Oklahoma State, 293 (+5)
T14. USF, 293 (+5)
T14. Ole Miss, 293 (+5)
T14. Georgia Tech, 293 (+5)
19. Vanderbilt, 294 (+6)
21. Augusta, 295 (+7)
22. Wake Forest, 296 (+8)
T23. Texas A&M, 297 (+9)
T23. New Mexico, 297 (+9)
T25. UNLV, 299 (+11)
T25. Virginia, 299 (+11)
28. South Carolina, 302 (+13)
29. Tennessee, 304 (+16)
30. Purdue, 307 (+19)
Players Mentioned
MGolf | Brennan Webb Media Availability (9.2.25))
Tuesday, September 02
MGolf | Brennan Webb Media Availability (9.3.24)
Tuesday, September 03
MGolf | Brennan Webb Post-Round Interview - SEC Championship: Round Three (4.26.24)
Friday, April 26
MGolf | Jake Hall Post-Round Interview - SEC Championship: Round Two (4.25.24)
Thursday, April 25