University of Tennessee Athletics
TOURNAMENT OF CHAMPIONS ALL-TIME RESULTS
October 12, 2004 | Men's Golf
TENNESSEE TOURNAMENT OF CHAMPIONS RESULTS | |||
2005 | |||
TOP | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | |||
Team Standings | |||
1. | TENNESSEE | 818 | |
2. | Alabama | 850 | |
3. | Florida State | 853 | |
4. | Virginia Tech | 855 | |
5. | North Florida | 858 | |
6. | Georgia Southern | 859 | |
7. | LSU | 861 | |
8. | Missouri | 863 | |
9. | Arkansas | 864 | |
10. | Virginia | 866 | |
11t. | Mississippi State | 872 | |
11t. | College of Charleston | 872 | |
13. | Mississippi | 874 | |
14. | Finland | 877 | |
Top Individuals | |||
1t. | Lloyd Campbell, Tennessee | 201 | |
1t. | Philip Pettitt, Tennessee | 201 | |
3. | Mark Harrell, Alabama | 204 | |
4. | Jonathan Mount, Tennessee | 205 | |
5. | Jon David Kennedy, Georgia Southern | 206 | |
Vol Finishes | |||
1t. | Lloyd Campbell | 201 | |
1t. | Philip Pettitt | 201 | |
4. | Jonathan Mount | 205 | |
8t. | *Chris Paisley | 210 | |
12t. | Ben Spickard | 212 | |
36t. | Tino Weiss | 218 | |
52t | *Charles Ford | 222 | |
*Competed as an individual | |||
2004 | |||
TOP | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | |||
Team Standings | |||
1. | TENNESSEE | 853 | |
2. | Alabama | 858 | |
3. | East Tennessee State | 862 | |
4. | Virginia | 864 | |
5t. | Louisville | 866 | |
5t. | Pepperdine | 866 | |
7. | Georgia Southern | 867 | |
8. | Vanderbilt | 868 | |
9. | Austin Peay | 874 | |
10. | Royal Canadian Golf | 882 | |
11. | Swedish Junior National | 885 | |
12. | Tulane | 887 | |
13. | South Alabama | 893 | |
14t. | Louisiana-Lafayette | 895 | |
14t. | Alabama-Birmingham | 895 | |
Top Individuals | |||
1. | Aron Price, Georgia Southern | 207 | |
2. | Rhys Davies, ETSU | 209 | |
3t. | Lloyd Campbell, Tennessee | 210 | |
3t. | *Ross McGowan, Tennessee | 210 | |
3t. | Luke List, Vanderbilt | 210 | |
3t. | Brett Lange, Vanderbilt | 210 | |
3t. | Charlie Woo, Louisville | 210 | |
Vol Finishes | |||
3t. | Lloyd Campbell | 210 | |
3t. | *Ross McGowan | 210 | |
8t. | David Skinns | 211 | |
14t. | *Tino Weiss | 215 | |
21t. | Phillip Pettitt | 217 | |
37t. | John Scott Rattan | 221 | |
46t. | Charlie Ford | 223 | |
*Competed as an individual | |||
2003 | |||
TOP | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | |||
Team Standings | |||
1. | Vanderbilt | 849 | |
2. | Swedish Jr National Team | 854 | |
3. | TENNESSEE ORANGE | 856 | |
4. | Georgia Southern | 858 | |
5. | Pepperdine | 870 | |
6. | Auburn | 871 | |
7. | Virginia | 872 | |
8. | Southern Mississippi | 877 | |
9. | TENNESSEE WHITE | 878 | |
10. | Tulane | 881 | |
11. | James Madison | 882 | |
12. | East Tennessee State | 886 | |
13t. | Memphis | 887 | |
13t. | South Alabama | 887 | |
15. | Rice | 904 | |
Top Individuals | |||
1. | Aron Price, Georgia Southern | 203 | |
2t. | Jeremy Luce, Virginia | 205 | |
2t. | Jonas Blixt, Swedish Jr. National Team | 205 | |
4. | Jay Woodson, James Madison | 207 | |
5. | Brandon Skeen, Tennessee | 208 | |
Vol Finishes | |||
5. | Brandon Skeen | 208 | |
8. | David Skinns | 211 | |
9t. | Ross McGowan | 212 | |
14t. | John Scott Rattan | 214 | |
35t. | Jonathan Mount | 222 | |
35t. | *Clint Cromwell | 222 | |
50t. | John Brannen | 225 | |
54t. | Tino Weiss | 226 | |
57t. | Ricky Honeycutt | 227 | |
62t. | Ross Cox | 230 | |
66. | Lloyd Campbell | 231 | |
67t. | *Chris Robinson | 232 | |
*Competed as an individual | |||
2002 | |||
TOP | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | |||
Team Standings | |||
1. | Georgia | 840 | |
2. | TENNESSEE | 842 | |
3. | Vanderbilt | 854 | |
4. | College of Charleston | 854 | |
5. | East Tennessee State | 863 | |
6. | LSU | 870 | |
7. | UNC Wilmington | 870 | |
8. | South Alabama | 872 | |
9. | Georgia State | 877 | |
10. | Virginia Commonwealth | 879 | |
11. | Florida State | 882 | |
12. | Tulane | 891 | |
13. | UT Chattanooga | 904 | |
14. | Mississippi State | 898 | |
Top Individuals | |||
1. | Brandt Snedeker, Vanderbilt | 204 | |
2. | David Skinns, Tennessee | 205 | |
3. | Bruce McDonald, College of Charleston | 206 | |
4. | Kevin Kisner, Georgia, | 207 | |
Vol Finishes | |||
2. | David Skinns | 205 | |
5t. | John-Scott Rattan | 208 | |
12t. | Ian Parnaby | 214 | |
17t. | Lawrence Dodd | 215 | |
19. | *Brandon Skeen | 216 | |
37t. | *Ross McGowan | 221 | |
44t. | *Chris Robinson | 223 | |
64t. | Andrew Pratt | 228 | |
76. | *Clint Cromwell | 236 | |
*Competed as an individual. | |||
2001 | |||
TOP | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | |||
Team Standings | |||
1. | TENNESSEE | 841 | |
2. | Auburn | 844 | |
3. | Alabama | 846 | |
4. | Toledo | 849 | |
5. | College of Charleston | 851 | |
6. | Virginia | 854 | |
7. | Georgia State | 855 | |
8. | Arkansas | 856 | |
9. | LSU | 862 | |
10. | Georgia Southern | 874 | |
11. | Vanderbilt | 879 | |
12. | Louisville | 891 | |
13. | Florida State | 893 | |
14. | Louisiana Lafayette | 901 | |
15. | Mississippi State | 930 | |
Top Individuals | |||
1. | Nick Rousey, Alabama | 200 | |
2t. | Kevin Haefner, Auburn | 207 | |
2t. | Kyle Bradley, Charleston | 207 | |
2t. | Kevin O'Connell, Virginia | 207 | |
5. | Ian Parnaby, Tennessee | 208 | |
Vol Finishes | |||
5t. | Ian Parnaby | 208 | |
10t. | David Skinns | 211 | |
14t. | *Ross McGowan | 212 | |
16t. | Andrew Black | 213 | |
26t. | Andrew Pratt | 215 | |
31t. | Jimmy White | 217 | |
42t. | *Jason Powell | 220 | |
*Competed as an individual. | |||
2000 | |||
TOP | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | |||
Team Standings | |||
1. | LSU | 851 | |
2. | Virginia | 856 | |
3. | TENNESSEE | 859 | |
4. | N.C. State | 860 | |
5. | Augusta State | 862 | |
6. | ETSU | 865 | |
7. | Auburn | 870 | |
8. | Florida | 875 | |
9. | North Florida | 880 | |
10. | Florida State | 884 | |
11. | Georgia Southern | 887 | |
12. | Central Florida | 894 | |
13. | Southern Mississippi | 904 | |
14. | UT-Chattanooga | 937 | |
Top Individuals | |||
1. | Alan Morgan, LSU | 209 | |
2. | Jamie Elson, Augusta State | 210 | |
3t. | Andy Brimer, Tennessee | 211 | |
3t. | Oliver Wilson, Augusta State | 211 | |
3t. | David Sanchez, N.C. State | 211 | |
6. | Cameron Yancey, Virginia | 212. | |
Vol Finishes | |||
3t. | Andy Brimer | 211 | |
7t. | Ian Parnaby | 213 | |
11t. | Andrew Pratt | 214 | |
22. | *Brandon Skeen | 218 | |
23t. | *Jason Powell | 219 | |
32t. | C. Conrad Prader | 221 | |
48t. | *Matt Gallant | 225 | |
48t. | *Jason Harris | 225 | |
48t. | *Simon Fitton | 225 | |
52t. | *Jimmy White | 226 | |
67t. | Andrew Black | 230 | |
*Competed as an individual. | |||
1999 | |||
TOP | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | |||
Team Standings | |||
*1. | Augusta State | 859 | |
2. | Virginia | 859 | |
3. | TENNESSEE | 865 | |
4. | N.C. State | 876 | |
5t. | SE Louisiana | 878 | |
5t. | Ole Miss | 878 | |
7. | LSU | 879 | |
8t. | North Florida | 881 | |
8t. | Georgia Southern | 881 | |
10. | Florida State | 882 | |
11. | Furman | 883 | |
12. | Georgia State | 884 | |
13. | South Alabama | 885 | |
14. | Mississippi State | 887 | |
15. | Alabama | 891 | |
Top Individuals | |||
1. | *Michael Wolf, Augusta State | 207 | |
2. | Andrew Black, Tennessee | 207 | |
3t. | Alex Rocha, Mississippi State | 210 | |
3t. | James Driscoll, Virginia | 210 | |
5. | Troy Muller, Ole Miss | 212 | |
Vol Finishes | |||
2. | Andrew Black | 207 | |
16t. | Andy Brimer | 218 | |
27t. | Andrew Pratt | 220 | |
51t. | Derrick Centers | 225 | |
54t. | Matt Gallant | 226 | |
*=Champion after playoff | |||
1998 | |||
TOP | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | |||
Team Standings | |||
1. | N.C. State | 844 | |
2. | N. Florida | 862 | |
3. | Virginia | 868 | |
4. | TENNESSEE | 869 | |
5t. | ETSU | 872 | |
5t. | S. California | 872 | |
5t. | Mississippi | 872 | |
8. | Furman | 876 | |
9. | Florida Southern | 883 | |
10. | Mississippi State | 886 | |
11. | LSU | 891 | |
12. | Auburn | 893 | |
13. | Arkansas | 898 | |
14. | Florida State | 905 | |
Top Individuals | |||
1. | Mark Gauley, N.C. State | 207 | |
2. | James Bunch, N.C. State | 210 | |
3t. | Andy Brimer, Tennessee | 213 | |
3t. | Carl Pettersson, N.C. State | 213 | |
3t. | Steve Marino, Virginia | 213 | |
Vol Finishes | |||
3t. | Andy Brimer | 213 | |
12t. | *Matt McWilliams | 216 | |
23t. | Kevin Law | 217 | |
37t. | Ryo Fukami | 222 | |
37t. | *Jimmy White | 222 | |
42t. | Jason Powell | 223 | |
47t. | Derrick Centers | 226 | |
70t. | *Andrew Black | 235 | |
*= Individual | |||
1997 | |||
TOP | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | |||
Team Standings | |||
1. | Mississippi State | 852 | |
2. | Georgia | 855 | |
3. | South Carolina | 856 | |
4t. | Florida State | 859 | |
4t. | N.C. State | 859 | |
6. | LSU | 876 | |
7. | Georgia Tech | 879 | |
8. | Virginia | 880 | |
9. | Mississippi | 883 | |
10t. | Auburn | 887 | |
10t. | Duke | 887 | |
12. | TENNESSEE | 889 | |
13. | Florida Southern | 891 | |
14. | North Florida | 904 | |
15. | Alabama | 929 | |
Top Individuals | |||
1. | George McNeill, Florida State | 207 | |
2t. | Chad Wellhausen, Mississippi State | 208 | |
2t. | Tim Clark, N.C. State | 208 | |
Vol Finishes | |||
24t. | Derrick Centers | 219 | |
37t. | Andy Brimer | 222 | |
43t. | Kariem Baraka | 224 | |
43t. | Jimmy White | 224 | |
51t. | Kevin Law | 225 | |
69t. | Ryo Fukami | 230 | |
73t. | P. Somsamart | 231 | |
1996 | |||
TOP | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | |||
Team Standings | |||
1. | ETSU | 853 | |
2. | Virginia | 856 | |
3. | Auburn | 857 | |
4. | LSU | 860 | |
5t. | Georgia Tech | 865 | |
5t. | Mississippi State | 865 | |
7. | Alabama | 866 | |
8t. | TENNESSEE | 867 | |
8t. | Georgia | 867 | |
10. | Florida Southern | 870 | |
11. | South Carolina | 871 | |
12. | Mississippi | 875 | |
13. | Florida State | 887 | |
14. | Central Florida | 903 | |
15. | Vanderbilt | 909 | |
Top Individuals | |||
1. | Matt Kuchar, Georgia Tech | 206 | |
2. | Bryant MacKellar, Auburn | 209 | |
3t. | Lewis Chitengwa, Virginia | 210 | |
3t. | James Driscoll, Virginia | 210 | |
3t. | Chad Wellhausen, Mississippi State | 210 | |
3t. | Jeremy Wilkinson, LSU | 210 | |
Vol Finishes | |||
8t. | Kevin Law | 212 | |
32t. | Michael Morrison | 219 | |
36t. | Tim Turpen | 220 | |
41t. | Boomer Erick | 221 | |
45t. | Dirk Daniel | 222 | |
1995 | |||
TOP | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | |||
Team Standings | |||
1. | ETSU | 857 | |
2. | LSU | 859 | |
3. | Virginia | 866 | |
4t. | Florida State | 868 | |
4t. | South Carolina | 868 | |
6. | Alabama | 874 | |
7. | Georgia | 875 | |
8. | TENNESSEE | 877 | |
9. | Georgia Tech | 879 | |
10. | Auburn | 883 | |
11. | Central Florida | 888 | |
12. | Florida Southern | 892 | |
13. | Mississippi State | 897 | |
14. | Mississippi | 913 | |
15. | Vanderbilt | 936 | |
Top Individuals | |||
1. | Garrett Willis, ETSU | 205 | |
2. | John Curley, Florida Southern | 207 | |
3. | Keith Nolan, ETSU | 208 | |
4. | Jay Hobby, Auburn | 209 | |
5t. | Simon Cooke, Virginia | 210 | |
5t. | Jamie Neher, Tennessee | 210 | |
Vol Finishes | |||
5t. | Jamie Neher | 210 | |
26t. | Boomer Erick | 220 | |
41t. | Dirk Daniel | 224 | |
47t. | Keith Blythe | 226 | |
52t. | Jason Echols | 227 | |
1994 | |||
TOP | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | |||
Team Standings | |||
1. | Tulsa | 842 | |
2. | Florida | 847 | |
3. | Auburn | 854 | |
4. | TENNESSEE | 858 | |
5. | Virginia | 863 | |
6t. | Southern California | 868 | |
6t. | ETSU | 868 | |
8. | Florida Southern | 872 | |
9. | Mississippi State | 878 | |
10. | Florida State | 879 | |
11. | Alabama | 880 | |
12. | Georgia | 883 | |
13t. | South Carolina | 891 | |
13t. | Texas A&M | 891 | |
15. | Furman | 896 | |
Top Individuals | |||
1. | Simon Cooke, Virginia | 206 | |
2t. | John Dalzell, Tulsa | 207 | |
2t. | Boomer Erick, Tennessee | 207 | |
2t. | Josh McCumber, Florida | 207 | |
5. | John Curley, Florida Southern | 209 | |
Vol Finishes | |||
2t. | Boomer Erick | 207 | |
6t. | Scott Kammann | 211 | |
29t. | Jamie Neher | 219 | |
47t. | Dale Thorley | 223 | |
59t. | Lans Slack | 227 | |
1993 | |||
TOP | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | |||
Team Standings | |||
1. | Alabama | 872 | |
2. | ETSU | 874 | |
3. | Auburn | 877 | |
4. | Southern California | 880 | |
5t. | TENNESSEE | 883 | |
5t. | Florida State | 883 | |
7. | Tulsa | 890 | |
8. | Florida Southern | 895 | |
9. | Furman | 897 | |
10. | Mississippi State | 898 | |
11. | Georgia | 899 | |
12. | Texas A&M | 908 | |
13. | N.C. State | 910 | |
14. | South Carolina | 912 | |
15. | Georgia Southern | 917 | |
Top Individuals | |||
1. | Keith Rick, Florida State | 212 | |
2. | Garrett Willis, ETSU | 213 | |
3t. | Eric Axley, ETSU | 214 | |
3t. | Morten Olander, Alabama | 214 | |
5t. | Brett Boner, Auburn | 215 | |
5t. | Nick Cifelli, Furman | 215. | |
Vol Finishes | |||
10. | Steven Smith | 217 | |
11t. | Scott Kammann | 218 | |
15t. | Dale Thorley | 219 | |
52t. | Boomer Erick | 231 | |
60t. | Jason Echols | 234 | |
1992 | |||
TOP | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | |||
Team Standings | |||
1. | TENNESSEE | 285 | |
2. | Southern Methodist | 288 | |
3. | Auburn | 289 | |
4t. | Virginia | 291 | |
4t | N.C. State | 291 | |
6. | LSU | 293 | |
7. | Furman | 294 | |
8. | Florida Southern | 296 | |
9. | Tulsa | 297 | |
10. | Duke | 299 | |
11. | Georgia | 300 | |
12. | South Carolina | 302 | |
13. | ETSU | 305 | |
14. | Mississippi State | 307 | |
15. | Georgia Southern | 316 | |
* Only one round due to rain. | |||
Top Individuals | |||
1. | Jake Reeves, Tennessee | 67 | |
2t. | Christian Chernock, Southern Methodist | 70 | |
2t. | Mike Cloer, Florida Southern | 70 | |
2t. | Joey Davis, Auburn | 70 | |
2t. | Todd Ormsby, N.C. State | 70 | |
2t. | Mark Slawter, N.C. State | 70 | |
2t. | Scott Sterling, LSU | 70 | |
Vol Finishes | |||
1. | Jake Reeves | 67 | |
8t. | Dale Thorley | 71 | |
16t. | Jamie Neher | 73 | |
24t. | Steven Smith | 74 | |
34t. | Scott Kammann | 75 | |
1991 | |||
TOP | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | |||
Team Standings | |||
1. | Auburn | 869 | |
2. | Georgia | 880 | |
3. | Southern Methodist | 882 | |
4. | Virginia | 887 | |
5t. | Duke | 888 | |
5t | TENNESSEE | 888 | |
7. | Alabama | 890 | |
8. | Tulsa | 891 | |
9. | South Carolina | 892 | |
10. | ETSU | 895 | |
11. | Florida Southern | 897 | |
12. | Mississippi State | 899 | |
13t. | Memphis State | 903 | |
13t. | Georgia Southern | 903 | |
15. | Furman | 907 | |
Top Individuals | |||
1. | Tommy Druhan, Auburn | 211 | |
2. | Jimmy Green, Auburn | 213 | |
3. | David Kirkpatrick, Alabama | 215 | |
4. | Jon Wallace, ETSU | 216 | |
Vol Finishes | |||
10t. | Jake Reeves | 219 | |
17t. | Donnie Cooper | 220 | |
40t. | Mike Emery | 227 | |
51t. | Steven Smith | 229 | |
56t. | Tommy Johnston | 230 | |
1990 | |||
TOP | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | |||
Team Standings | |||
1. | Central Florida | 855 | |
2. | TENNESSEE | 862 | |
3. | UNLV | 863 | |
4. | Auburn | 864 | |
5. | Georgia | 865 | |
6. | LSU | 867 | |
7. | Tulsa | 868 | |
8. | SMU | 869 | |
9. | Mississippi State | 871 | |
10. | Furman | 876 | |
11. | Duke | 878 | |
12. | South Carolina | 880 | |
13. | ETSU | 881 | |
14. | Virginia | 883 | |
15. | Florida Southern | 894 | |
Top Individuals | |||
1. | *Jimmy Green, Auburn | 208 | |
2. | Jake Reeves, Tennessee | 208 | |
3t. | Tony Dupre, Tulsa | 212 | |
3t. | Hub Goyen, UNLV | 212 | |
3t. | Malcolm Joseph, Central Florida | 212 | |
3t. | Frank Langham, Georgia | 212 | |
*won in playoff | |||
Vol Finishes | |||
2. | Jake Reeves | 208 | |
7t. | Mike Sposa | 213 | |
39t. | Mike Gair | 221 | |
51t. | Rusty Brown | 224 | |
51t. | Donnie Cooper | 224 | |
1989 | |||
TOP | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | |||
Team Standings | |||
1. | Georgia | 887 | |
2. | ETSU | 891 | |
3. | Wake Forest | 894 | |
4t. | Mississippi State | 895 | |
4t. | Virginia | 895 | |
6. | N.C. State | 898 | |
7. | Southwestern Louisiana | 906 | |
8. | UNLV | 909 | |
9. | TENNESSEE | 914 | |
10. | Auburn | 924 | |
10t. | Alabama | 924 | |
12. | Florida Southern | 930 | |
Top Individuals | |||
1. | *Paul Claxton, Georgia | 217 | |
2. | J. Paul Fitzgerald, ETSU | 217 | |
3. | Chris Dibble, ETSU | 218 | |
4. | Tim Dunlavey, Virginia | 220 | |
5t. | Kelly Mitchum, N.C. State | 221 | |
5t. | Eoghan O'Connell, Wake Forest | 221 | |
*won in playoff | |||
Vol Finishes | |||
8t. | Mike Sposa | 223 | |
36t. | Mike Gair | 231 | |
36t. | Donnie Cooper | 231 | |
43t. | Jake Reeves | 234 | |
47t. | Mike Emery | 235 | |
1988 | |||
TOP | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | |||
Team Standings | |||
1. | Wake Forest | 880 | |
2t. | TENNESSEE | 882 | |
2t. | Georgia Tech | 882 | |
4t. | Florida | 888 | |
4t. | Florida State | 888 | |
6. | Georgia | 892 | |
7. | Southwestern Louisiana | 898 | |
8. | Mississippi State | 904 | |
9. | ETSU | 905 | |
10. | N.C. State | 909 | |
11. | South Florida | 922 | |
12. | Marshall | 928 | |
Top Individuals | |||
1. | *Charlie Rhymer, Georgia Tech | 213 | |
2. | Tom Carr, Tennessee | 213 | |
3. | Mike Clark, Georgia Tech | 214 | |
4. | Matt Peterson, Georgia | 215 | |
5. | Roger Winchester, Florida State | 216 | |
*won in playoff | |||
Vol Finishes | |||
2. | Tom Carr | 213 | |
6t | Jimmy Johnston | 219 | |
19t. | Mike Gair | 224 | |
25t. | Mike Sposa | 226 | |
51t. | Gibby Gilbert | 235 | |
51t. | Donnie Cooper | 235 |
Players Mentioned
MGolf | Brennan Webb Media Availability (9.2.25))
Tuesday, September 02
MGolf | Brennan Webb Media Availability (9.3.24)
Tuesday, September 03
MGolf | Brennan Webb Post-Round Interview - SEC Championship: Round Three (4.26.24)
Friday, April 26
MGolf | Jake Hall Post-Round Interview - SEC Championship: Round Two (4.25.24)
Thursday, April 25