University of Tennessee Athletics
2004-05 Men's Golf Roster
Roster
Campbell, Lloyd

Lloyd Campbell
- Height:
- 5-11
- Weight:
- 165
- Class:
- Junior
- Hometown:
- Sittingborne, England
Bio
CAREER SCORECARD (Through Summer 2006)
Year | Trns. | Rds. | Strokes | Avg. | Low | High | Par or Better | T10 | T25 |
---|---|---|---|---|---|---|---|---|---|
2002-03 | 1 | 3 | 228 | 76.00 | 71 | 79 | 1 | 0 | 0 |
2003-04 | 6 | 18 | 1,386 | 77.00 | 68 | 89 | 4 | 0 | 0 |
2004-05 | 9 | 26 | 1,918 | 73.77 | 68 | 81 | 9 | 3 | 5 |
2005-06 | 8 | 23 | 1,697 | 73.61 | 66 | 79 | 6 | 1 | 3 |
Totals | 24 | 70 | 5,229 | 74.70 | 66 | 89 | 20 | 4 | 8 |
CAREER EVENTS | ||
Freshman (2002-03) | ||
Rice Intercollegiate | 77-72-79--228 | 31t |
Sophomore (2003-04) | ||
Carpet Capital Collegiate | 81-76-76--233 | 78t |
Tournament of Champions | 75-70-86--231 | 66t |
Gator Invitational | 72-70-77--219 | 27t |
Mercedes-Benz Collegiate | 89-80-76--245 | 86t |
Cleveland Golf Collegiate | 68-77-80--225 | 51t |
Louisiana Classics | 84-72-77--233 | 67t |
Junior (2004-05) | ||
Bank of Tennessee Intercollegiate | 73-72-71--216 | 10t |
Gary Koch Intercollegiate | 75-75-72--222 | 19t |
Tournament of Champions | 73-69-68--210 | 3t |
Carpet Capital Collegiate | 74-77-75--226 | 32t |
Mercedes-Benz Championship | 71-77-74--222 | 19t |
Ashworth Invitational | 72-71-70--213 | 6t |
Courtyard Intercollegiate | 69-80--149 | 55t |
SEC Championship | 81-77-77--235 | 48t |
Senior (2005-06) | ||
Tournament of Champions | 66-67-68--201 | 1t |
Shoal Creek Intercollegiate | 75-72-75--222 | 32t |
Bank of Tennessee Intercollegiate | 75-75-75--225 | 43t |
Carpet Capital Collegiate | 78-69-76--223 | 45t |
Mercedes-Benz Collegiate | 73-78-79--230 | 25t |
Ashworth Invitational | 74-76-75--225 | 41t |
Schenkel E-Z-Go | 75-70-75--220 | 25t |
Administaff ASU Invitational | 75-76-WD--WD | -- |
- 2006 Academic All-SEC
- Enrolled for the spring semester.
- Only competition came at the Rice Intercollegiate, where he tied for 31st.
- Low round was 72 in the event[apos]s second round.
- Notched four rounds of par or better.
- Ended season with a 77.00 scoring average.
- Recorded his best collegiate finish to date with a tie for 27th at the Suntrust Gator Invitational.
- Low round of the season came at the Cleveland Golf Collegiate Classic, 68 on the opening day.
- Finished third at UT[apos]s Coca-Cola Tournament of Champions for his best season result.
- Closed that event with a final-round 68 to lead Vols to their second victory of the fall campaign.
- Finished in a tie for sixth at the Ashworth Collegiate Invitational, helping Tennessee get the team win.
- Improved his season scoring average to 73.77, second on the team.
- Finished three top-10 results, including 10th at the Bank of Tennessee Intercollegiate.
- Vols won there as well for the first of their three tournament titles this season.
- Opened the season by sharing medalist honors at UT[apos]s Coca-Cola Tournament of Champions to help lead the Vols to victory.
- Posted a career-best round of 66 to open that event, the first of his three straight rounds in the 60s.
- Finished with 73.61 scoring average, best of his career and third on the team.
- Added six rounds of par or better and three top-25 finishes.
- Injury cut short his season after Administaff ASU Invitational and he missed the final three tournaments.
- Named to Academic All-SEC squad.
- 2002 Kent Amateur Champion.
- Reached the finals of qualifying for the 2002 British Open Championship.
- Winner of the 2002 Kent Order of Merit.
- Finished third at the 2001 UK National Junior Golf Tournament Order of Merit.
MGolf | Brennan Webb Media Availability (9.2.25))
Tuesday, September 02
MGolf | Brennan Webb Media Availability (9.3.24)
Tuesday, September 03
MGolf | Brennan Webb Post-Round Interview - SEC Championship: Round Three (4.26.24)
Friday, April 26
MGolf | Jake Hall Post-Round Interview - SEC Championship: Round Two (4.25.24)
Thursday, April 25