University of Tennessee Athletics
TOURNAMENT OF CHAMPIONS ALL-TIME RECORDS
October 12, 2004 | Men's Golf
TENNESSEE TOURNAMENT OF CHAMPIONS RECORDS | ||
Tournament Titles | ||
4 | Tennessee | 2005, 2004, 2001, 1992 |
2 | ETSU | 1996, 1995 |
| Georgia | 2002, 1989 |
Individual Records | ||
TITLES: | 2 | Aron Price, Georgia Southern, 2003 (203), 2004 (207) |
LOWEST ROUND: | 64 | Rhys Davies, ETSU, 2004, 2nd round Nick Rousey, Alabama, 2001, 2nd round |
LOWEST TWO-ROUND SCORE: | 133 | Lloyd Campbell, Tennessee, 2005 Jonas Blixt, Swedish Jr. National Team, 2003 |
LOWEST THREE-ROUND SCORE: | 200 | Nick Rousey, Alabama, 2001 |
Team Records | ||
LOWEST ROUND: | 268 | Tennessee, 2005, 1st round |
LOWEST TWO-ROUND SCORE: | 546 | Tennessee, 2005 |
LOWEST THREE-ROUND SCORE: | 818 | Tennessee, 2005 |
Volunteers Individual Records | ||
BEST FINISH: | First | Lloyd Campbell, 2005, 201 Philip Pettitt, 2005, 201 Jake Reeves, 1992, 67 (only one round due to rain) |
LOWEST ROUND: | 65 | Andrew Black, 1999, 3rd round |
LOWEST TWO-ROUND SCORE: | 133 | Lloyd Campbell, 2005 |
LOWEST THREE-ROUND SCORE: | 201 | Lloyd Campbell, 2005 Philip Pettitt, 2005 |
Volunteers Team Records | ||
BEST FINISH: | First | 1992 [285] (only one round due to rain) 2001 [841], 2004 [853], 2005 [818] |
LOWEST ROUND: | 268 | 2005, 1st round |
LOWEST TWO-ROUND SCORE: | 546 | 2005 |
LOWEST THREE-ROUND SCORE: | 818 | 2005 |
Players Mentioned
MGolf | Brennan Webb Media Availability (9.2.25))
Tuesday, September 02
MGolf | Brennan Webb Media Availability (9.3.24)
Tuesday, September 03
MGolf | Brennan Webb Post-Round Interview - SEC Championship: Round Three (4.26.24)
Friday, April 26
MGolf | Jake Hall Post-Round Interview - SEC Championship: Round Two (4.25.24)
Thursday, April 25