University of Tennessee Athletics

Vols in Eighth after First Day at Ridges Intercollegiate
September 08, 2001 | Men's Golf
Sept. 8, 2001
JOHNSON CITY, Tenn.-- The University of Tennessee men's golf team is currently
in eighth place at the Bank of Tennessee/The Ridges Intercollegiate golf tournament.
The tournament is being held at The Ridges Golf and Country Club (par 72, 7,038
yards). The Vols carded scores of 288-288--576 (even par).
Senior Andrew Black leads the Vols with a scorecard of 68-74--142 to tie him
for 15th. Seniors Jason Powell and Jimmy White, along with junior Andrew Pratt
are tied at 36th with a two-round score of 146. Junior Ian Parnaby rounds out
the Vol scores with a 149, tying him for 51st.
Defending tournament champion Texas Christian leads the tournament after the
first day with scores of 274-280--554 (22 under par). Southern California (558),
Wake Forest (564), Oklahoma (567) and South Carolina (568) round out the top
five teams.
In individual competition, Adam Rubinson of TCU is the leader with scores of
64-69--133 (11 under par). Bill Haas (135) of Wake Forest, David Oh (136) of
Southern California, Steve Shuert (136) of TCU and Nash Elliot (137) of South
Carolina are the top individual performers.
The Vols will be in action again on Sunday, with the final round of the tournament.
| TEAM RESULTS | |
| 1. TCU | 274-280--554 |
| 2. Southern California | 284-274--558 |
| 3. Wake Forest | 286-278--564 |
| 4. Oklahoma | 281-286--567 |
| 5. South Carolina | 289-279--568 |
| 6. ETSU | 284-289--573 |
| 7. Auburn | 289-285--574 |
| 8. Tennessee | 288-288--576 |
| 9. Clemson | 297-284--581 |
| 10. North Florida | 289-296--585 |
| 11. Kansas | 285-304--589 |
| Pepperdine | 299-291--590 |
| 12. North Carolina | 300-291--591 |
| 14. Arkansas | 299-295--594 |
| 15. Houston | 296-302--598 |
| INDIVIDUAL LEADERS | |
| 1. Adam Rubinson, TCU | 64-69--133 |
| 2. Bill Haas, Wake Forest | 69-66-135 |
| 3. David Oh, Southern California | 71-65--136 |
| 4. Steve Shuert, TCU | 69-67--136 |
| 5. Nash Elliot, South Carolina | 67-70--137 |
| 6. Martin Flores, Oklahoma | 67-71--138 |
| VOL SCORES | |
| 15th Andrew Black | 68-74--142 |
| 36th Jason Powell | 74-72--144 |
| 36th Andrew Pratt | 70-76--144 |
| 36th Jimmy White | 77-69--144 |
| 51st Ian Parnaby | 76-73--149 |











