University of Tennessee Athletics
2001-02 Men's Golf Roster
Roster
Parnaby, Ian

Ian Parnaby
- Height:
- 6-2
- Weight:
- 185
- Class:
- Junior
- Hometown:
- Durham, England
Bio
CAREER SCORECARD (Through Summer 2003)
Year | Trns. | Rds. | Strokes | Avg. | Low | High | Par or Better | T10 | T25 |
---|---|---|---|---|---|---|---|---|---|
1999-2000 | 7 | 21 | 1,583 | 75.38 | 70 | 82 | 4 | 0 | 1 |
2000-01 | 9 | 27 | 2,054 | 76.07 | 69 | 87 | 4 | 1 | 2 |
2001-02 | 11 | 33 | 2,433 | 73.73 | 66 | 81 | 11 | 4 | 5 |
2002-03 | 14 | 41 | 3,017 | 73.59 | 68 | 80 | 17 | 1 | 7 |
Totals | 41 | 122 | 9,087 | 74.48 | 66 | 87 | 36 | 6 | 15 |
CAREER EVENTS | ||
Freshman (1999-2000) | ||
Carpet Capital Collegiate | 74-79-74--227 | 51t |
Gator Invitational | 73-70-72--215 | 34t |
Mercedes-Benz Collegiate | 76-78-77--227 | 36t |
Seminole Invitational | 78-74-74--226 | 50t |
Augusta State Invitational | 71-72-72--215 | 16t |
SEC Championship | 76-82-82--240 | 60 |
NCAA East Regional | 80-76-77--233 | 87t |
Sophomore (2000-01) | ||
Bank of Tennessee Intercollegiate | 77-73-76--226 | 53t |
Tournament of Champions | 71-69-73--213 | 7t |
Carpet Capital Collegiate | 77-72-87--236 | 64t |
Gary Koch Intercollegiate | 75-77-71--223 | 35t |
LSU Intercollegiate | 77-75-81--233 | 64t |
Beau Rivage College Classic | 74-74-77--225 | 12t |
Mercedes-Benz Collegiate | 73-81-77--231 | 64t |
SEC Championship | 78-72-76--226 | 39t |
Atlanta Intercollegiate | 80-82-79--241 | 44t |
Junior (2001-02) | ||
Bank of Tennessee Intercollegiate | 76-73-72--221 | 43t |
Carpet Capital Collegiate | 68-71-75--214 | 5t |
Tournament of Champions | 66-71-71--208 | 5 |
Louisiana Intercollegiate | 74-69-75--218 | 24t |
Rice Intercollegiate | 72-72-71--215 | 3 |
Mercedes-Benz Collegiate | 76-71-69--216 | 6t |
Seminole Intercollegiate | 79-80-77--236 | 66t |
Schenkel E-Z-Go | 73-81-77--231 | 68 |
Augusta State Invitational | 74-69-76--219 | 47t |
SEC Championship | 76-75-78--229 | 46t |
Atlanta Intercollegiate | 73-78-75--226 | 38t |
Senior (2002-03) | ||
Bank of Tennessee Intercollegiate | 68-72-75--215 | 1t |
Carpet Capital Collegiate | 71-74-76--221 | 24t |
Gary Koch Intercollegiate | 68-75--143 | 19t |
Tournament of Champions | 70-72-72--214 | 12t |
Hawaii Fall Classic | 74-77-69--220 | 16t |
Tulane Invitational | 72-72-73--217 | 3t |
Mercedes-Benz Collegiate | 69-77-69--215 | 12t |
Cleveland Golf Collegiate | 73-75-71--219 | 35t |
Seminole Intercollegiate | 68-75-76--219 | 23t |
Schenkel E-Z-Go | 72-76-73--221 | 45t |
N.C. State Intercollegiate | 72-73-71--216 | 26t |
SEC Championship | 75-78-77--230 | 46t |
NCAA East Regional | 77-72-78--227 | 83t |
NCAA Championship | 78-80-82--240 | 116t |
- 2003 All-SEC (2nd team)
- 2003 Academic All-SEC
- 2002 Academic All-SEC
- 2001 Academic All-SEC
- Participated in his first collegiate tournament at Carpet Capital Collegiate, where he carded 74-79-74--227 to finish tied for 51st.
- Competed in six spring tournaments as freshman.
- Shot 215 at Cleveland Golf/Augusta State Invitational to tied for 16th, his best finish of season.
- Competed for Vols in both SEC Championship and NCAA East Regional.
- Posted four rounds of par-or-better and finished season with a 75.38 scoring average.
- Best finish of fall season came at UT[apos]s Coca-Cola Tournament of Champions, tying for seventh with scores of 71-69-73--213.
- Tied for 12th at Beau Rivage College Classic with scores of 74-74-77--225.
- Tied for 39th at SEC Championships with scores of 78-72-76--226.
- Finished season with scoring average of 76.07.
- Member of Academic All-SEC team.
- Great start to fall campaign with fifth place finishes at Carpet Capital Collegiate and UT[apos]s Coca-Cola Tournament of Champions.
- Shot 68-71-75--214 at Carpet Capital, and then 66-71-71--208 at Tournament of Champions.
- Round of 66 to open Tournament of Champions was career low.
- Fired 74-69-75--218 at Country Club of Louisiana Intercollegiate to tie for 24th.
- Finished fall with team[apos]s second best scoring average of 71.75.
- Opened spring with best finish of season, third at Rice Intercollegiate with scores of 72-72-71--215.
- Tied for sixth at Mercedes-Benz Collegiate Championship with scores of 76-71-69--216.
- Tied for 46th at SEC Championships with scores of 76-75-78--229.
- Ended season with 73.73 scoring average.
- Member of Academic All-SEC team.
- Named to All-SEC second team.
- Set UT season record with 41 rounds played.
- Opened senior season by claiming first collegiate title at Bank of Tennessee Intercollegiate, with scores of 68-72-75--215.
- Posted top-25s in all five fall tournaments.
- Best finish of spring was in opening Tulane Invitational, a tie for third after scores of 72-72-73--217.
- Posted 17 rounds of par or better, second only to David Skinns (21) in UT records book at that time.
- Only Vols golfer to compete in all 14 tournaments.
- Finished second on team with 73.59 scoring average, best of his career.
- Member of Academic All-SEC team for third consecutive year.
- 1998 captain of the England School Boy[apos]s Team.
- 1997 English School Boy Champion after shooting 19-under-par, and competed on the 1997 English Boys Team.
- Won the Lagonda Trophy by a record score.
- Won the Daily Telegraph Junior National Championships.
- Helped England win the Home Internationals.
- Finished that event with a record of 2-1 in individual play, and a foursomes record of 1-0-2.
MGolf | Brennan Webb Media Availability (9.2.25))
Tuesday, September 02
MGolf | Brennan Webb Media Availability (9.3.24)
Tuesday, September 03
MGolf | Brennan Webb Post-Round Interview - SEC Championship: Round Three (4.26.24)
Friday, April 26
MGolf | Jake Hall Post-Round Interview - SEC Championship: Round Two (4.25.24)
Thursday, April 25