University of Tennessee Athletics
2003-04 Men's Golf Roster
Roster
Skeen, Brandon

Brandon Skeen
- Height:
- 6-2
- Weight:
- 165
- Class:
- Junior
- Hometown:
- Jefferson City
Bio
CAREER SCORECARD (Through Summer 2005)
Year | Trns. | Rds. | Strokes | Avg. | Low | High | Par or Better | T10 | T25 |
---|---|---|---|---|---|---|---|---|---|
2000-01 | 10 | 29 | 2,202 | 75.93 | 69 | 87 | 5 | 0 | 2 |
2002-03 | 7 | 20 | 1,517 | 75.85 | 70 | 83 | 3 | 0 | 1 |
2003-04 | 3 | 9 | 669 | 74.33 | 69 | 81 | 3 | 1 | 1 |
2004-05 | 1 | 3 | 252 | 84.00 | 78 | 93 | 0 | 0 | 0 |
Totals | 21 | 61 | 4,640 | 76.07 | 69 | 93 | 11 | 1 | 4 |
CAREER EVENTS | ||
Freshman (2000-01) | ||
Bank of Tennessee Intercollegiate | 69-71-81--221 | 36t |
Tournament of Champions | 73-75-70--218 | 22 |
Carpet Capital Collegiate | 75-78-87--240 | 72t |
Louisiana Intercollegiate | 74-74-75--223 | 33t |
Louisiana Classics | 71-73--144 | 11t |
Schenkel E-Z-Go | 75-78-69--222 | 40t |
Augusta State Invitational | 79-78-74--231 | 69t |
SEC Championship | 77-73-73--223 | 31t |
Atlanta Intercollegiate | 82-85-78--245 | 47 |
NCAA West Regional | 77-83-75--235 | 117t |
Sophomore (2002-03) | ||
Gary Koch Intercollegiate | 83-75--158 | 71t |
Tournament of Champions | 72-70-74--216 | 19 |
Hawaii Fall Classic | 79-70-77--226 | 41t |
Rice Intercollegiate | 82-82-73--237 | 60 |
Cleveland Golf Collegiate | 79-74-72--225 | 68t |
Seminole Intercollegiate | 74-73-74--221 | 32t |
Schenkel E-Z-Go | 79-81-74--234 | 71t |
Junior (2003-04) | ||
Bank of Tennessee Intercollegiate | 75-73-79--227 | 63t |
Tournament of Champions | 70-69-69--208 | 5 |
Landfall Tradition | 81-76-77--234 | 58t |
Senior (2004-05) | ||
Bank of Tennessee Intercollegiate | 78-81-93--252 | 81 |
- 2005 Academic All-SEC
- 2004 Academic All-SEC
- 2003 Academic All-SEC
- Made huge impact in first semester on campus.
- Shot season-low round of 69 in collegiate debut at Bank of Tennessee Intercollegiate.
- Also shot 69 in final round of Schenkel E-Z-Go Invitational.
- Notched best 54-hole total of 218 at UT[apos]s Coca-Cola Tournament of Champions.
- Best finish came at Louisiana Classics, posting 71-73--144 to tie for 11th in weather-shortened event.
- Competed for Vols in both SEC Championship and NCAA West Regional.
- Five rounds of par or better led to two top-25 finishes and stroke average of 75.93.
- Redshirted.
- Steady player who added depth to Tennessee roster.
- Participated in seven events for Vols in 2002-03.
- Strong performance again at UT[apos]s home tournament helped lower 54-hole total to 216.
- Ended season sixth on team with 75.49 scoring average.
- Competed as individual at UT[apos]s Coca-Cola Tournament of Champions and posted career-low total of 208 for 54 holes.
- Finished with collegiate best fifth-place showing after closing with back-to-back rounds of 69 that also tied career low.
- Compiled 74.33 stroke average.
- Competed at the Bank of Tennessee Intercollegiate.
- All-State team member his senior year at Jefferson County High School.
- Won Tennessee State Junior, Tennessee Junior Maxfli and Signal Mountain Invitational championships.
- Tied for fourth at Tennessee State Amateur.
- Holds Jefferson County school record for lowest stroke average.
MGolf | Brennan Webb Media Availability (9.2.25))
Tuesday, September 02
MGolf | Brennan Webb Media Availability (9.3.24)
Tuesday, September 03
MGolf | Brennan Webb Post-Round Interview - SEC Championship: Round Three (4.26.24)
Friday, April 26
MGolf | Jake Hall Post-Round Interview - SEC Championship: Round Two (4.25.24)
Thursday, April 25