University of Tennessee Athletics
South Carolina vs Tennessee
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 0 | 7 | 3 | 20 |
![]() | 14 | 10 | 7 | 10 | 41 |
USC: PASS - Rattler,Spencer (169); RUSH - Anderson,Mario (101); REC - Knox,Trey (51)
TEN: PASS - milton iii, joe (239); RUSH - wright, jaylen (123); REC - white, squirrel (104)
Scoring Summary
- | - | - | - | - | USC | TEN |
|---|---|---|---|---|---|---|
![]() | 1st | TEN | 09:28 | TEN - Wright,Jaylen 42 yd run (Campbell,Charles kick), 9 plays, 94 yards, TOP 03:02 | 0 | 7 |
![]() | 1st | USC | 05:47 | USC - Jeter,Mitch 36 yd field goal 8 plays, 57 yards, TOP 03:41 | 3 | 7 |
![]() | 1st | USC | 02:03 | USC - Rattler,Spencer 6 yd run (Jeter,Mitch kick), 6 plays, 29 yards, TOP 02:52 | 10 | 7 |
![]() | 1st | TEN | 00:42 | TEN - Small,Jabari 2 yd run (Campbell,Charles kick), 4 plays, 75 yards, TOP 01:21 | 10 | 14 |
![]() | 2nd | TEN | 08:50 | TEN - Campbell,Charles 24 yd field goal 8 plays, 63 yards, TOP 02:14 | 10 | 17 |
![]() | 2nd | TEN | 00:47 | TEN - Hadden,Kamal 28 yd interception (Campbell,Charles kick) | 10 | 24 |
![]() | 3rd | TEN | 10:41 | TEN - Warren,Jacob 6 yd pass from Milton III,Joe (Campbell,Charles kick) 12 plays, 75 yards, TOP 04:19 | 10 | 31 |
![]() | 3rd | USC | 10:28 | USC - Anderson,Mario 75 yd run (Jeter,Mitch kick), 1 plays, 75 yards, TOP 00:13 | 17 | 31 |
![]() | 4th | TEN | 12:42 | TEN - Campbell,Charles 33 yd field goal 7 plays, 23 yards, TOP 04:03 | 17 | 34 |
![]() | 4th | USC | 08:35 | USC - Jeter,Mitch 47 yd field goal 9 plays, 45 yards, TOP 04:07 | 20 | 34 |
![]() | 4th | TEN | 04:09 | TEN - Sampson,Dylan 6 yd run (Campbell,Charles kick), 9 plays, 75 yards, TOP 04:26 | 20 | 41 |
| 20 | 41 | |||||
South Carolina


Tennessee
Start of 1st Half
South Carolina wins toss and will receive; TEN will defend South end-zone.
Start of 1st quarter, clock 15:00.
Turbyville,Josh kickoff 65 yards to the SCAR00, Touchback.
15:00
USC
USC - PUNT


0
0
12:30
TEN
TEN - TD


0
7

0
0
1st7

09:28
USC
USC - FG


3
7

3
0
1st7

05:37
TEN
TEN - INT


3
7
04:55
USC
USC - TD


10
7

10
0
1st7

02:03
TEN
TEN - TD


10
14

10
0
1st14

00:42
USC
USC - DOWNS


10
14
South Carolina


Tennessee
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Anderson,Mario rush middle for 0 yards to the SCAR31 (Norman-Lott,Omarr).
No Huddle-Shotgun Rattler,Spencer sacked for loss of 3 yards to the SCAR28 (Josephs,Joshua).
No Huddle Kroeger,Kai pass complete deep left to Legette,Xavier for 32 yards to the TENN40 (Rucker,De'Shawn), 1ST DOWN.
Timeout Tennessee, clock 13:07.
Shotgun McDowell,Juju rush middle for 2 yards gain to the TENN38 (Herring,Elijah; Eason,Bryson).
No Huddle-Shotgun Rattler,Spencer pass complete short right to Russell,Tyshawn for 7 yards to the TENN31, End Of Play.
No Huddle-Shotgun McDowell,Juju rush middle for 1 yard loss to the TENN32 (Beasley,Aaron).
Timeout South Carolina, clock 11:17.
Shotgun Rattler,Spencer pass complete short left to Legette,Xavier for 1 yard to the TENN31 (Walker,Wesley).
11:04
TEN
TEN - FG


10
17

10
0
1st17

08:50
USC
USC - PUNT


10
17
06:29
TEN
TEN - PUNT


10
17
04:57
USC
USC - PUNT


10
17
03:15
TEN
TEN - PUNT


10
17
02:23
USC
TEN - TD


10
24

10
0
1st24

00:47
USC
USC - PUNT


10
24
00:17
TEN
TEN - HALF


10
24
South Carolina


Tennessee
Start of 2nd Half
TEN will receive; USC will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Jeter,Mitch kickoff 65 yards to the TENN00 fair catch by Seldon,Cameron at TENN00.
15:00
TEN
TEN - TD


10
31

10
0
1st31

10:41
USC
USC - TD


17
31

17
0
1st31

10:28
TEN
TEN - PUNT


17
31
09:33
USC
USC - DOWNS


17
31
06:03
TEN
TEN - INT


17
31
02:48
USC
USC - PUNT


17
31
01:45
TEN
TEN - FG


17
31
South Carolina


Tennessee
01:45
3rd Qt
TEN
TEN - FG


17
34

17
0
1st34

12:42
USC
USC - FG


20
34

20
0
1st34

08:35
TEN
TEN - TD


20
41

20
0
1st41

04:02
USC
USC - DOWNS


20
41
02:37
TEN
TEN - HALF


20
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC25 | 15:00 | KO | USC48 | 12:30 | PUNT | 5-23 | 02:30 |
![]() | 1 | TEN6 | 12:30 | PUNT | USC0 | 09:28 | TD | 9-94 | 03:02 |
![]() | 1 | USC25 | 09:28 | KO | TEN18 | 05:47 | FG | 8-57 | 03:41 |
![]() | 1 | TEN24 | 05:37 | KO | TEN24 | 04:55 | INT | 3-0 | 00:42 |
![]() | 1 | TEN29 | 04:55 | INT | TEN0 | 02:03 | TD | 6-29 | 02:52 |
![]() | 1 | TEN25 | 02:03 | KO | USC0 | 00:42 | TD | 4-75 | 01:21 |
![]() | 1 | USC25 | 00:42 | KO | TEN31 | 11:04 | DOWNS | 8-44 | 04:38 |
![]() | 2 | TEN31 | 11:04 | DOWNS | USC6 | 08:50 | FG | 8-63 | 02:14 |
![]() | 2 | USC25 | 08:50 | KO | USC25 | 06:29 | PUNT | 3-0 | 02:21 |
![]() | 2 | TEN29 | 06:29 | PUNT | TEN39 | 04:57 | PUNT | 4-10 | 01:32 |
![]() | 2 | USC8 | 04:57 | PUNT | USC16 | 03:15 | PUNT | 3-8 | 01:42 |
![]() | 2 | TEN42 | 03:15 | PUNT | TEN46 | 02:23 | PUNT | 3-4 | 00:52 |
![]() | 2 | USC20 | 02:23 | PUNT | USC19 | 00:47 | INT | 5--1 | 01:36 |
![]() | 2 | TEN50 | 00:47 | KO | USC49 | 00:17 | PUNT | 3--1 | 00:30 |
![]() | 2 | TEN6 | 00:17 | PUNT | TEN4 | 00:00 | HALF | 1--2 | 00:17 |
![]() | 3 | TEN25 | 15:00 | KO | USC0 | 10:41 | TD | 12-75 | 04:19 |
![]() | 3 | USC25 | 10:41 | KO | TEN0 | 10:28 | TD | 1-75 | 00:13 |
![]() | 3 | TEN25 | 10:28 | KO | TEN26 | 09:33 | PUNT | 3-1 | 00:55 |
![]() | 3 | USC34 | 09:33 | PUNT | TEN35 | 06:03 | DOWNS | 7-31 | 03:30 |
![]() | 3 | TEN35 | 06:03 | DOWNS | USC29 | 02:48 | INT | 7-36 | 03:15 |
![]() | 3 | USC2 | 02:48 | INT | USC2 | 01:45 | PUNT | 3-0 | 01:03 |
![]() | 3 | USC38 | 01:45 | PUNT | USC15 | 12:42 | FG | 7-23 | 04:03 |
![]() | 4 | USC25 | 12:42 | KO | TEN30 | 08:35 | FG | 9-45 | 04:07 |
![]() | 4 | TEN25 | 08:35 | KO | USC0 | 04:09 | TD | 9-75 | 04:26 |
![]() | 4 | USC26 | 04:02 | KO | USC32 | 02:37 | DOWNS | 4-6 | 01:25 |
![]() | 4 | USC32 | 02:37 | DOWNS | USC19 | 00:00 | HALF | 4-13 | 02:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC25 | 15:00 | KO | USC48 | 12:30 | PUNT | 5-23 | 02:30 |
![]() | 1 | USC25 | 09:28 | KO | TEN18 | 05:47 | FG | 8-57 | 03:41 |
![]() | 1 | TEN29 | 04:55 | INT | TEN0 | 02:03 | TD | 6-29 | 02:52 |
![]() | 1 | USC25 | 00:42 | KO | TEN31 | 11:04 | DOWNS | 8-44 | 04:38 |
![]() | 2 | USC25 | 08:50 | KO | USC25 | 06:29 | PUNT | 3-0 | 02:21 |
![]() | 2 | USC8 | 04:57 | PUNT | USC16 | 03:15 | PUNT | 3-8 | 01:42 |
![]() | 2 | USC20 | 02:23 | PUNT | USC19 | 00:47 | INT | 5--1 | 01:36 |
![]() | 2 | TEN50 | 00:47 | KO | USC49 | 00:17 | PUNT | 3--1 | 00:30 |
![]() | 3 | USC25 | 10:41 | KO | TEN0 | 10:28 | TD | 1-75 | 00:13 |
![]() | 3 | USC34 | 09:33 | PUNT | TEN35 | 06:03 | DOWNS | 7-31 | 03:30 |
![]() | 3 | USC2 | 02:48 | INT | USC2 | 01:45 | PUNT | 3-0 | 01:03 |
![]() | 4 | USC25 | 12:42 | KO | TEN30 | 08:35 | FG | 9-45 | 04:07 |
![]() | 4 | USC26 | 04:02 | KO | USC32 | 02:37 | DOWNS | 4-6 | 01:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEN6 | 12:30 | PUNT | USC0 | 09:28 | TD | 9-94 | 03:02 |
![]() | 1 | TEN24 | 05:37 | KO | TEN24 | 04:55 | INT | 3-0 | 00:42 |
![]() | 1 | TEN25 | 02:03 | KO | USC0 | 00:42 | TD | 4-75 | 01:21 |
![]() | 2 | TEN31 | 11:04 | DOWNS | USC6 | 08:50 | FG | 8-63 | 02:14 |
![]() | 2 | TEN29 | 06:29 | PUNT | TEN39 | 04:57 | PUNT | 4-10 | 01:32 |
![]() | 2 | TEN42 | 03:15 | PUNT | TEN46 | 02:23 | PUNT | 3-4 | 00:52 |
![]() | 2 | TEN6 | 00:17 | PUNT | TEN4 | 00:00 | HALF | 1--2 | 00:17 |
![]() | 3 | TEN25 | 15:00 | KO | USC0 | 10:41 | TD | 12-75 | 04:19 |
![]() | 3 | TEN25 | 10:28 | KO | TEN26 | 09:33 | PUNT | 3-1 | 00:55 |
![]() | 3 | TEN35 | 06:03 | DOWNS | USC29 | 02:48 | INT | 7-36 | 03:15 |
![]() | 3 | USC38 | 01:45 | PUNT | USC15 | 12:42 | FG | 7-23 | 04:03 |
![]() | 4 | TEN25 | 08:35 | KO | USC0 | 04:09 | TD | 9-75 | 04:26 |
![]() | 4 | USC32 | 02:37 | DOWNS | USC19 | 00:00 | HALF | 4-13 | 02:37 |
Team Statistics
- | USC | TEN |
|---|---|---|
First Downs | ||
| Total | 11 | 24 |
| Rushing | 5 | 13 |
| Passing | 5 | 11 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 132 | 238 |
| Attempts | 27 | 40 |
| Avg. Per Rush | 4.9 | 6.0 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 160 | 246 |
| Yds. Lost | 28 | 8 |
Passing | ||
| Total (Net) | 201 | 239 |
| Comp.-Att.-Int. | 25 - 36 - 1 | 21 - 32 - 2 |
| Avg / Att | 5.6 | 7.5 |
| Avg / Comp. | 8.0 | 11.4 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 333 | 477 |
| Plays | 63 | 72 |
| Avg. / Play | 5.3 | 6.6 |
| Fumbles - Lost | 0-0 | 2-0 |
| Penalties - Yds. | 5-35 | 7-58 |
Punting | ||
| Punts - Yds. | 5-229 | 3-147 |
| Avg. / Punt | 45.8 | 49 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-322 | 8-531 |
| Avg. Yds. / Kickoff | 64.4 | 66.4 |
| Touchbacks | 3 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-24-0 |
| Punt: Avg. / Return | 0.0 | 8.0 |
| Kickoff: Total - Yds. - TDs | 1-20-0 | 1-21-0 |
| Kickoff: Avg. / Return | 20.0 | 21.0 |
| INT: Total - Yds. - TDs | 2-16-0 | 1-28-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:15 | 29:45 |
| 3rd. Down Conv. | 2 of 15 | 7 of 15 |
| 4th. Down Conversions | 2 of 5 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 5-5 |
| Sacks: Total - Yds. | 1-6 | 6-27 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rattler, Spencer | 24 | 35 | 169 | 0 | 1 | 44 | 6 |
Kroeger, Kai | 1 | 1 | 32 | 0 | 0 | 32 | 0 |
| Totals | 25 | 36 | 201 | 0 | 1 | 44 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 32 | 239 | 1 | 2 | 50 | 1 |
| Totals | 21 | 32 | 239 | 1 | 2 | 50 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Anderson, Mario | 10 | 101 | 0 | 101 | 1 | 75 | 10.1 |
Rattler, Spencer | 11 | 46 | 27 | 19 | 1 | 17 | 1.7 |
Legette, Xavier | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
McDowell, Juju | 3 | 5 | 1 | 4 | 0 | 3 | 1.3 |
Joyner, Dakereon | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| Totals | 27 | 160 | 28 | 132 | 2 | 75 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 123 | 0 | 123 | 1 | 42 | 7.7 |
![]() | 11 | 59 | 0 | 59 | 1 | 21 | 5.4 |
![]() | 9 | 49 | 0 | 49 | 1 | 12 | 5.4 |
![]() | 2 | 10 | 6 | 4 | 0 | 10 | 2 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 40 | 246 | 8 | 238 | 3 | 42 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Knox, Trey | 7 | 51 | 0 | 20 |
Legette, Xavier | 5 | 50 | 0 | 32 |
Brown, Ahmarean | 2 | 47 | 0 | 44 |
Blake, O'mega | 2 | 20 | 0 | 13 |
Simon, Joshua | 2 | 11 | 0 | 6 |
Anderson, Mario | 2 | 8 | 0 | 6 |
Russell, Tyshawn | 1 | 7 | 0 | 7 |
Joyner, Dakereon | 2 | 4 | 0 | 8 |
Doty, Luke | 2 | 3 | 0 | 3 |
| Totals | 25 | 201 | 0 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 104 | 0 | 50 |
![]() | 2 | 42 | 0 | 37 |
![]() | 3 | 26 | 1 | 10 |
![]() | 2 | 25 | 0 | 19 |
![]() | 2 | 21 | 0 | 17 |
![]() | 2 | 11 | 0 | 11 |
![]() | 1 | 10 | 0 | 10 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 21 | 239 | 1 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kilgore, Jalon | 8 | 7 | 15 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Smith, Dq | 3 | 9 | 12 | - / - | - / - | 1 | - / - | 1-16 | - | - | - |
Emmanwori, Nick | 7 | 2 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Blanton, Stone | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Debo | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hemingway, Tonka | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Grayson | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dial, Marcellas | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Elijah | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thomas Jr., Bryan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Strachan, Jordan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barrett, Nick | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Huntley, Alex | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Fortune, O'donnell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Umeozulu, Desmond | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Tyreek | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Geer, Jatius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin-scott, Bam | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Porter, Ronnie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rattler, Spencer | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Mario | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sanders, T.J. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Jeter, Mitch | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-28 | 1 | - | - |
![]() | 1 | 2 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 2 / 14 | 2 / 14 | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kroeger, Kai | 5 | 229 | 45.8 | 48 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 147 | 49 | 54 | 1 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jeter, Mitch | 1 | 05:47 | 36 | GOOD |
Jeter, Mitch | 4 | 08:35 | 47 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Campbell, Charles | 2 | 08:50 | 24 | GOOD |
Campbell, Charles | 4 | 12:42 | 33 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jeter, Mitch | 5 | 322 | 3 | 0 | 64.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 531 | 6 | 1 | 66.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Legette, Xavier | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Smith, Dq | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |
Kilgore, Jalon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jeter, Mitch | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Babalade,Tree | OL |
| 53 | Lee,Vershon | OL |
| 62 | Wannamaker,Tyshawn | OL |
| 69 | Gargiulo,Nick | OL |
| 78 | Baugh,Trovon | OL |
| 7 | Rattler,Spencer | QB |
| 24 | Anderson,Mario | RB |
| 1 | Knox,Trey | TE |
| 10 | Brown,Ahmarean | WR |
| 17 | Legette,Xavier | WR |
| 89 | Blake,O'Mega | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 63 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OL |
| 78 | ![]() | OL |
| 7 | ![]() | QB |
| 0 | ![]() | RB |
| 87 | ![]() | TE |
| 9 | ![]() | WR |
| 10 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Smith,DQ | DB |
| 3 | Fortune,O'Donnell | DB |
| 6 | Dial,Marcellas | DB |
| 21 | Emmanwori,Nick | DB |
| 24 | Kilgore,Jalon | DB |
| 7 | Strachan,Jordan | DE |
| 10 | Johnson,Tyreek | DL |
| 95 | Huntley,Alex | DL |
| 90 | Sanders,T.J. | DT |
| 0 | Williams,Debo | LB |
| 52 | Blanton,Stone | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 5 | ![]() | DB |
| 12 | ![]() | DB |
| 13 | ![]() | DB |
| 9 | ![]() | DL |
| 20 | ![]() | DL |
| 21 | ![]() | DL |
| 30 | ![]() | DL |
| 6 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | McDowell,Juju |
| 4 | Dawkins,Terrell |
| 5 | Joyner,Dakereon |
| 5 | Howard,Grayson |
| 6 | Simon,Joshua |
| 8 | Harbor,Nyck |
| 9 | Doty,Luke |
| 9 | Umeozulu,Desmond |
| 11 | Lewis,Eddie |
| 11 | Davis,Elijah |
| 12 | Geer,Jatius |
| 13 | Mangrum,Payton |
| 13 | Banks,Kajuan |
| 18 | Nelson Jr.,Keenan |
| 20 | Collier,Judge |
| 21 | Russell,Tyshawn |
| 22 | Martin-Scott,Bam |
| 27 | Ford,King-Demenian |
| 36 | Rogers,Hunter |
| 39 | Kroeger,Kai |
| 40 | Porter,Ronnie |
| 41 | Colasurdo,Andrew |
| 44 | Brown,Maurice |
| 45 | Bryant,Colin |
| 46 | Thomas Jr.,Bryan |
| 57 | Mains,Grayson |
| 64 | McLeod,Xzavier |
| 72 | Jones,Trai |
| 77 | Fugar,Sidney |
| 91 | Hemingway,Tonka |
| 93 | Barrett,Nick |
| 98 | Jeter,Mitch |














































































































