University of Tennessee Athletics
South Carolina vs Tennessee
09/30/2023
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 0 | 7 | 3 | 20 | |
14 | 10 | 7 | 10 | 41 |
USC: PASS - Rattler,Spencer (169); RUSH - Anderson,Mario (101); REC - Knox,Trey (51)
TEN: PASS - milton iii, joe (239); RUSH - wright, jaylen (123); REC - white, squirrel (104)
Scoring Summary
- | - | - | - | - | USC | TEN |
---|---|---|---|---|---|---|
1st | TEN | 09:28 | TEN - Wright,Jaylen 42 yd run (Campbell,Charles kick), 9 plays, 94 yards, TOP 03:02 | 0 | 7 | |
1st | USC | 05:47 | USC - Jeter,Mitch 36 yd field goal 8 plays, 57 yards, TOP 03:41 | 3 | 7 | |
1st | USC | 02:03 | USC - Rattler,Spencer 6 yd run (Jeter,Mitch kick), 6 plays, 29 yards, TOP 02:52 | 10 | 7 | |
1st | TEN | 00:42 | TEN - Small,Jabari 2 yd run (Campbell,Charles kick), 4 plays, 75 yards, TOP 01:21 | 10 | 14 | |
2nd | TEN | 08:50 | TEN - Campbell,Charles 24 yd field goal 8 plays, 63 yards, TOP 02:14 | 10 | 17 | |
2nd | TEN | 00:47 | TEN - Hadden,Kamal 28 yd interception (Campbell,Charles kick) | 10 | 24 | |
3rd | TEN | 10:41 | TEN - Warren,Jacob 6 yd pass from Milton III,Joe (Campbell,Charles kick) 12 plays, 75 yards, TOP 04:19 | 10 | 31 | |
3rd | USC | 10:28 | USC - Anderson,Mario 75 yd run (Jeter,Mitch kick), 1 plays, 75 yards, TOP 00:13 | 17 | 31 | |
4th | TEN | 12:42 | TEN - Campbell,Charles 33 yd field goal 7 plays, 23 yards, TOP 04:03 | 17 | 34 | |
4th | USC | 08:35 | USC - Jeter,Mitch 47 yd field goal 9 plays, 45 yards, TOP 04:07 | 20 | 34 | |
4th | TEN | 04:09 | TEN - Sampson,Dylan 6 yd run (Campbell,Charles kick), 9 plays, 75 yards, TOP 04:26 | 20 | 41 | |
20 | 41 |
Referee: Gautreaux,Daniel
Line Judge: Harris,Jeremiah
Side Judge: Skelton,Rob
Umpire: Pulley,Russ
Back Judge: Hill,Dax
Linesman: Weatherford,Jake
Field Judge: Brown,Jay