University of Tennessee Athletics
Austin Peay State vs Tennessee
09/09/2023
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 0 | 7 | 13 | |
3 | 10 | 10 | 7 | 30 |
APU: PASS - DiLiello,Mike (260); RUSH - DiLiello,Mike (36); REC - Goodman,Trey (70)
TEN: PASS - milton iii, joe (228); RUSH - wright, jaylen (118); REC - keyton, ramel (52)
Scoring Summary
- | - | - | - | - | APU | TEN |
---|---|---|---|---|---|---|
1st | APU | 11:06 | APU - Trujillo,Maddux 45 yd field goal 8 plays, 48 yards, TOP 03:54 | 3 | 0 | |
1st | TEN | 05:51 | TEN - Campbell,Charles 28 yd field goal 4 plays, 2 yards, TOP 01:01 | 3 | 3 | |
2nd | APU | 08:15 | APU - Trujillo,Maddux 34 yd field goal 12 plays, 67 yards, TOP 06:39 | 6 | 3 | |
2nd | TEN | 04:55 | TEN - Campbell,Charles 37 yd field goal 8 plays, 65 yards, TOP 03:11 | 6 | 6 | |
2nd | TEN | 00:15 | TEN - Milton III,Joe 6 yd run (Campbell,Charles kick), 11 plays, 67 yards, TOP 02:04 | 6 | 13 | |
3rd | TEN | 13:30 | TEN - Keyton,Ramel 5 yd pass from Milton III,Joe (Campbell,Charles kick) 5 plays, 66 yards, TOP 01:21 | 6 | 20 | |
3rd | TEN | 06:33 | TEN - Campbell,Charles 22 yd field goal 8 plays, 44 yards, TOP 02:30 | 6 | 23 | |
4th | APU | 09:01 | APU - Goodman,Trey 52 yd pass from DiLiello,Mike (Trujillo,Maddux kick) 6 plays, 90 yards, TOP 02:30 | 13 | 23 | |
4th | TEN | 08:03 | TEN - Castles,McCallan 43 yd pass from Milton III,Joe (Campbell,Charles kick) 4 plays, 75 yards, TOP 00:58 | 13 | 30 | |
13 | 30 |
Referee: Marlowe,Steve
Line Judge: Conway,Chris
Side Judge: Bullock,Jonathan
Umpire: Lawary,Rodney
Back Judge: Earnhardt,Jay
Linesman: Harris,Jerry
Field Judge: Britton,Andy