University of Tennessee Athletics
UAB vs Tennessee
11/2/2019
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 7 | 7 | |
6 | 17 | 7 | 0 | 30 |
UAB: PASS - JOHNSTON III, Tyler (136); RUSH - STANLEY, Lucious (34); REC - MITCHELL, Myron (63)
UT: PASS - guarantano, jarrett (147); RUSH - chandler, ty (85); REC - jennings, jauan (70)
Scoring Summary
- | - | - | - | - | UAB | UT |
---|---|---|---|---|---|---|
1st | UT | 13:27 | UT - Cimaglia,B. 36 yd field goal 4 plays, 1 yards, TOP 1:19 | 0 | 3 | |
1st | UT | 04:44 | UT - Cimaglia,B. 48 yd field goal 11 plays, 56 yards, TOP 5:39 | 0 | 6 | |
2nd | UT | 13:38 | UT - Cimaglia,B. 53 yd field goal 4 plays, -5 yards, TOP 1:00 | 0 | 9 | |
2nd | UT | 11:36 | UT - Chandler,T. 11 yd run (Cimaglia,B. kick), 5 plays, 30 yards, TOP 1:52 | 0 | 16 | |
2nd | UT | 03:08 | UT - Jennings,J. 2 yd run (Cimaglia,B. kick), 6 plays, 43 yards, TOP 3:29 | 0 | 23 | |
3rd | UT | 01:08 | UT - Gray,E. 13 yd pass from Guarantano,J. (Cimaglia,B. kick) 11 plays, 74 yards, TOP 6:07 | 0 | 30 | |
4th | UAB | 02:35 | UAB - STANLEY, L. 15 yd pass from HOPKINS, Dylan (VOGEL, Nick kick) 11 plays, 66 yards, TOP 5:05 | 7 | 30 | |
7 | 30 |
Referee: Hubert Owens
Line Judge: Kevin Vicknair
Side Judge: Sean Petty
Umpire: Walt Hill
Back Judge: Fred McCrary
Linesman: Gary Jayroe
Field Judge: Phil Davenport