University of Tennessee Athletics
Tennessee vs Mizzou Tigers
11/23/2019
Memorial Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 7 | 3 | 20 | |
0 | 17 | 7 | 0 | 24 |
MU: PASS - Bryant, Kelly (166); RUSH - Rountree, Larry (43); REC - Banister, B. (46)
UT: PASS - guarantano, jarrett (415); RUSH - johnson, garrett (74); REC - palmer, josh (124)
Scoring Summary
- | - | - | - | - | MU | UT |
---|---|---|---|---|---|---|
1st | MU | 08:50 | MU - McCann, Tucker 30 yd field goal 11 plays, 57 yards, TOP 4:28 | 3 | 0 | |
2nd | UT | 12:49 | UT - Crouch,Q. 1 yd run (Cimaglia,B. kick), 9 plays, 86 yards, TOP 4:34 | 3 | 7 | |
2nd | MU | 09:31 | MU - Badie, Tyler 7 yd pass from Bryant, Kelly (McCann, Tucker kick) 9 plays, 75 yards, TOP 3:18 | 10 | 7 | |
2nd | UT | 01:32 | UT - Jennings,J. 16 yd pass from Guarantano,J. (Cimaglia,B. kick) 13 plays, 75 yards, TOP 6:06 | 10 | 14 | |
2nd | UT | 00:00 | UT - Cimaglia,B. 27 yd field goal 5 plays, 66 yards, TOP 0:38 | 10 | 17 | |
3rd | MU | 08:40 | MU - Badie, Tyler 15 yd pass from Wilson, Micah (McCann, Tucker kick) 8 plays, 55 yards, TOP 3:19 | 17 | 17 | |
3rd | UT | 00:22 | UT - Callaway,M. 17 yd pass from Guarantano,J. (Cimaglia,B. kick) 8 plays, 77 yards, TOP 3:03 | 17 | 24 | |
4th | MU | 08:27 | MU - McCann, Tucker 33 yd field goal 9 plays, 57 yards, TOP 4:02 | 20 | 24 | |
20 | 24 |
Referee: Steve Marlowe
Line Judge: Marc Bovos
Side Judge: Justin Larrew
Umpire: Paul Myers
Back Judge: Fred McCrary
Linesman: Ralph Green
Field Judge: Andy Britton