University of Tennessee Athletics
UNLV vs Tennessee
9/5/2004
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 7 | 7 | 17 | |
14 | 7 | 7 | 14 | 42 |
UNLV: PASS - Kurt Nantkes (175); RUSH - D. Dorsey (121); REC - Earvin Johnson (87)
UT: PASS - schaeffer, brent (123); RUSH - houston, cedric (97); REC - fayton, c.j. (51)
Scoring Summary
- | - | - | - | - | UNLV | UT |
---|---|---|---|---|---|---|
1st | UNLV | 11:08 | UNLV - Sergio Aguayo 26 yd field goal 6 plays, 19 yards, TOP 2:19 | 3 | 0 | |
1st | UT | 04:47 | UT - Brent Schaeffer 1 yd run (James Wilhoit kick), 13 plays, 80 yards, TOP 6:21 | 3 | 7 | |
1st | UT | 00:48 | UT - CJ Fayton 42 yd pass from Erik Ainge (James Wilhoit kick) 5 plays, 80 yards, TOP 2:20 | 3 | 14 | |
2nd | UT | 05:52 | UT - Gerald Riggs 2 yd run (James Wilhoit kick), 10 plays, 91 yards, TOP 4:47 | 3 | 21 | |
3rd | UT | 08:10 | UT - Robert Meachem 35 yd pass from Brent Schaeffer (James Wilhoit kick) 4 plays, 83 yards, TOP 0:55 | 3 | 28 | |
3rd | UNLV | 05:51 | UNLV - Dyante Perkins 3 yd run (Sergio Aguayo kick), 7 plays, 80 yards, TOP 2:19 | 10 | 28 | |
4th | UT | 14:55 | UT - Tony Brown 3 yd pass from Erik Ainge (James Wilhoit kick) 13 plays, 82 yards, TOP 5:49 | 10 | 35 | |
4th | UNLV | 08:02 | UNLV - D. Dorsey 17 yd run (Sergio Aguayo kick), 9 plays, 73 yards, TOP 3:23 | 17 | 35 | |
4th | UT | 03:47 | UT - Corey Larkins 23 yd run (James Wilhoit kick), 8 plays, 80 yards, TOP 4:15 | 17 | 42 | |
17 | 42 |
Referee: Doyle Jackson
Line Judge: Mickey Haddock
Side Judge: Matt Moore
Umpire: Wally Hough
Back Judge: Mike New
Linesman: Wll McDonald
Field Judge: Bobby Aillet Jr