University of Tennessee Athletics
Tennessee vs South Carolina
10/30/2004
Williams-Brice
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 3 | 0 | 21 | 29 | |
0 | 8 | 14 | 21 | 43 |
SC: PASS - Pinkins,D. (306); RUSH - Summers,D. (95); REC - Williamson,Troy (79)
UT: PASS - ainge, erik (109); RUSH - houston, cedric (190); REC - fayton, c.j. (60)
Scoring Summary
- | - | - | - | - | SC | UT |
---|---|---|---|---|---|---|
1st | SC | 10:36 | SC - Hurley,Ricardo 1 yd safety | 2 | 0 | |
1st | SC | 02:32 | SC - Brown, Josh 27 yd field goal 14 plays, 69 yards, TOP 7:43 | 5 | 0 | |
2nd | SC | 13:40 | SC - Brown, Josh 37 yd field goal 6 plays, 55 yards, TOP 2:23 | 8 | 0 | |
2nd | UT | 00:30 | UT - David Holbert 21 yd pass from Erik Ainge (Brent Schaeffer rush) 8 plays, 80 yards, TOP 2:28 | 8 | 8 | |
3rd | UT | 13:04 | UT - Chris Hannon 24 yd pass from Erik Ainge (James Wilhoit kick) 4 plays, 81 yards, TOP 1:56 | 8 | 15 | |
3rd | UT | 06:47 | UT - Chris Brown 20 yd pass from Erik Ainge (James Wilhoit kick) 1 plays, 20 yards, TOP 0:05 | 8 | 22 | |
4th | UT | 14:34 | UT - Cedric Houston 1 yd run (James Wilhoit kick), 6 plays, 80 yards, TOP 2:08 | 8 | 29 | |
4th | SC | 11:30 | SC - Thomas,Matthew 5 yd pass from Pinkins,D. (Brown, Josh kick) 8 plays, 89 yards, TOP 3:04 | 15 | 29 | |
4th | UT | 05:09 | UT - David Yancey 23 yd run (James Wilhoit kick), 5 plays, 52 yards, TOP 3:01 | 15 | 36 | |
4th | SC | 03:44 | SC - Gause,Andrea 3 yd pass from Pinkins,D. (Brown, Josh kick) 5 plays, 61 yards, TOP 1:25 | 22 | 36 | |
4th | UT | 03:38 | UT - Bret Smith 44 yd kickoff return (James Wilhoit kick) | 22 | 43 | |
4th | SC | 01:22 | SC - Pinkins,D. 4 yd run (Brown, Josh kick), 10 plays, 80 yards, TOP 2:16 | 29 | 43 | |
29 | 43 |
Referee: Steve Shaw
Line Judge: Michael Taylor
Side Judge: Steven Patrick
Umpire: Daniel Pulley
Back Judge: Rick Loumiet
Linesman: Lane Thomas
Field Judge: Michael William