University of Tennessee Athletics
Louisiana Tech vs Tennessee
9/25/2004
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 0 | 3 | 0 | 17 | |
7 | 21 | 14 | 0 | 42 |
LT: PASS - Matt Kubik (258); RUSH - Ryan Moats (97); REC - T. Davis (127)
UT: PASS - ainge, erik (198); RUSH - houston, cedric (160); REC - smith, bret (78)
Scoring Summary
- | - | - | - | - | LT | UT |
---|---|---|---|---|---|---|
1st | LT | 02:44 | LT - Julius Cosby 33 yd pass from Matt Kubik (Danny Horwedel kick) 5 plays, 97 yards, TOP 1:35 | 7 | 0 | |
1st | UT | 02:16 | UT - Cedric Houston 37 yd run (James Wilhoit kick), 2 plays, 73 yards, TOP 0:19 | 7 | 7 | |
1st | LT | 00:32 | LT - Ryan Moats 37 yd run (Danny Horwedel kick), 4 plays, 80 yards, TOP 1:44 | 14 | 7 | |
2nd | UT | 13:01 | UT - CJ Fayton 13 yd pass from Erik Ainge (James Wilhoit kick) 8 plays, 80 yards, TOP 2:31 | 14 | 14 | |
2nd | UT | 07:09 | UT - Bret Smith 60 yd pass from Erik Ainge (James Wilhoit kick) 3 plays, 74 yards, TOP 1:11 | 14 | 21 | |
2nd | UT | 00:21 | UT - Cedric Houston 27 yd run (James Wilhoit kick), 3 plays, 56 yards, TOP 0:45 | 14 | 28 | |
3rd | UT | 06:42 | UT - Bret Smith 4 yd pass from Erik Ainge (James Wilhoit kick) 9 plays, 63 yards, TOP 2:58 | 14 | 35 | |
3rd | LT | 05:09 | LT - Danny Horwedel 30 yd field goal 7 plays, 55 yards, TOP 1:33 | 17 | 35 | |
3rd | UT | 01:41 | UT - Robert Meachem 24 yd pass from Brent Schaeffer (James Wilhoit kick) 7 plays, 80 yards, TOP 3:28 | 17 | 42 | |
17 | 42 |
Referee: Jay Vines
Line Judge: Jim Jumper
Side Judge: Blake Parks
Umpire: Ronnie Jones
Back Judge: Stan Murray
Linesman: D. Dembinski
Field Judge: Mike Washington