University of Tennessee Athletics
Kentucky vs Tennessee
11/27/2004
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 14 | 7 | 0 | 31 | |
7 | 15 | 0 | 15 | 37 |
UK: PASS - Shane Boyd (218); RUSH - Glenn Holt, Jr. (34); REC - Scott Mitchell (111)
UT: PASS - clausen, rick (349); RUSH - houston, cedric (127); REC - meachem, robert (145)
Scoring Summary
- | - | - | - | - | UK | UT |
---|---|---|---|---|---|---|
1st | UK | 12:11 | UK - Taylor Begley 45 yd field goal 6 plays, 44 yards, TOP 2:49 | 3 | 0 | |
1st | UT | 06:55 | UT - Rick Clausen 1 yd run (James Wilhoit kick), 13 plays, 78 yards, TOP 5:08 | 3 | 7 | |
1st | UK | 02:04 | UK - Jacob Tamme 20 yd pass from Shane Boyd (Taylor Begley kick) 8 plays, 91 yards, TOP 4:41 | 10 | 7 | |
2nd | UK | 11:28 | UK - Ricky Abren 6 yd interception (Taylor Begley kick) | 17 | 7 | |
2nd | UT | 07:56 | UT - Cory Anderson 22 yd run (TEAM kickblocked), 8 plays, 80 yards, TOP 3:32 | 17 | 13 | |
2nd | UT | 03:45 | UT - James Wilhoit 24 yd field goal 7 plays, 52 yards, TOP 2:30 | 17 | 16 | |
2nd | UK | 00:46 | UK - Jacob Tamme 16 yd pass from Shane Boyd (Taylor Begley kick) 11 plays, 77 yards, TOP 2:53 | 24 | 16 | |
2nd | UT | 00:06 | UT - Robert Meachem 20 yd pass from Rick Clausen (Cedric Houston rushfailed) 6 plays, 80 yards, TOP 0:33 | 24 | 22 | |
3rd | UK | 03:30 | UK - Shane Boyd 1 yd run (Taylor Begley kick), 11 plays, 80 yards, TOP 4:53 | 31 | 22 | |
4th | UT | 09:39 | UT - Tony Brown 12 yd pass from Rick Clausen (James Wilhoit kick) 3 plays, 65 yards, TOP 1:16 | 31 | 29 | |
4th | UT | 00:38 | UT - Gerald Riggs 12 yd run (Cedric Houston rush), 8 plays, 60 yards, TOP 2:53 | 31 | 37 | |
31 | 37 |
Referee: Penn Wagers
Line Judge: Terry Walters
Side Judge: Bobby Moreau
Umpire: Mike Wallace
Back Judge: Jimmy Buchanan
Linesman: Gus Morris
Field Judge: Dan Moore