University of Tennessee Athletics
UC San Diego vs Tennessee
2/19/2023
Sloan Park
12:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | X | 7 | 10 | 0 |
Win: Beam, Drew (1-0)Loss: Chriss, Donovan (0-1)
Scoring Summary
Team | UCSD | UT |
|---|---|---|
4th DENTON, Z. singled to right field, RBI (1-2 KSB); BURKE, B. scored. | 0 | 1 |
4th BOOKER, K. out at first 1b to p, RBI (2-2 KSBBF); MERRITT, G. advanced to third; DENTON, Z. scored, unearned. | 0 | 2 |
6th BURKE, B. homered to left center, RBI (2-0 BB). | 0 | 3 |
7th JASLOVE, A. singled to right center, RBI (2-2 BFBFF); SCOTT, C. advanced to second; PAYNE, E. scored. | 0 | 4 |
7th DICKEY, J. grounded out to ss, RBI (3-2 SBSBBF); JASLOVE, A. advanced to third; SCOTT, C. scored. | 0 | 5 |
7th JASLOVE, A. scored on a wild pitch. | 0 | 6 |
7th MOORE, C. homered to left field, RBI (3-2 BFBBF). | 0 | 7 |
UC San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Saunders, Luke | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hackworth, Patrick | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Costello, Nick | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fuhrman, Michael | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Halbach, Matt | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kane, Doyle | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Larson, Brandon | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sudyka, Noah | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Robinson, Crew | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kleszcz, Brock | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ujimori, Ryson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Glascoe, Luke | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chriss, Donovan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Izaak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seid, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 2 | 0 | 10 | 8 |
Batting
2B: Glascoe, Luke (1)
Baserunning
HBP: Robinson, Crew (1)
PO: Hackworth, Patrick (1)
Fielding
E: Fuhrman, Michael (1)
DP: Fuhrman, Michael (1); Kane, Doyle (1); Sudyka, Noah (1); Robinson, Crew (2)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jared Dickey | RF/CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Christian Moore | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Blake Burke | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Zane Denton | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Griffin Merritt | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kyle Booker | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dylan Dreiling | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Stark | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Ethan Payne | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Taylor | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Scott | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Reese Chapman | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austen Jaslove | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Drew Beam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Jenkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zander Sechrist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Bimbi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Joyce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Combs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 10 | 6 | 2 | 0 | 8 | 4 |
UC San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, Michael | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 39 |
Chriss, Donovan | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 18 |
Martinez, Izaak | 3.0 | 6 | 5 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 15 | 16 | 2 | 4 | 72 |
Seid, Spencer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
| Totals | 10 | 7 | 6 | 2 | 8 | 2 | 0 | 1 | 0 | 32 | 35 | 5 | 9 | 136 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Beam | 6.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 20 | 2 | 9 | 86 |
| Bryce Jenkins | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 23 |
| Zander Sechrist | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
| Jacob Bimbi | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Zach Joyce | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Aaron Combs | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 14 |
| Totals | 6 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 32 | 35 | 5 | 11 | 146 |



























