University of Tennessee Athletics
Charleston Southern vs Tennessee
3/1/2023
Lindsey Nelson
4:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 1 | |
3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | X | 8 | 13 | 1 |
Win: Fitzgibbons, Jake (2-0)Loss: Olsen, Eddie (0-1)
Scoring Summary
Team | CHSO | UT |
---|---|---|
1st BURKE, B. singled to right field, 2 RBI (0-0); MOORE, C. scored; DICKEY, J. scored. | 0 | 2 |
1st MERRITT, G. flied out to rf, SF, RBI (1-0 B); DENTON, Z. advanced to third; BURKE, B. scored. | 0 | 3 |
2nd MOORE, C. grounded out to 3b, RBI (0-1 S); DICKEY, J. advanced to third; STARK, C. scored. | 0 | 4 |
2nd DENTON, Z. singled through the right side, RBI (1-2 KKB); BURKE, B. advanced to third; DICKEY, J. scored. | 0 | 5 |
6th BURKE, B. homered to right field, 2 RBI (0-2 FS); MOORE, C. scored. | 0 | 7 |
7th DeCello, S. grounded out to 2b, RBI (0-0); Tuupo, C. scored. | 1 | 7 |
7th AHUNA, M. singled up the middle, RBI (2-0 BB); SCOTT, C. scored. | 1 | 8 |
8th Low, S. singled to left field, RBI (2-2 BKBFF); Aldrich, C. scored. | 2 | 8 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
George, Ike | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Payne, Jared | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock, Bryce | RF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jett, James | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Agard, JC | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tuuop, Chandler | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Davis, Kieran | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Decello, Sergio | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Gibson, Michael | 3B/LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Polanco, Ernesto | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Aldrich, Connor | PH/SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Low, Sam | SS/2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Olsen, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Macwatters, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chriboga, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restmeyer, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 1 | 0 | 13 | 4 |
Batting
2B: Aldrich, Connor (1)
SH: George, Ike (1)
Baserunning
SB: Decello, Sergio (2)
Fielding
E: Macwatters, Devin (1)
DP: Davis, Kieran (1)
Tennessee
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olsen, Eddie | 2.0 | 8 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 12 | 14 | 2 | 1 | 45 |
Macwatters, Devin | 4.0 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 3 | 73 |
Chriboga, Chris | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 17 |
Restmeyer, Jared | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 20 |
Totals | 13 | 8 | 8 | 6 | 6 | 0 | 0 | 1 | 1 | 33 | 41 | 9 | 6 | 155 |
Tennessee
Loss: Olsen, Eddie (0-1)
HBP: Restmeyer, Jared (1)
;
PB: Decello, Sergio (1)
;