University of Tennessee Athletics
Boston College vs Tennessee
Scoring Summary
Team | BC | UT |
---|---|---|
3rd Walsh, B. homered to left center, RBI (2-2 KBFBFF). | 1 | 0 |
3rd AHUNA, M. singled to left field, RBI (1-1 KB); TAYLOR, C. advanced to second; SCOTT, C. scored. | 1 | 1 |
3rd MOORE, C. singled up the middle, RBI (0-0); AHUNA, M. advanced to third; TAYLOR, C. scored. | 1 | 2 |
3rd BURKE, B. reached on a fielding error by rf, SF, RBI (0-1 F); MOORE, C. advanced to second; AHUNA, M. scored. | 1 | 3 |
4th Vetrano, J. homered to right center, RBI (0-0). | 2 | 3 |
5th Mercado, C. grounded out to p, SAC, bunt, RBI (1-0 B); Walsh, B. advanced to second; Burns, P. scored, unearned. | 3 | 3 |
6th Leary, C. singled to left field, RBI (1-2 SBK); Vetrano, J. scored. | 4 | 3 |
7th MOORE, C. singled to left field, RBI (0-1 K); AHUNA, M. advanced to second; CHAMBERS, L. scored. | 4 | 4 |
8th Vetrano, J. homered to right field, RBI (3-2 BFBFFFB). | 5 | 4 |
8th MERRITT, G. singled to left field, RBI (0-0); DICKEY, J. scored. | 5 | 5 |
9th Landwehr, P. singled through the left side, RBI (1-1 KB); Walsh, B. advanced to second, advanced to third on the throw; Cimini, V. scored. | 6 | 5 |
9th MOORE, C. homered to right field, RBI (1-2 SBS). | 6 | 6 |
10th Leary, C. homered to right center, RBI (1-0 B). | 7 | 6 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cohl Mercado | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Lucas Stalman | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Roche | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Aidan Harrington | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Landwher | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sam Mcnulty | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Vetrano | 1B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
Nick Wang | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cameron Leary | LF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Adonys Guzman | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Chris Markovich | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Baruch | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peter Burns | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Vince Cimini | SS/2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Barry Walsh | CF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Henry Leake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A.j. Colarusso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Tonghini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Roman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Schroeder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Nunan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 10 | 7 | 4 | 0 | 12 | 7 |
Batting
2B: Joe Vetrano (1)
HR: Joe Vetrano (2); Cameron Leary (1); Barry Walsh (1)
SH: Cohl Mercado (1)
Baserunning
Fielding
E: Cohl Mercado (1)
DP: Nick Wang (1); Cameron Leary (1); Peter Burns (1)
Tennessee
Batting
3B: Burke, Blake (1)
SH: Stark, Cal (1)
SF: Burke, Blake (1)
Baserunning HBP: Dickey, Jared (1)
Fielding
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry Leake | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 21 |
A.j. Colarusso | 2.0 | 3 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 47 |
Julian Tonghini | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
Joey Ryan | 1.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 32 |
Andrew Roman | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 9 | 2 | 2 | 25 |
Eric Schroeder | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Matthew Nunan | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 16 |
Totals | 9 | 6 | 6 | 3 | 12 | 0 | 1 | 1 | 0 | 38 | 44 | 7 | 10 | 172 |