University of Tennessee Athletics
Ole Miss vs Tennessee
Scoring Summary
Team | OM | UT |
|---|---|---|
1st C. Bortles doubled to left field, RBI (1-1); J.B. Woodman scored. | 1 | 0 |
1st T. Blackman singled up the middle, RBI (2-2); C. Bortles scored. | 2 | 0 |
2nd PRUETT grounded out to ss, RBI (2-0); RAMIREZ scored. | 2 | 1 |
2nd SENZEL walked, RBI (3-1); HALL advanced to second; LANCE advanced to third; BARTLETT scored, unearned. | 2 | 2 |
3rd H. Perdzock doubled to left field, RBI (1-2); T. Blackman scored. | 3 | 2 |
5th H. Lartigue doubled to center field, 2 RBI (1-1); T. Blackman scored; C. Bortles scored. | 5 | 2 |
5th R. Olenek singled through the left side, RBI (0-0); H. Lartigue scored. | 6 | 2 |
5th W. Golsan singled to left field, RBI (0-0); E. Robinson advanced to second; C. Cloyd advanced to third; R. Olenek scored. | 7 | 2 |
5th J.B. Woodman flied out to cf, SF, RBI (1-1); E. Robinson advanced to third; C. Cloyd scored, unearned. | 8 | 2 |
7th W. Golsan doubled to left field, RBI (0-1); K. Watson advanced to third; R. Olenek scored. | 9 | 2 |
7th J.B. Woodman flied out to rf, SF, RBI (1-1); K. Watson scored. | 10 | 2 |
7th JACKSON flied out to cf, SF, RBI (1-2); HALL advanced to third; LANCE scored. | 10 | 3 |
7th RODGERS homered to left field, 3 RBI (0-1); SENZEL scored; HALL scored. | 10 | 6 |
9th RODGERS flied out to lf, SF, RBI (2-2); SENZEL scored. | 10 | 7 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
E. Robinson | SS | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
W. Golsan | 1B | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
J.b. Woodman | CF/RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
C. Bortles | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 5 |
T. Blackman | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
H. Lartigue | C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
H. Perdzock | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
R. Olenek | RF/LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
   C. Dishon | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Cloyd | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   K. Watson | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Pagnozzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Parkinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Stokes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 15 | 10 | 4 | 0 | 5 | 10 |
Batting
2B: W. Golsan (1); J.b. Woodman (1); C. Bortles (1); H. Lartigue (1); H. Perdzock (1)
SF: J.b. Woodman (2)
Baserunning SB: T. Blackman (1); R. Olenek (1)
HBP: C. Bortles (1)
Fielding
E: J.b. Woodman (1); T. Blackman (1)
DP: E. Robinson (1); W. Golsan (3); C. Bortles (1); T. Blackman (1); A. Pagnozzi (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chris Hall | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Nick Senzel | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Vincent Jackson | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jordan Rodgers | 1B | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
| Leno Ramirez | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tyler Schultz | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jared Pruett | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Daniel Neal | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Langhorne | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Bartlett | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Derek Lance | CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Hunter Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Kane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Vasquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Neely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 7 | 6 | 0 | 3 | 7 |
Batting
Fielding
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Johnson | 3.0 | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 12 | 17 | 3 | 5 | 61 |
A. Pagnozzi | 3.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 55 |
D. Parkinson | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 28 |
W. Stokes | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 13 |
| Totals | 11 | 7 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 32 | 41 | 10 | 10 | 157 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Martin | 0.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 24 |
| Steven Kane | 3.2 | 6 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 19 | 2 | 5 | 69 |
| Daniel Vasquez | 2.0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 49 |
| Zach Reid | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| Will Neely | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 29 |
| Totals | 15 | 10 | 9 | 4 | 5 | 0 | 0 | 1 | 0 | 41 | 48 | 10 | 11 | 174 |
























