University of Tennessee Athletics
m golf stats 102402aab html
Coca-Cola Tournament of Champions - Day 2
Fin. | Top 20 Teams | Scores |
1 | Georgia | 280-280-280--840 |
2 | Tennessee | 276-284 282--842 |
3 | Vanderbilt | 282-279-293--854 |
- | Charleston | 283-281-290--854 |
5 | East Tennessee St. | 291-283-289--863 |
6 | LSU | 284-293-293--870 |
- | N.Car. Wilmington | 292-283-295--870 |
8 | South Alabama | 287-288-297--872 |
9 | Georgia State | 293-292-292--877 |
10 | VCU | 294-300-285--879 |
11 | Florida State | 301-291-290--882 |
12 | Tulane | 295-296-300--891 |
13 | Mississippi St. | 299-298-301--898 |
14 | Tennessee-Chattanooga | 304-296-304--904 |
? |
? | ? | ? | ? |
Finish | Top 20 Players | School | Scores |
1 | Brandt Snedeker | Vanderbilt | 69-66-69--204 |
2 | David Skinns | Tennessee | 68-67-70--205 |
3 | Bruce McDonald | Charleston | 67-68-71--206 |
4 | Kevin Kisner | Georgia | 71-70-66--207 |
5 | Kasper Jorgenson | Georgia St. | 71-69-68--208 |
? | John Scott Rattan | Tennessee | 69-70-69-208 |
7 | Gareth Maybin | So Alabama | 67-70-72--209 |
8 | David Denham | Georgia | 68-72-70--210 |
9 | Matt McQuillan | Georgia | 69-71-71--211 |
10 | Derek Brown | NC Wilming | 72-69-71--212 |
? | |||
Vol Scores | |||
? | 2 | Tennessee | 276-284-282--842 |
? | 2 | David Skinns | 68-67-70--205 |
T | 5 | John Scott Rattan | 69-70-69--208 |
T | 12 | Ian Parnaby | 70-72-72--214 |
T | 17 | Lawrence Dodd | 69-75-71--215 |
T | 64 | Andrew Pratt | 73-82-73--228 |
? |
Vols Competing as Individuals | ||||
? | Finish | Individuals | School | Scores |
? | 19 | Brandon Skeen | Tennessee | 72-70-74--216 |
T | 37 | Ross McGowan | Tennessee | 74-72-75--221 |
T | 44 | Chris Robinson | Tennessee | 78-70-75--223 |
? | 76 | Clint Cromwell | Tennessee | 78-80-78--236 |
? | ? | ? | ? |
Â