University of Tennessee Athletics
2004-05 Men's Golf Roster
Roster
Rattan, John

John Rattan
- Height:
- 5-10
- Weight:
- 160
- Class:
- Senior
- Hometown:
- Montgomery Village, Md.
Bio

John Scott Rattan
CAREER SCORECARD (Through Summer 2005)
Year | Trns. | Rds. | Strokes | Avg. | Low | High | Par or Better | T10 | T25 |
---|---|---|---|---|---|---|---|---|---|
2000-01 (James Madison) | 11 | 26 | 1,951 | 75.04 | 68 | -- | 2 | 3 | 11 |
2002-03 | 13 | 38 | 2,828 | 74.42 | 69 | 83 | 7 | 3 | 4 |
2003-04 | 12 | 36 | 2,636 | 73.22 | 68 | 80 | 14 | 2 | 8 |
2004-05 | 9 | 27 | 2,020 | 74.81 | 68 | 83 | 8 | 2 | 2 |
Totals | 45 | 127 | 9,435 | 74.29 | 68 | 83 | 31 | 10 | 25 |
CAREER EVENTS | ||
Sophomore (2002-03) | ||
Bank of Tennessee Intercollegiate | 76-73-77--226 | 37t |
Carpet Capital Collegiate | 79-73-79--231 | 72t |
Gary Koch Intercollegiate | 72-71--143 | 19t |
Tournament of Champions | 69-70-69--208 | 5 |
Hawaii Fall Classic | 73-73-73--219 | 10t |
Tulane Invitational | 74-71-73--218 | 46t |
Mercedes-Benz Invitational | 74-77-74--225 | 49t |
Cleveland Golf Collegiate | 73-73-74--220 | 41t |
Seminole Intercollegiate | 79-77-69--225 | 52t |
N.C. State Invitational | 76-73-75--224 | 60t |
SEC Championship | 72-72-73--217 | 10t |
NCAA East Regional | 70-73-74--217 | 30t |
NCAA Championship | 82-76-73--231 | -- |
Junior (2003-04) | ||
Bank of Tennessee Intercollegiate | 69-68-78--215 | 9t |
Carpet Capital Collegiate | 72-77-69--218 | 25t |
Tournament of Champions | 70-71-73--214 | 14t |
Landfall Tradition | 69-71-71--211 | 3t |
Gator Invitational | 74-75-80--229 | 62t |
Mercedes-Benz Collegiate | 79-73-71--223 | 23t |
Cleveland Golf Collegiate | 77-76-76--229 | 64t |
Louisiana Classics | 74-74-72--220 | 13t |
Schenkel E-Z-Go | 74-72-74--220 | 25t |
Courtyard Intercollegiate | 75-73-72--220 | 30t |
SEC Championship | 68-74-74--216 | 20t |
NCAA East Regional | 76-72-73--221 | 50t |
Senior (2004-05) | ||
Bank of Tennessee Intercollegiate | 68-78-70--216 | 10t |
Gary Koch Intercollegiate | 79-77-75--231 | 59t |
Tournament of Champions | 71-75-75--221 | 37t |
Carpet Capital Collegiate | 81-83-76--240 | 81t |
Ashworth Collegiate | 80-69-74--223 | 35t |
Plantation Club Intercollegiate | 71-74-77--222 | 31t |
Courtyard Intercollegiate | 80-78--158 | 78t |
NCAA East Regional | 70-68-68--206 | 8t |
NCAA Championship | 72-79-78-74--303 | 70t |
Awards & Honors
- 2004 All-SEC (2nd team)
- 2004 Academic All-SEC
- Competed for James Madison as freshman.
- Notched three top-10 finishes as a member of the Dukes squad while failing to finish outside the top-25 in any event.
- Sat out as redshirt/transfer.
- Made immediate impact on Volunteers lineup, playing in every tournament but one during debut season.
- Compiled 74.42 stroke average that was fourth on team.
- Best outing came at the Coca-Cola Tournament of Champions where he recorded his low round (69), best finish (t-5th), and low 54-hole total (208) ... .
- Helped lead team to strong SEC finish by tying for 10th.
- Concluded season with strong showing at NCAA Championship Finals, finishing second on the team behind David Skinns.
- Steady member of junior Vols trio along with teammates Ross McGowan and David Skinns.
- Came out firing to start fall season, notching career-low round of 68 at Bank of Tennessee Intercollegiate (later tied that score in opening round of SEC Championship.
- Recorded best collegiate finish at Landfall Tradition, firing 69-71-71--211 to tie for third.
- Finished season with 14 rounds of par or better en route to 73.22 scoring average.
- Named to All-SEC second team as well as Academic All-SEC squad.
- Saved best season finish for last with tie for eighth at NCAA East Regional.
- Opened that event with 70 and then posted consecutive 68s to match career low round and also register collegiate best 54-hole score of 206.
- Also finished 10th at season-opening Bank of Tennessee Intercollegiate.
- Posted scoring average of 74.81 and had eight rounds of par or better.
- Highly touted prep and amateur golfer from state of Maryland.
- In 2001, claimed second place at Maryland Stroke Play Championship.
- Also quarterfinalist at 2001 Maryland State Amateur.
- Claimed Maryland Class AAAA State High School Championships title in 1999.
MGolf | Brennan Webb Media Availability (9.2.25))
Tuesday, September 02
MGolf | Brennan Webb Media Availability (9.3.24)
Tuesday, September 03
MGolf | Brennan Webb Post-Round Interview - SEC Championship: Round Three (4.26.24)
Friday, April 26
MGolf | Jake Hall Post-Round Interview - SEC Championship: Round Two (4.25.24)
Thursday, April 25