University of Tennessee Athletics
m golf stats 100503aaa html
Carpet Capital Collegiate Day 2 Results
Oct. 5, 2003
Top Teams | |||
1 | Clemson | 289 279 568 | ? |
2 | Florida | 295 277 572 | ? |
3 | Georgia | 297 276 573 | ? |
4 | Texas | 295 282 577 | ? |
5 | Augusta State | 301 278 579 | ? |
6 | Georgia Tech | 296 284 580 | ? |
7 | South Carolina | 297 288 585 | ? |
T8 | Duke University | 306 284 590 | ? |
T8 | TCU | 304 286 590 | ? |
T10 | UNLV | 294 298 592 | ? |
T10 | Auburn | 298 294 592 | ? |
12 | Wake Forest Univ. | 304 292 596 | ? |
13 | Tennessee | 303 294 597 | ? |
Individuals | |||
1 | Jason Hartwick | Texas | 71 65 136 |
T2 | Jack Ferguson | Clemson | 71 68 139 |
T2 | James Heath | Augusta State | 74 65 139 |
T4 | Matt Hendrix | Clemson | 69 71 140 |
T4 | Kevin Kisner | Georgia | 74 66 140 |
T6 | Bill Haas | Wake Forest | 72 69 141 |
T6 | Tom Hagler | Augusta State | 70 71 141 |
T8 | Ryan Blaum | Duke University | 77 65 142 |
T8 | Ross Cox | Tennessee | 75 67 142 |
T8 | Martin Flores | Oklahoma | 71 71 142 |
Vol Scores | |||
T8 | Ross Cox | 75 67 142 | ? |
T41 | John Scott Rattan | 72 77 149 | ? |
T47 | David Skinns | 75 75 150 | ? |
T77 | Lloyd Campbell | 81 76 157 | ? |
T77 | Ross McGowan | 81 76 157 | ? |
?
Â