University of Tennessee Athletics
Friday, January 29
Nashville, Tenn.
All Day
University of Tennessee

vs

Vanderbilt Invitational
Vols Compete On Day 1 of Vandy Invitational
January 29, 2016 | Track & Field
Jan. 29, 2016
NASHVILLE, Tenn. -- Tennessee's Jalen Hunter and London Freeland competed in their respective 200-meter races on Friday night at the Vanderbilt Invitational.
Hunter took sixth place in the men's 200 meters after winning the seventh heat with a PR time of 21.63.
Freeland took 21st in the women's 200 meters with a time of 25.29. She finished second in the fifth heat.
Hunter, Freeland, Jessica Rizor, Julia Rizor, Peighton Meske, Emma Reed, Zach Long, Tyler Woodrome and Trey Quealy will compete on Saturday at the Vanderbilt Invitational.
Track Events
| Start Time (CT) | Event | Competing For Tennessee |
|---|---|---|
| FRI: 7 p.m. | Women's 200m | 21. London Freeland - 25.29 |
| FRI: 7:30 p.m. | Men's 200m | 6. Jalen Hunter - 21.63 |
| FRI: 8 p.m. | Women's DMR | |
| FRI: 8:15 p.m. | Men's DMR | |
| FRI: 8:25 p.m. | Women's 5000m | |
| FRI: 8:50 p.m. | Men's 5000m | |
| SAT: 10 a.m. | Women's 3000m Unseeded | |
| SAT: 10:25 a.m. | Men's 3000m Unseeded | |
| SAT: 10:45 a.m. | Women's Mile Unseeded | |
| SAT: 11 a.m. | Men's Mile Unseeded | |
| SAT: 11:15 a.m. | Women's 400m Unseeded | |
| SAT: 11:25 a.m. | Men's 400m Unseeded | |
| SAT: 1 p.m. | Women's 60mH Prelims | |
| SAT: 1:20 p.m. | Men's 60mH Prelims | Jalen Hunter |
| SAT: 1:40 p.m. | Women's 60m Prelims | |
| SAT: 2 p.m. | Men's 60m Prelims | |
| SAT: 2:20 p.m. | Women's Mile Seeded | Jessica Rizor, Julia Rizor |
| SAT: 2:35 p.m. | Men's Mile Seeded | |
| SAT: 2:55 p.m. | Women's 60mH Final | |
| SAT: 3:05 p.m. | Men's 60mH Final | |
| SAT: 3:10 p.m. | Women's 60m Final | |
| SAT: 3:15 p.m. | Men's 60m Final | |
| SAT: 3:20 p.m. | Women's 400m Seeded | London Freeland |
| SAT: 3:35 p.m. | Men's 400m Seeded | Jalen Hunter |
| SAT: 3:50 p.m. | Women's 800m Seeded | |
| SAT: 4:05 p.m. | Men's 800m Seeded | Zach Long, Tyler Woodrome, Trey Quealy |
| SAT: 4:20 p.m. | Women's 3000m Seeded | Peighton Meske, Emma Reed |
| SAT: 4:35 p.m. | Men's 3000m Seeded | |
| SAT: 4:45 p.m. | Women's 4x400m Relay | |
| SAT: 5:10 p.m. | Men's 4x400m Relay |
Field Events
| Start Time (CT) | Event | Competing For Tennessee |
|---|---|---|
| FRI: 4 p.m. | Men's & Women's High Jump | |
| FRI: 4 p.m. | Women's Weight Throw | |
| FRI: 5 p.m. | Women's Long Jump | |
| FRI: 5 p.m. | Men's Long Jump | |
| FRI: 5 p.m. | Men's Pole Vault | |
| FRI: 6:30 p.m. | Men's Weight Throw | |
| SAT: 11 a.m. | Women's Shot Put | |
| SAT: Noon p.m. | Women's Pole Vault | |
| SAT: 2 p.m. | Women's Triple Jump | |
| SAT: 2 p.m. | Men's Triple Jump | |
| SAT: 2 p.m. | Men's Shot Put |
Everything Orange S2 | Sarah Schmitt (Track & Field)
Thursday, April 17
Track & Field | 400m Hurdles Feature
Wednesday, May 22
Track & Field | Tennessee Invite Recap
Wednesday, April 10
Track & Field | Battle on the Bayou Recap
Saturday, March 30











