University of Tennessee Athletics
Women's Tennis History vs Purdue University from February 18, 1994 - February 7, 2020
Wins
19
Losses
0
Home Record
9-0
Away Record
9-0
Conference Record
0-0
Streak
W19
First Matchup
W 8-1
2/18/1994
Last 10 Matchups
10-0
2/1/2003 - 2/7/2020
Largest Margin of Victory
W 7-0
2/23/2019
Smallest Margin of Victory
W 4-3
1/25/2014
Total Points
112
Average Points
6
History from February 18, 1994 - February 7, 2020
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, February 7 | 2019-20 | Away West Lafayette, IN | W6-1 | |
Saturday, February 23 | 2018-19 | Home Knoxville, Tenn. | W7-0 | Recap |
Saturday, January 25 | 2013-14 | Neutral Clemson, S.C. | W4-3 | Recap |
Sunday, January 25 | 2008-09 | Away West Lafayette, IN | W6-1 | Recap |
Sunday, January 27 | 2007-08 | Home Knoxville, TN | W6-1 | Recap |
Saturday, January 27 | 2006-07 | Away West Lafayette, IN | W4-3 | Recap |
Sunday, January 29 | 2005-06 | Home Knoxville | W5-2 | Recap |
Saturday, January 29 | 2004-05 | Away West Lafayette, IN | W4-3 | Recap |
Friday, January 30 | 2003-04 | Home Knoxville | W6-1 | Recap |
Saturday, February 1 | 2002-03 | Away West Lafayette, IN | W5-2 | Recap |
Friday, January 25 | 2001-02 | Home Knoxville | W7-0 | Recap |
Saturday, February 3 | 2000-01 | Away West Lafayette, IN | W7-0 | Recap |
Saturday, February 12 | 1999-00 | Home Knoxville | W7-0 | Recap |
Saturday, March 6 | 1998-99 | Away West Lafayette, IN | W5-4 | |
Sunday, January 25 | 1997-98 | Home Knoxville | W7-2 | |
Monday, March 3 | 1996-97 | Home Knoxville | W5-1 | |
Friday, February 16 | 1995-96 | Away West Lafayette, IN | W5-2 | |
Sunday, February 5 | 1994-95 | Home Knoxville | W8-1 | |
Friday, February 18 | 1993-94 | Away West Lafayette, IN | W8-1 |
Win
Loss
Everything Orange S2 I Catherine Aulia (Women's Tennis)
Thursday, March 20
WTN | Alison Ojeda and Sofia Cabezas Postgame vs. UCLA (5.18.24)
Saturday, May 18
WTN | Alison Ojeda and Lauren Anzalotta Media Availability (5.15.24)
Wednesday, May 15
Everything Orange | Alison Ojeda (Women's Tennis)
Thursday, January 18