University of Tennessee Athletics
2001-02 Women's Tennis Roster
Roster
Cordell, Brooke

Brooke Cordell
- Height:
- 5-1
- Class:
- Sophomore
- Hometown:
- Soddy Daisy, Tenn.
- High School:
- Baylor
Bio
THE PATRICKS ON CORDELL: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
'Brooke is a tenacious, hard-working overachiever. She is not the biggest, strongest or fastest athlete, but she is the toughest on our team. She has a lot of heart and having grown up in Tennessee, she knows what it means to be a Lady Vol. Her blood runs Orange.' | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FRESHMAN (2000-01): | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Walked on the team but earned a scholarship after strong performances in fall tournament play?Anchored the team at the No. 6 position in singles?Amassed a 26-14 singles mark while going 26-21 in doubles play for a combined record of 52-35...Teamed with Agnes Wiski and Crystal Cleveland in doubles play?Managed an 8-3 record playing with Cleveland and an 18-18 mark with Wiski?Opened the fall tournament schedule with five straight wins at the sixth singles slot, including a flight championship at the Furman Fall Classic?Also won the fifth singles flight of the St. Mary[apos]s Health System Classic in Knoxville?Teamed with Wiski in doubles play, winning the third doubles flight at the Furman Fall Classic and the second doubles flight of the St. Mary[apos]s Health Systems Classic?The Orange and White tandem registered just one loss in the fall, going 8-1?Named to the Lady Vol Academic Honor Roll. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HIGH SCHOOL: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brooke earned five varsity letters at Baylor High School?She helped her team to three state championships in 1996, 1999 and 2000?Won the 1997 state doubles championship?Reigned as the 1999 state singles champion?Cordell won the Tennessee Junior Qualifying Tournament five times?Also won the Southern Indoors championship in the 14s division. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PERSONAL: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cordell is majoring in arts and sciences?Aspires to help the Lady Vols win a national championship?Ranks the first time she won Tennessee Junior Qualifying as the biggest highlight of her tennis career, so far?Chose Tennessee over N.C. State, Furman and Marshall?Considers her first tennis coach, Philip Johnson, as her biggest sports influence?Lists her hobbies as listening to music and hanging out with friends?Has one sister, Brandi, 12?Is the daughter of Tony and Sherry Cordell. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Everything Orange S2 I Catherine Aulia (Women's Tennis)
Thursday, March 20
WTN | Alison Ojeda and Sofia Cabezas Postgame vs. UCLA (5.18.24)
Saturday, May 18
WTN | Alison Ojeda and Lauren Anzalotta Media Availability (5.15.24)
Wednesday, May 15
Everything Orange | Alison Ojeda (Women's Tennis)
Thursday, January 18