University of Tennessee Athletics
Miami vs Tennessee
5/16/2025
Lee Stadium
1:35 PM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
0 | 2 | 11 | 4 | X | 17 | 10 | 0 |
Win: Pickens, Karlyn (21-8)Loss: Madilyn Reeves (23-12)
Scoring Summary
Team | MIAMI | UT |
---|---|---|
2nd M. Gibson homered to left field, RBI (2-2 SKBB). | 0 | 1 |
2nd E. Clarke doubled down the lf line, RBI (1-2 KKFB); L. Mealer scored. | 0 | 2 |
3rd E. Clarke doubled down the lf line, 2 RBI (1-2 BKF); L. Mealer advanced to third; Z. Shuler scored; A. Ahlin scored. | 0 | 4 |
3rd G. Leach homered to right field, 3 RBI (1-1 SB); E. Clarke scored; L. Mealer scored. | 0 | 7 |
3rd S. Nugent hit by pitch, RBI (3-0 BBB); T. Pannell advanced to second; S. Morgan advanced to third; K. Fiedler scored. | 0 | 8 |
3rd M. Gibson walked, RBI (3-2 KBBKBB); S. Nugent advanced to second; T. Pannell advanced to third; S. Morgan scored. | 0 | 9 |
3rd L. Mealer homered to right field, 4 RBI (1-1 BK); M. Gibson scored; S. Nugent scored; T. Pannell scored. | 0 | 13 |
4th S. Morgan singled, advanced to second on the throw, RBI (0-0); K. Taylor advanced to third; E. Dodge scored, unearned. | 0 | 14 |
4th S. Nugent homered to left field, 3 RBI, unearned (2-1 KBB); T. Pannell scored, unearned; S. Morgan scored, unearned. | 0 | 17 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shelby Kunkel | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kaylee OH | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chloe Parks | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mckenna Campbell | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ella Carter | 1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jenna Golembiewski | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Holly Merritt | DP/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Erin Pinter | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Danitza Hernandez | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Madilyn Reeves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lea Chevrier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelbie Krieger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 3 | 0 | 2 | 0 | 8 | 4 |
Fielding
E: Chloe Parks (1)
Tennessee
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madilyn Reeves | 2.1 | 6 | 7 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 11 | 17 | 2 | 3 | 70 |
Lea Chevrier | 0.1 | 2 | 6 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 1 | 36 |
Shelbie Krieger | 1.1 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 36 |
Totals | 10 | 17 | 13 | 9 | 3 | 3 | 0 | 1 | 0 | 20 | 32 | 4 | 4 | 142 |