University of Tennessee Athletics
Arkansas vs Tennessee
Scoring Summary
Team | AR | UT |
|---|---|---|
Day homered to left center, 2 RBI (0-0); Ellis scored. | 2 | 0 |
M. Gibson homered to right field, 2 RBI (3-1 BKBB); K. Fiedler scored. | 2 | 2 |
Wyckoff singled to right field, RBI (2-0 BB); Kramer advanced to second; Johnson, Rea advanced to third; Davison scored. | 3 | 2 |
S. Nugent doubled to left center, RBI (1-2 FFFFB); A. Ahlin scored. | 3 | 3 |
Davison flied out to rf, SF, RBI (2-1 BFB); Carter, Ava scored, unearned. | 4 | 3 |
Johnson, Rea walked, RBI (3-1 KBBBB); Wood advanced to second; Rijo advanced to third; McDowell scored, unearned. | 5 | 3 |
Kramer walked, RBI (3-2 BKBKBB); Johnson, Rea advanced to second; Wood advanced to third; Rijo scored, unearned. | 6 | 3 |
Arkansas
Reagan Johnson | CF | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Raigan Kramer | LF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Kailey Wyckoff | RF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 4 |
Ramsey Walker | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bri Ellis | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Courtney Day | DP | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Ava Carter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ella McDowell | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Atalyia Rijo | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Karlie Davison | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kennedy Miller | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasey Wood | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robyn Herron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 6 | 4 | 0 | 10 | 9 |
Batting
2B: Karlie Davison (1)
HR: Courtney Day (1)
SF: Karlie Davison (1)
Baserunning HBP: Kennedy Miller (1)
Tennessee
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 4 | 3 | 4 | 0 | 16 | 6 |
Arkansas
Robyn Herron | 8.0 | 4 | 3 | 3 | 4 | 16 | 0 | 0 | 1 | 0 | 28 | 33 | 7 | 1 | 155 |
| Totals | 4 | 3 | 3 | 4 | 16 | 0 | 0 | 1 | 0 | 28 | 33 | 7 | 1 | 155 |
Tennessee
| 8.0 | 8 | 6 | 3 | 4 | 10 | 0 | 0 | 1 | 0 | 33 | 39 | 4 | 10 | 161 | |
| Totals | 8 | 6 | 3 | 4 | 10 | 0 | 0 | 1 | 0 | 33 | 39 | 4 | 10 | 161 |
























