Penn
(5-1)

1
Final
6

Tennessee
(7-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Aaron Sandler / Sanjeev Chundu | 3 |
Kotzen, Alex / Moreno, Alejandro | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Tal Goodman / Parashar Bharadwaj | 62 | 0 |
Mitsui, Shunsuke / Jesudason, Alan | 63 | UF |
#3 doubles | |
---|---|
Final | 1 |
Manfredi Graziani / Shaurya Bharadwaj | 5 |
Newton, James / Kobierski, Jan | 7 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Manfredi Graziani | 3 | 4 |
Kotzen, Alex | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Tal Goodman | 4 | 6 | 04 |
Mitsui, Shunsuke | 6 | 2 | 110 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Sanjeev Chundu | 1 | 77 | 110 |
Jesudason, Alan | 6 | 65 | 08 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Justin Chung | 4 | 4 |
Moreno, Alejandro | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Shaurya Bharadwaj | 1 | 2 |
Garcia, Jose | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Matthew Rutter | 1 | 1 |
Cruz, Ian | 6 | 6 |
Order Of Finish: 6, 5, 1, 4, 2, 3