Michigan State
(4-2)

3
Final
4

Tennessee
(5-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Ozan Baris / Mitchell Sheldon | 63 |
Jesudason, Alan / Mitsui, Shunsuke | 77 |
#2 doubles | |
---|---|
Final | 1 |
Taym Alazmeh / D. Rakhmatullayev | 63 |
Kotzen, Alex / Moreno, Alejandro | 77 |
#3 doubles | |
---|---|
Final | 1 |
Matthew Forbes / Vuk Radjenovic | 6 |
Newton, James / Kobierski, Jan | 3 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Ozan Baris | 77 | 63 | 110 |
Kotzen, Alex | 65 | 77 | 05 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Max Sheldon | 4 | 4 |
Mitsui, Shunsuke | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Matthew Forbes | 6 | 63 | 110 |
Jesudason, Alan | 4 | 77 | 05 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Vuk Radjenovic | 3 | 1 |
Garcia, Jose | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Taym Alazmeh | 3 | 0 |
Moreno, Alejandro | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
David Saye | 6 | 6 |
Kobierski, Jan | 4 | 1 |
Order Of Finish: 4, 5, 6, 2, 3, 1