University of Tennessee Athletics
Tennessee St. vs Tennessee
Tennessee St. - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Nkrumah, Aaron | * | 35 | 5 - 16 | 1 - 8 | 8 - 10 | 1 - 3 | 4 | 1 | 5 | 5 | 0 | 3 | 19 |
| 2 | Harper II, Travis | * | 32 | 7 - 15 | 3 - 10 | 0 - 2 | 2 - 3 | 5 | 2 | 2 | 4 | 1 | 2 | 17 |
| 10 | Harris, Dante | * | 36 | 0 - 6 | 0 - 2 | 6 - 8 | 0 - 2 | 2 | 3 | 3 | 2 | 0 | 3 | 6 |
| 00 | Pitre, Jalen | * | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 3 | 1 | 0 | 2 |
| 12 | Williams, Carlous | * | 15 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| 11 | Lorick III, Antoine | 14 | 3 - 3 | 1 - 1 | 5 - 5 | 0 - 2 | 2 | 2 | 0 | 2 | 1 | 0 | 12 | |
| 7 | Spikes, Jabrion | 15 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 23 | Jones, Kavien | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | London, Khalil | 15 | 0 - 7 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | |
| 21 | Lafleur, Jean Yvens | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | |
| 4 | Brooks, JC | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-56 | 5-27 | 19-25 | 12-18 | 30 | 23 | 11 | 22 | 3 | 12 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-29 | 1-14 | 8-9 |
| 20.7% | 7.1% | 88.9% | |
| 2nd Half | 12-27 | 4-13 | 11-16 |
| 44.4% | 30.8% | 68.8% | |
| Total | 18-56 | 5-27 | 19-25 |
| 32.1% | 18.5% | 76.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 16
Tennessee - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gillespie, Ja’kobi | * | 31 | 7 - 13 | 1 - 7 | 2 - 2 | 0 - 4 | 4 | 1 | 5 | 4 | 0 | 3 | 17 |
| 77 | Abram, Amaree | * | 23 | 4 - 6 | 3 - 4 | 4 - 4 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 15 |
| 10 | Ament, Nate | * | 21 | 3 - 10 | 2 - 6 | 7 - 8 | 1 - 5 | 6 | 3 | 4 | 3 | 0 | 4 | 15 |
| 34 | Okpara, Felix | * | 29 | 3 - 7 | 1 - 1 | 4 - 4 | 1 - 7 | 8 | 2 | 1 | 2 | 1 | 0 | 11 |
| 12 | Phillips, Cade | * | 22 | 1 - 2 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 2 | 1 | 2 | 2 | 1 | 2 |
| 6 | Brown II, Dewayne | 16 | 3 - 6 | 0 - 0 | 7 - 8 | 3 - 0 | 3 | 1 | 0 | 2 | 1 | 0 | 13 | |
| 35 | Burg, Ethan | 17 | 1 - 5 | 1 - 4 | 4 - 4 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 0 | 7 | |
| 23 | Carey, Jaylen | 13 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 5 | 4 | 0 | 0 | 1 | 6 | |
| 1 | Evans, Amari | 3 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 4 | Massamba, Clarence | 6 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Henderson, Troy | 19 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-57 | 8-25 | 31-35 | 10-28 | 38 | 20 | 20 | 17 | 4 | 12 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 6-14 | 7-8 |
| 48.4% | 42.9% | 87.5% | |
| 2nd Half | 10-26 | 2-11 | 24-27 |
| 38.5% | 18.2% | 88.9% | |
| Total | 25-57 | 8-25 | 31-35 |
| 43.9% | 32.0% | 88.6% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 29



















