| 1948 | 
			Marshall Hawkins, F | 
			3rd (26) | 
			Boston Celtics | 
		
		
			| 1949 | 
			Paul Walther, G | 
			4th (39) | 
			Minneapolis Lakers | 
		
		
			| 1950 | 
			Art Burris, F | 
			3rd (31) | 
			Fort Wayne Zollner Pistons | 
		
		
			| 1950 | 
			Hugh "Ed" Jones Jr., G | 
			7th (80) | 
			Fort Wayne Zollner Pistons | 
		
		
			| 1950 | 
			Ed "Britches" Montgomery, G | 
			12th (121) | 
			Philadelphia 76ers | 
		
		
			| 1953 | 
			Doug Atkins, C | 
			17th (119) | 
			Minneapolis Lakers | 
		
		
			| 1955 | 
			Ed Wiener, F | 
			4th (25) | 
			Philadelphia 76ers | 
		
		
			| 1956 | 
			Carl Widseth, C | 
			12th (83) | 
			Minneapolis Lakers | 
		
		
			| 1959 | 
			Gene Tormohlen, C | 
			2nd (11) | 
			Syracuse Nationals | 
		
		
			| 1960 | 
			Dalen Showalter, F | 
			4th (25) | 
			Cincinnati Royals | 
		
		
			| 1963 | 
			Orb Bowling, C | 
			11th (76) | 
			New York Knicks | 
		
		
			| 1964 | 
			Danny Schultz, G | 
			8th (64) | 
			Baltimore Bullets | 
		
		
			| 1965 | 
			A.W. Davis, F | 
			5th (43) | 
			Los Angeles Lakers | 
		
		
			| 1966 | 
			Austin "Red" Robbins, F/C | 
			6th (59) | 
			Philadelphia 76ers | 
		
		
			| 1966 | 
			Howard Bayne, F/C | 
			15th (107) | 
			Baltimore Bullets | 
		
		
			| 1967 | 
			Ron Widby, F | 
			12th (126) | 
			Chicago Bulls | 
		
		
			| 1968 | 
			Tom Boerwinkle, C | 
			1st (4) | 
			Chicago Bulls | 
		
		
			| 1969 | 
			Billy Hann, G | 
			4th (53) | 
			Atlanta Hawks | 
		
		
			| 1969 | 
			Bill Justus, G | 
			10th (140) | 
			Philadelphia | 
		
		
			| 1970 | 
			Bob Croft, C | 
			8th (123) | 
			Boston Celtics | 
		
		
			| 1971 | 
			Don Johnson, F | 
			5th (77) | 
			Baltimore Bullets | 
		
		
			| 1971 | 
			Jimmy England, G | 
			6th (100) | 
			Chicago Bulls | 
		
		
			| 1973 | 
			Larry Robinson, F | 
			16th (199) | 
			Philadelphia 76ers | 
		
		
			| 1974 | 
			Len Kosmalski, C | 
			2nd (24) | 
			Kansas City-Omaha Kings | 
		
		
			| 1977 | 
			Bernard King, F | 
			1st (7) | 
			New York Nets | 
		
		
			| 1977 | 
			Ernie Grunfeld, F | 
			1st (11) | 
			Milwaukee Bucks | 
		
		
			| 1977 | 
			Mike Jackson, G | 
			7th (133) | 
			Buffalo Braves | 
		
		
			| 1979 | 
			Terry Crosby, G/F | 
			3rd (62) | 
			Kansas City Kings | 
		
		
			| 1980 | 
			Reggie Johnson, F | 
			1st (15) | 
			San Antonio Spurs | 
		
		
			| 1981 | 
			Howard Wood, F | 
			2nd (27) | 
			Utah Jazz | 
		
		
			| 1982 | 
			Gary Carter, G | 
			5th (94) | 
			San Diego Clippers | 
		
		
			| 1983 | 
			Dale Ellis, F | 
			1st (9) | 
			Dallas Mavericks | 
		
		
			| 1984 | 
			Dan Federmann, C | 
			5th (114) | 
			Philadelphia 76ers | 
		
		
			| 1984 | 
			Willie Burton, F | 
			6th (125) | 
			Denver Nuggets | 
		
		
			| 1985 | 
			Michael Brooks, G | 
			4th (88) | 
			Houston Rockets | 
		
		
			| 1987 | 
			Tony White, G | 
			2nd (33) | 
			Chicago Bulls | 
		
		
			| 1987 | 
			Fred Jenkins, G | 
			6th (129) | 
			Houston Rockets | 
		
		
			| 1989 | 
			Dyron Nix, F | 
			2nd (29) | 
			Charlotte Hornets | 
		
		
			| 1989 | 
			Doug Roth, C | 
			2nd (41) | 
			Washington Bullets | 
		
		
			| 1993 | 
			Allan Houston, G | 
			1st (11) | 
			Detroit Pistons | 
		
		
			| 1996 | 
			Steve Hamer, C | 
			2nd (38) | 
			Boston Celtics | 
		
		
			| 2002 | 
			Marcus Haislip, F | 
			1st (13) | 
			Milwaukee Bucks | 
		
		
			| 2002 | 
			Vincent Yarbrough, G | 
			2nd (32) | 
			Denver Nuggets | 
		
		
			| 2011 | 
			Tobias Harris, F | 
			1st (19) | 
			Charlotte Bobcats | 
		
		
			| 2014 | 
			Jarnell Stokes, F | 
			2nd (35) | 
			Utah Jazz | 
		
		
			| 2014 | 
			Jordan McRae, G | 
			2nd (58) | 
			San Antonio Spurs | 
		
		
			| 2015 | 
			Josh Richardson, G | 
			2nd (40) | 
			Miami Heat | 
		
		
			| 2019 | 
			Grant Williams, F | 
			1st (22) | 
			Boston Celtics | 
		
		
			| 2019 | 
			Admiral Schofield, G/F | 
			2nd (42) | 
			Philadelphia 76ers | 
		
		
			| 2019 | 
			Jordan Bone, G | 
			2nd (57) | 
			New Orleans Pelicans | 
		
		
			| 2021 | 
			Keon Johnson, G | 
			1st (21) | 
			New York Knicks | 
		
		
			| 2021 | 
			Jaden Springer, G | 
			1st (28) | 
			Philadelphia 76ers | 
		
		
			| 2022 | 
			Kennedy Chandler, G | 
			2nd (38) | 
			San Antonio Spurs | 
		
		
			| 2023 | 
			Julian Phillips, F | 
			2nd (35) | 
			Chicago Bulls | 
		
		
			| 2024 | 
			Dalton Knecht, G | 
			1st (17) | 
			Los Angeles Lakers | 
		
		
			| 2025 | 
			Chaz Lanier, G | 
			2nd (37) | 
			Detroit Pistons | 
		
		
			| 2025 | 
			Jahmai Mashack, G | 
			2nd (59) | 
			Memphis Grizzlies |