University of Tennessee Athletics
North Florida vs Tennessee
North Florida - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jackson, Kent | * | 28 | 6 - 15 | 4 - 12 | 0 - 0 | 1 - 3 | 4 | 0 | 5 | 0 | 0 | 1 | 16 |
| 11 | Oriol, Kamrin | * | 34 | 3 - 12 | 2 - 6 | 3 - 4 | 0 - 1 | 1 | 0 | 3 | 3 | 0 | 1 | 11 |
| 4 | Hines, Devin | * | 28 | 5 - 17 | 1 - 7 | 0 - 2 | 2 - 2 | 4 | 3 | 1 | 1 | 0 | 0 | 11 |
| 21 | Gayman, Dalton | * | 25 | 4 - 8 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 3 | 0 | 2 | 8 |
| 2 | Lee, Mason | * | 30 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 2 | 0 | 4 | 5 |
| 1 | Plummer, BJ | 17 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 1 | 5 | |
| 5 | Oliver, Dante | 16 | 2 - 2 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 3 | 0 | 0 | 5 | |
| 24 | Dyachok, Nestor | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 22 | Cady, Trey | 8 | 0 - 2 | 0 - 2 | 2 - 4 | 0 - 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | |
| 3 | Thompson, Taylor | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Jacobs, Gabe | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-65 | 10-35 | 6-12 | 12-12 | 24 | 18 | 13 | 17 | 1 | 9 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-35 | 6-20 | 0-0 |
| 34.3% | 30.0% | 0.0% | |
| 2nd Half | 13-30 | 4-15 | 6-12 |
| 43.3% | 26.7% | 50.0% | |
| Total | 25-65 | 10-35 | 6-12 |
| 38.5% | 28.6% | 50.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 14
Lead Changed 6 time(s)
Points off Turnovers: 11
Bench Points: 15
Tennessee - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gillespie, Ja’kobi | * | 31 | 6 - 13 | 4 - 10 | 5 - 6 | 0 - 0 | 0 | 2 | 7 | 5 | 1 | 2 | 21 |
| 10 | Ament, Nate | * | 34 | 6 - 16 | 1 - 6 | 6 - 9 | 4 - 5 | 9 | 0 | 5 | 2 | 1 | 2 | 19 |
| 12 | Phillips, Cade | * | 19 | 4 - 6 | 0 - 0 | 1 - 2 | 4 - 5 | 9 | 1 | 1 | 1 | 2 | 0 | 9 |
| 34 | Okpara, Felix | * | 19 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 3 | 0 | 4 |
| 35 | Burg, Ethan | * | 15 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 0 | 2 |
| 13 | Estrella, J.p. | 20 | 11 - 14 | 1 - 2 | 0 - 0 | 6 - 4 | 10 | 2 | 1 | 1 | 1 | 0 | 23 | |
| 77 | Abram, Amaree | 13 | 3 - 6 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 3 | 9 | |
| 23 | Carey, Jaylen | 9 | 3 - 4 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 3 | 1 | 0 | 0 | 0 | 6 | |
| 24 | Henderson, Troy | 14 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 0 | 3 | 1 | 0 | 2 | 3 | |
| 6 | Brown II, Dewayne | 12 | 0 - 0 | 0 - 0 | 2 - 3 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Evans, Amari | 10 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 4 | Massamba, Clarence | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 37-71 | 8-27 | 17-24 | 20-32 | 52 | 12 | 26 | 14 | 8 | 9 | 99 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-37 | 3-13 | 6-9 |
| 51.4% | 23.1% | 66.7% | |
| 2nd Half | 18-34 | 5-14 | 11-15 |
| 52.9% | 35.7% | 73.3% | |
| Total | 37-71 | 8-27 | 17-24 |
| 52.1% | 29.6% | 70.8% |
Technical Fouls: None
Second Chance Points: 27
Scores Tied: 1 time(s)
Points in the Paint: 54
Fast Break Points: 16
Lead Changed 6 time(s)
Points off Turnovers: 23
Bench Points: 44
%20(1).png&width=200&height=200&type=webp)



















