University of Tennessee Athletics
Tennessee vs Vanderbilt
Tennessee - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 7-14 | 6-8 |
42.3% | 50.0% | 75.0% | |
2nd Half | 13-24 | 3-7 | 11-13 |
54.2% | 42.9% | 84.6% | |
Total | 24-50 | 10-21 | 17-21 |
48.0% | 47.6% | 81.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 8
Vanderbilt - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, Jason | * | 6 - 10 | 3 - 6 | 3 - 3 | 0 - 2 | |||||||||
Nickel, Tyler | * | 4 - 8 | 4 - 7 | 1 - 1 | 0 - 0 | |||||||||
Hoggard, A.j. | * | 4 - 12 | 1 - 4 | 2 - 2 | 0 - 3 | |||||||||
Mcglockton, Devin | * | 2 - 4 | 0 - 1 | 4 - 4 | 2 - 0 | |||||||||
Manon, Chris | * | 2 - 5 | 0 - 1 | 2 - 2 | 1 - 0 | |||||||||
Carey, Jaylen | 5 - 6 | 0 - 0 | 4 - 6 | 5 - 5 | ||||||||||
Collins, MJ | 2 - 6 | 0 - 2 | 0 - 0 | 0 - 3 | ||||||||||
Tanner, Tyler | 1 - 4 | 0 - 0 | 0 - 1 | 0 - 0 | ||||||||||
Huffman, Grant | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | |||||||||
Totals | Â | Â | 200 | 26-56 | 8-21 | 16-19 | 12-17 | 29 | 16 | 12 | 11 | 5 | 4 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 3-11 | 12-14 |
46.4% | 27.3% | 85.7% | |
2nd Half | 13-28 | 5-10 | 4-5 |
46.4% | 50.0% | 80.0% | |
Total | 26-56 | 8-21 | 16-19 |
46.4% | 38.1% | 84.2% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 20