University of Tennessee Athletics
Tennessee vs Kentucky
Tennessee - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Zeigler, Zakai | * | 35 | 7 - 11 | 0 - 2 | 3 - 4 | 0 - 1 | 1 | 2 | 6 | 4 | 0 | 2 | 17 |
| 7 | Miličić Jr., Igor | * | 27 | 6 - 9 | 3 - 4 | 1 - 3 | 3 - 6 | 9 | 1 | 1 | 1 | 0 | 2 | 16 |
| 2 | Lanier, Chaz | * | 31 | 3 - 13 | 0 - 7 | 4 - 4 | 2 - 4 | 6 | 4 | 1 | 0 | 0 | 0 | 10 |
| 34 | Okpara, Felix | * | 33 | 2 - 4 | 0 - 0 | 4 - 4 | 0 - 4 | 4 | 2 | 0 | 1 | 1 | 1 | 8 |
| 15 | Mashack, Jahmai | * | 27 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| 11 | Gainey, Jordan | 32 | 4 - 12 | 0 - 4 | 0 - 0 | 0 - 5 | 5 | 2 | 3 | 1 | 0 | 0 | 8 | |
| 12 | Phillips, Cade | 11 | 1 - 2 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 8 | Dubar, Darlinstone | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-54 | 3-18 | 15-19 | 8-25 | 33 | 16 | 11 | 9 | 2 | 6 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-26 | 0-5 | 8-9 |
| 34.6% | 0.0% | 88.9% | |
| 2nd Half | 14-28 | 3-13 | 7-10 |
| 50.0% | 23.1% | 70.0% | |
| Total | 23-54 | 3-18 | 15-19 |
| 42.6% | 16.7% | 78.9% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 13
Kentucky - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Oweh, Otega | * | 31 | 4 - 11 | 1 - 1 | 4 - 6 | 2 - 4 | 6 | 2 | 2 | 0 | 2 | 0 | 13 |
| 15 | Almonor, Ansley | * | 22 | 4 - 5 | 2 - 3 | 3 - 3 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 |
| 4 | Brea, Koby | * | 33 | 4 - 9 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 2 | 11 |
| 1 | Butler, Lamont | * | 22 | 3 - 6 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 4 | 0 | 0 | 3 | 6 |
| 22 | Williams, Amari | * | 21 | 3 - 5 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 4 | 2 | 3 | 1 | 0 | 6 |
| 9 | Noah, Trent | 19 | 3 - 4 | 3 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | |
| 11 | Perry, Travis | 12 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | |
| 10 | Garrison, Brandon | 18 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 2 | 1 | 0 | 5 | |
| 7 | Carr, Andrew | 19 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 5 | Chandler, Collin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-52 | 12-24 | 11-14 | 3-23 | 26 | 14 | 13 | 8 | 4 | 5 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 7-14 | 2-2 |
| 41.4% | 50.0% | 100.0% | |
| 2nd Half | 14-23 | 5-10 | 9-12 |
| 60.9% | 50.0% | 75.0% | |
| Total | 26-52 | 12-24 | 11-14 |
| 50.0% | 50.0% | 78.6% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 15
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 26
















