University of Tennessee Athletics
Austin Peay vs Tennessee
Austin Peay - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Haney, Isaac | * | 30 | 7 - 14 | 5 - 11 | 3 - 3 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 1 | 22 |
| 4 | Thomas, LJ | * | 31 | 7 - 18 | 1 - 6 | 5 - 6 | 0 - 1 | 1 | 5 | 4 | 1 | 0 | 0 | 20 |
| 24 | Enmanuel, Hansel | * | 22 | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 0 | 2 | 1 | 5 |
| 20 | Lax, Quan | * | 25 | 1 - 5 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 4 | 2 | 2 | 0 | 0 | 4 |
| 1 | Witt, Sai | * | 22 | 1 - 6 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 4 | 0 | 5 | 0 | 0 | 4 |
| 2 | Carpenter, Tekao | 21 | 2 - 6 | 2 - 6 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 11 | Burries, Me'kell | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 5 | Daniel, Javar | 8 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Brookshire, Anton | 25 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | |
| 00 | Mccubbin, Tate | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 6 | Loos, Daniel | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Dawson, Darius | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Gaines, Terrell | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Hammer, Bowen | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 7 - 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-62 | 10-33 | 14-17 | 11-14 | 25 | 25 | 10 | 13 | 2 | 6 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-30 | 4-16 | 7-8 |
| 30.0% | 25.0% | 87.5% | |
| 2nd Half | 13-32 | 6-17 | 7-9 |
| 40.6% | 35.3% | 77.8% | |
| Total | 22-62 | 10-33 | 14-17 |
| 35.5% | 30.3% | 82.4% |
Technical Fouls: Witt, Sai (1)
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 13
Tennessee - 103
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Miličić Jr., Igor | * | 31 | 11 - 14 | 0 - 1 | 1 - 2 | 2 - 7 | 9 | 2 | 4 | 2 | 2 | 0 | 23 |
| 5 | Zeigler, Zakai | * | 32 | 7 - 8 | 3 - 4 | 2 - 2 | 0 - 3 | 3 | 3 | 8 | 2 | 1 | 1 | 19 |
| 34 | Okpara, Felix | * | 21 | 6 - 10 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 2 | 1 | 2 | 3 | 1 | 12 |
| 15 | Mashack, Jahmai | * | 24 | 1 - 2 | 0 - 1 | 8 - 10 | 0 - 3 | 3 | 3 | 2 | 0 | 1 | 2 | 10 |
| 2 | Lanier, Chaz | * | 29 | 1 - 6 | 0 - 3 | 3 - 4 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 4 | 5 |
| 11 | Gainey, Jordan | 25 | 4 - 7 | 1 - 3 | 6 - 8 | 1 - 1 | 2 | 3 | 2 | 0 | 0 | 1 | 15 | |
| 12 | Phillips, Cade | 19 | 5 - 7 | 0 - 0 | 3 - 5 | 4 - 5 | 9 | 1 | 1 | 2 | 1 | 0 | 13 | |
| 43 | Carr, Cameron | 9 | 1 - 1 | 1 - 1 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | |
| 23 | Hurst, Grant | 2 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 3 | Boswell, Bishop | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 21 | Duncan, Campbell | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Paull, Gavin | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 37-58 | 5-14 | 24-33 | 13-30 | 43 | 17 | 22 | 11 | 10 | 10 | 103 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-27 | 2-4 | 12-15 |
| 70.4% | 50.0% | 80.0% | |
| 2nd Half | 18-31 | 3-10 | 12-18 |
| 58.1% | 30.0% | 66.7% | |
| Total | 37-58 | 5-14 | 24-33 |
| 63.8% | 35.7% | 72.7% |
Technical Fouls: Miličić Jr., Igor (1)
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 64
Fast Break Points: 27
Lead Changed 1 time(s)
Points off Turnovers: 25
Bench Points: 34




















