University of Tennessee Athletics
Tarleton St. vs Tennessee
Tarleton St. - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnes, Devon | * | 4 - 15 | 1 - 7 | 3 - 3 | 0 - 4 | |||||||||
Williams, Lue | * | 4 - 12 | 0 - 5 | 2 - 2 | 2 - 4 | |||||||||
Gaddy, Kiandre | * | 5 - 11 | 0 - 1 | 0 - 2 | 5 - 2 | |||||||||
Smith, Jakorie | * | 2 - 11 | 1 - 5 | 1 - 2 | 3 - 5 | |||||||||
Innocenti, Emmanuel | * | 1 - 6 | 0 - 3 | 2 - 2 | 1 - 6 | |||||||||
Domingos, Dario | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Jackson, Traivar | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
00 | Miles, Izzy | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | |||||||||
Benjamin, Bubu | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 18-60 | 2-22 | 8-11 | 14-23 | 37 | 22 | 11 | 11 | 4 | 7 | 46 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 1-7 | 6-9 |
33.3% | 14.3% | 66.7% | |
2nd Half | 9-33 | 1-15 | 2-2 |
27.3% | 6.7% | 100.0% | |
Total | 18-60 | 2-22 | 8-11 |
30.0% | 9.1% | 72.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 2
Bench Points: 4
Tennessee - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 6-11 | 5-8 |
51.9% | 54.5% | 62.5% | |
2nd Half | 6-28 | 2-14 | 12-14 |
21.4% | 14.3% | 85.7% | |
Total | 20-55 | 8-25 | 17-22 |
36.4% | 32.0% | 77.3% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 17