University of Tennessee Athletics
George Mason vs Tennessee
George Mason - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Maddox, Darius | * | 33 | 5 - 11 | 3 - 6 | 2 - 2 | 0 - 5 | 5 | 1 | 1 | 1 | 0 | 0 | 15 |
| 4 | Hall, Keyshawn | * | 25 | 3 - 13 | 2 - 7 | 0 - 0 | 1 - 5 | 6 | 2 | 0 | 1 | 0 | 1 | 8 |
| 23 | Kelly, Amari | * | 30 | 2 - 7 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 2 | 3 | 2 | 1 | 1 | 4 |
| 00 | Billups, Jared | * | 19 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Polite III, Ronald | * | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 2 | Newton, Woody | 19 | 4 - 5 | 3 - 4 | 2 - 2 | 0 - 4 | 4 | 2 | 0 | 2 | 1 | 1 | 13 | |
| 3 | Okojie, Baraka | 24 | 3 - 5 | 2 - 2 | 3 - 4 | 0 - 1 | 1 | 3 | 3 | 3 | 0 | 0 | 11 | |
| 24 | Ball, Austin | 15 | 3 - 7 | 1 - 3 | 0 - 1 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 7 | |
| 8 | Wood, Tre | 10 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | |
| 35 | Henry, Malik | 9 | 2 - 3 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | |
| 30 | Tucker, Chase | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-56 | 11-25 | 7-11 | 4-22 | 26 | 15 | 11 | 14 | 4 | 6 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-25 | 3-10 | 5-6 |
| 36.0% | 30.0% | 83.3% | |
| 2nd Half | 15-31 | 8-15 | 2-5 |
| 48.4% | 53.3% | 40.0% | |
| Total | 24-56 | 11-25 | 7-11 |
| 42.9% | 44.0% | 63.6% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 5
Bench Points: 39
Tennessee - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Aidoo, Jonas | * | 28 | 7 - 11 | 2 - 2 | 1 - 1 | 1 - 7 | 8 | 0 | 4 | 0 | 1 | 0 | 17 |
| 30 | James, Josiah-jordan | * | 27 | 6 - 9 | 1 - 3 | 2 - 6 | 1 - 5 | 6 | 0 | 6 | 2 | 0 | 3 | 15 |
| 3 | Knecht, Dalton | * | 24 | 4 - 11 | 1 - 4 | 1 - 2 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 0 | 10 |
| 25 | Vescovi, Santiago | * | 28 | 2 - 4 | 2 - 4 | 1 - 2 | 1 - 3 | 4 | 2 | 3 | 1 | 0 | 1 | 7 |
| 5 | Zeigler, Zakai | * | 28 | 2 - 6 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 6 | 1 | 0 | 2 | 6 |
| 11 | Awaka, Tobe | 10 | 4 - 6 | 0 - 0 | 3 - 3 | 4 - 3 | 7 | 1 | 0 | 0 | 1 | 0 | 11 | |
| 2 | Gainey, Jordan | 20 | 3 - 10 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 3 | 3 | 0 | 0 | 1 | 7 | |
| 13 | Estrella, J.p. | 5 | 3 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 7 | |
| 12 | Phillips, Cade | 4 | 0 - 0 | 0 - 0 | 4 - 4 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 1 | Dilione V, Freddie | 9 | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | |
| 15 | Mashack, Jahmai | 15 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 2 | 2 | 1 | 0 | |
| 43 | Carr, Cameron | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-65 | 9-26 | 14-22 | 12-31 | 43 | 12 | 27 | 9 | 4 | 8 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-31 | 5-15 | 2-6 |
| 51.6% | 33.3% | 33.3% | |
| 2nd Half | 16-34 | 4-11 | 12-16 |
| 47.1% | 36.4% | 75.0% | |
| Total | 32-65 | 9-26 | 14-22 |
| 49.2% | 34.6% | 63.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 32




















