University of Tennessee Athletics
Tennessee vs Kansas
Tennessee - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 7-13 | 2-2 |
44.4% | 53.8% | 100.0% | |
2nd Half | 10-26 | 5-14 | 6-8 |
38.5% | 35.7% | 75.0% | |
Total | 22-53 | 12-27 | 8-10 |
41.5% | 44.4% | 80.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 1
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 21
Kansas - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, Jalen | * | 3 - 15 | 1 - 5 | 7 - 8 | 2 - 2 | |||||||||
Dick, Gradey | * | 2 - 8 | 2 - 5 | 1 - 2 | 1 - 3 | |||||||||
Mccullar, Kevin | * | 2 - 5 | 0 - 3 | 3 - 4 | 0 - 7 | |||||||||
Adams, Jr., KJ | * | 2 - 7 | 0 - 0 | 0 - 3 | 6 - 1 | |||||||||
Harris, Dajuan | * | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Yesufu, Joseph | 6 - 11 | 2 - 6 | 0 - 0 | 0 - 0 | ||||||||||
Rice, MJ | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Udeh Jr., Ernest | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
00 | Pettiford, Bobby | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Jankovich, Michael | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Clemence, Zach | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Ejiofor, Zuby | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 17-53 | 5-21 | 11-17 | 10-17 | 27 | 14 | 11 | 16 | 1 | 11 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-28 | 3-11 | 6-8 |
28.6% | 27.3% | 75.0% | |
2nd Half | 9-25 | 2-10 | 5-9 |
36.0% | 20.0% | 55.6% | |
Total | 17-53 | 5-21 | 11-17 |
32.1% | 23.8% | 64.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 16