University of Tennessee Athletics
Tennessee vs Cincinnati
Tennessee - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Fulkerson, John | * | 33 | 6 - 8 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 3 | 1 | 3 | 1 | 4 | 14 |
| 23 | Bowden, Jordan | * | 37 | 4 - 12 | 1 - 5 | 4 - 4 | 0 - 2 | 2 | 2 | 6 | 1 | 1 | 0 | 13 |
| 1 | Turner, Lamonte | * | 28 | 3 - 8 | 0 - 1 | 6 - 6 | 0 - 1 | 1 | 2 | 3 | 4 | 0 | 1 | 12 |
| 35 | Pons, Yves | * | 34 | 5 - 9 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 1 | 1 | 0 | 11 |
| 5 | James, Josiah-jordan | * | 33 | 3 - 8 | 1 - 5 | 1 - 1 | 0 - 4 | 4 | 5 | 2 | 1 | 0 | 1 | 8 |
| 00 | Gaines, Davonte | 17 | 0 - 2 | 0 - 1 | 4 - 4 | 1 - 2 | 3 | 1 | 1 | 0 | 1 | 3 | 4 | |
| 21 | Nkamhoua, Olivier | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 3 | Pember, Drew | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 13 | Johnson, Jalen | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-51 | 3-15 | 17-17 | 6-15 | 21 | 18 | 13 | 14 | 4 | 10 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 1-3 | 7-7 |
| 52.0% | 33.3% | 100.0% | |
| 2nd Half | 10-26 | 2-12 | 10-10 |
| 38.5% | 16.7% | 100.0% | |
| Total | 23-51 | 3-15 | 17-17 |
| 45.1% | 20.0% | 100.0% |
Technical Fouls: Turner, Lamonte (1)
Second Chance Points: 8
Scores Tied: 6 time(s)
Points in the Paint: 30
Fast Break Points: 13
Lead Changed 11 time(s)
Points off Turnovers: 18
Bench Points: 8
Cincinnati - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Scott, Tre | * | 38 | 7 - 11 | 1 - 2 | 0 - 0 | 3 - 4 | 7 | 1 | 1 | 1 | 0 | 0 | 15 |
| 2 | Williams, Keith | * | 32 | 4 - 9 | 0 - 1 | 3 - 6 | 2 - 3 | 5 | 2 | 3 | 4 | 1 | 0 | 11 |
| 3 | Adams-woods, Mika | * | 31 | 3 - 6 | 1 - 3 | 4 - 4 | 0 - 3 | 3 | 1 | 4 | 0 | 0 | 0 | 11 |
| 33 | Vogt, Chris | * | 21 | 5 - 8 | 0 - 0 | 1 - 1 | 1 - 3 | 4 | 4 | 2 | 1 | 1 | 0 | 11 |
| 34 | Cumberland, Jarron | * | 22 | 4 - 9 | 1 - 5 | 1 - 1 | 0 - 2 | 2 | 5 | 4 | 6 | 0 | 2 | 10 |
| 21 | Cumberland, Jaevin | 25 | 4 - 7 | 2 - 3 | 1 - 2 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 11 | |
| 35 | Sorolla, Jaume | 19 | 4 - 4 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 0 | 9 | |
| 00 | Mcneal, Chris | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-55 | 5-15 | 11-16 | 11-21 | 32 | 16 | 17 | 15 | 2 | 2 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-25 | 4-8 | 2-2 |
| 64.0% | 50.0% | 100.0% | |
| 2nd Half | 15-30 | 1-7 | 9-14 |
| 50.0% | 14.3% | 64.3% | |
| Total | 31-55 | 5-15 | 11-16 |
| 56.4% | 33.3% | 68.8% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 6 time(s)
Points in the Paint: 46
Fast Break Points: 10
Lead Changed 11 time(s)
Points off Turnovers: 15
Bench Points: 20

















