University of Tennessee Athletics
Vanderbilt vs Tennessee
Vanderbilt - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nesmith, Aaron | * | 5 - 14 | 3 - 8 | 0 - 0 | 1 - 4 | |||||||||
Shittu, Simisola | * | 4 - 14 | 0 - 0 | 1 - 2 | 1 - 5 | |||||||||
00 | Lee, Saben | * | 3 - 8 | 1 - 3 | 1 - 2 | 1 - 8 | ||||||||
Ryan, Matt | * | 2 - 9 | 2 - 8 | 0 - 0 | 0 - 2 | |||||||||
Brown, Clevon | * | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Moyer, Matthew | 2 - 5 | 1 - 3 | 1 - 2 | 1 - 1 | ||||||||||
Wetzell, Yanni | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Toye, Joe | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Evans, Maxwell | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | Â | Â | 200 | 18-56 | 7-23 | 3-6 | 8-25 | 33 | 15 | 11 | 12 | 1 | 6 | 46 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-22 | 5-12 | 2-4 |
45.5% | 41.7% | 50.0% | |
2nd Half | 8-34 | 2-11 | 1-2 |
23.5% | 18.2% | 50.0% | |
Total | 18-56 | 7-23 | 3-6 |
32.1% | 30.4% | 50.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 8
Tennessee - 58
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-32 | 4-11 | 4-5 |
43.8% | 36.4% | 80.0% | |
2nd Half | 9-24 | 2-10 | 2-4 |
37.5% | 20.0% | 50.0% | |
Total | 23-56 | 6-21 | 6-9 |
41.1% | 28.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 8