University of Tennessee Athletics
South Carolina vs Tennessee
South Carolina - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Thornwell, Sindarius | * | 32 | 6 - 12 | 1 - 2 | 9 - 10 | 2 - 3 | 5 | 3 | 4 | 4 | 1 | 4 | 22 |
| 10 | Notice, Duane | * | 32 | 3 - 5 | 2 - 4 | 3 - 4 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 1 | 11 |
| 15 | Dozier, PJ | * | 19 | 2 - 10 | 1 - 1 | 1 - 1 | 1 - 3 | 4 | 5 | 2 | 6 | 0 | 1 | 6 |
| 21 | Kotsar, Maik | * | 28 | 2 - 6 | 0 - 0 | 1 - 2 | 4 - 4 | 8 | 3 | 1 | 5 | 0 | 0 | 5 |
| 30 | Silva, Chris | * | 11 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 0 | 2 | 2 | 4 |
| 2 | Gravett, Hassani | 19 | 4 - 8 | 2 - 4 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 3 | 0 | 0 | 12 | |
| 20 | Mckie, Justin | 19 | 1 - 1 | 1 - 1 | 2 - 4 | 1 - 1 | 2 | 1 | 1 | 0 | 1 | 1 | 5 | |
| 4 | Felder, Rakym | 14 | 2 - 6 | 0 - 1 | 1 - 3 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 2 | 5 | |
| 5 | Blanton, Temarcus | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 24 | Keita, Sedee | 10 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Tut, Ran | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Gueye, Khadim | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-54 | 7-13 | 19-27 | 15-23 | 38 | 26 | 12 | 22 | 5 | 12 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-33 | 3-8 | 2-5 |
| 33.3% | 37.5% | 40.0% | |
| 2nd Half | 11-21 | 4-5 | 17-22 |
| 52.4% | 80.0% | 77.3% | |
| Total | 22-54 | 7-13 | 19-27 |
| 40.7% | 53.8% | 70.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 17
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 22
Tennessee - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Williams, Grant | * | 32 | 3 - 8 | 0 - 1 | 9 - 12 | 5 - 1 | 6 | 4 | 0 | 2 | 3 | 0 | 15 |
| 3 | Hubbs III, Robert | * | 35 | 4 - 11 | 0 - 2 | 4 - 4 | 2 - 5 | 7 | 1 | 2 | 1 | 1 | 0 | 12 |
| 0 | Bone, Jordan | * | 20 | 3 - 10 | 0 - 1 | 1 - 3 | 0 - 1 | 1 | 0 | 1 | 5 | 0 | 3 | 7 |
| 23 | Bowden, Jordan | * | 19 | 1 - 7 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 4 | 0 | 3 | 0 | 0 | 4 |
| 11 | Alexander, Kyle | * | 11 | 1 - 1 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 0 | 0 | 3 | 1 | 0 | 3 |
| 1 | Turner, Lamonte | 26 | 2 - 4 | 1 - 2 | 7 - 8 | 1 - 1 | 2 | 3 | 2 | 3 | 0 | 3 | 12 | |
| 5 | Schofield, Admiral | 30 | 2 - 5 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 4 | 3 | 2 | 0 | 0 | 5 | |
| 21 | Evans, Lew | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Phillips, Shembari | 19 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Parker, Kwe | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-52 | 1-11 | 25-33 | 17-20 | 37 | 22 | 10 | 22 | 5 | 6 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-25 | 0-4 | 9-16 |
| 24.0% | 0.0% | 56.3% | |
| 2nd Half | 11-27 | 1-7 | 16-17 |
| 40.7% | 14.3% | 94.1% | |
| Total | 17-52 | 1-11 | 25-33 |
| 32.7% | 9.1% | 75.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 19


















