University of Tennessee Athletics
Slippery Rock vs Tennessee
Slippery Rock - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Green, Merdic | * | 33 | 7 - 12 | 0 - 0 | 2 - 3 | 5 - 1 | 6 | 3 | 0 | 3 | 1 | 0 | 16 |
15 | Wooten, Khyree | * | 32 | 4 - 9 | 1 - 4 | 1 - 1 | 1 - 5 | 6 | 0 | 1 | 4 | 0 | 2 | 10 |
11 | Maddred, Amir | * | 26 | 2 - 7 | 0 - 0 | 2 - 4 | 2 - 2 | 4 | 3 | 0 | 1 | 1 | 0 | 6 |
23 | Lasley, Vinny | * | 18 | 0 - 3 | 0 - 1 | 0 - 1 | 1 - 1 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
12 | Jones, Naquil | * | 7 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 5 | 1 | 2 | 0 | 0 | 0 |
30 | Chase, George | 20 | 3 - 7 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 2 | 1 | 1 | 0 | 0 | 6 | |
25 | Gates, Tony | 22 | 2 - 8 | 1 - 4 | 0 - 1 | 2 - 4 | 6 | 1 | 0 | 8 | 0 | 2 | 5 | |
14 | Marrow, Jordan | 25 | 1 - 6 | 0 - 1 | 1 - 1 | 0 - 3 | 3 | 5 | 1 | 6 | 0 | 0 | 3 | |
22 | Malalu, Christal | 17 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 5 | 0 | 1 | 1 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-58 | 2-11 | 6-11 | 20-24 | 44 | 25 | 4 | 30 | 3 | 5 | 48 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-21 | 2-4 | 3-4 |
42.9% | 50.0% | 75.0% | |
2nd Half | 11-37 | 0-7 | 3-7 |
29.7% | 0.0% | 42.9% | |
Total | 20-58 | 2-11 | 6-11 |
34.5% | 18.2% | 54.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 16
Tennessee - 83
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 3-8 | 8-8 |
50.0% | 37.5% | 100.0% | |
2nd Half | 15-34 | 4-12 | 10-18 |
44.1% | 33.3% | 55.6% | |
Total | 29-62 | 7-20 | 18-26 |
46.8% | 35.0% | 69.2% |
Technical Fouls: Williams, Grant (1)
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 20
Lead Changed 2 time(s)
Points off Turnovers: 44
Bench Points: 49